Sports News
NASCAR Cup Results |
Gander Outdoors 400 | |||||||||
Oct 7, 2018 | Dover International Speedway - Dover, Delaware | 400.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating | |
1 | Chase Elliott | 9 | Chevrolet | 9 | 404 | 11 | 48 | 107.9 | |
2 | Denny Hamlin | 11 | Toyota | 15 | 404 | 0 | 38 | 96.8 | |
3 | Joey Logano | 22 | Ford | 6 | 404 | 6 | 50 | 111.5 | |
4 | Erik Jones | 20 | Toyota | 16 | 404 | 0 | 33 | 91.3 | |
5 | Kurt Busch | 41 | Ford | 7 | 404 | 0 | 40 | 107.1 | |
6 | Kevin Harvick | 4 | Ford | 2 | 404 | 286 | 51 | 138.2 | |
7 | Austin Dillon | 3 | Chevrolet | 14 | 404 | 0 | 30 | 85.9 | |
8 | Kyle Busch | 18 | Toyota | 1 | 404 | 21 | 41 | 97.5 | |
9 | Ricky Stenhouse Jr. | 17 | Ford | 21 | 404 | 7 | 28 | 78.9 | |
10 | Daniel Suarez | 19 | Toyota | 19 | 404 | 0 | 27 | 78.0 | |
11 | Ryan Blaney | 12 | Ford | 8 | 404 | 0 | 30 | 91.4 | |
12 | Kyle Larson | 42 | Chevrolet | 10 | 404 | 0 | 25 | 83.4 | |
13 | Aric Almirola | 10 | Ford | 11 | 404 | 64 | 32 | 106.5 | |
14 | Brad Keselowski | 2 | Ford | 4 | 404 | 8 | 29 | 105.7 | |
15 | Martin Truex Jr. | 78 | Toyota | 3 | 404 | 0 | 31 | 97.0 | |
16 | Paul Menard | 21 | Ford | 18 | 403 | 0 | 21 | 73.0 | |
17 | Ryan Newman | 31 | Chevrolet | 17 | 403 | 0 | 20 | 67.5 | |
18 | Jamie McMurray | 1 | Chevrolet | 20 | 402 | 0 | 19 | 67.5 | |
19 | William Byron | 24 | Chevrolet | 22 | 402 | 0 | 18 | 63.5 | |
20 | Matt Kenseth | 6 | Ford | 28 | 402 | 0 | 17 | 57.3 | |
21 | Regan Smith | 95 | Chevrolet | 25 | 401 | 0 | 16 | 59.0 | |
22 | AJ Allmendinger | 47 | Chevrolet | 24 | 400 | 0 | 15 | 59.0 | |
23 | Bubba Wallace | 43 | Chevrolet | 29 | 399 | 0 | 14 | 51.6 | |
24 | David Ragan | 38 | Ford | 26 | 399 | 0 | 13 | 47.0 | |
25 | Chris Buescher | 37 | Chevrolet | 23 | 399 | 0 | 12 | 55.5 | |
26 | Michael McDowell | 34 | Ford | 27 | 399 | 0 | 11 | 50.4 | |
27 | Matt DiBenedetto | 32 | Ford | 31 | 397 | 0 | 10 | 45.5 | |
28 | Alex Bowman | 88 | Chevrolet | 12 | 396 | 0 | 9 | 76.5 | |
29 | Ty Dillon | 13 | Chevrolet | 30 | 396 | 0 | 8 | 48.7 | |
30 | Corey LaJoie | 72 | Chevrolet | 33 | 394 | 0 | 7 | 38.3 | |
31 | Jeffrey Earnhardt | 96 | Toyota | 37 | 394 | 0 | 6 | 38.5 | |
32 | J.J. Yeley | 23 | Toyota | 35 | 392 | 0 | 0 | 34.8 | |
33 | Landon Cassill | 0 | Chevrolet | 34 | 390 | 0 | 0 | 31.0 | |
34 | B.J. McLeod | 51 | Ford | 36 | 389 | 0 | 0 | 31.3 | |
35 | Clint Bowyer | 14 | Ford | 5 | 388 | 1 | 18 | 99.9 | |
36 | Jimmie Johnson | 48 | Chevrolet | 13 | 387 | 0 | 1 | 39.8 | |
37 | Ross Chastain | 15 | Chevrolet | 32 | 314 | 0 | 0 | 35.8 | |
38 | Harrison Rhodes | 52 | Chevrolet | 39 | 308 | 0 | 1 | 26.3 | |
39 | Timmy Hill | 66 | Toyota | 38 | 35 | 0 | 0 | 23.2 |
2018 Gander Outdoors 400 Stats |
Scheduled Laps: 400 |
Total Laps: 404 |
Distance: 400.0 miles |
Lead Changes: 10 |