Sports News
NASCAR Cup Results |
Coke Zero Sugar 400 | |||||||||
Jul 7, 2018 | Daytona International Speedway - Daytona Beach, Florida | 400.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating | |
1 | Erik Jones | 20 | Toyota | 29 | 168 | 1 | 40 | 84.6 | |
2 | Martin Truex Jr. | 78 | Toyota | 13 | 168 | 20 | 35 | 86.6 | |
3 | AJ Allmendinger | 47 | Chevrolet | 24 | 168 | 1 | 34 | 75.0 | |
4 | Kasey Kahne | 95 | Chevrolet | 28 | 168 | 17 | 40 | 77.2 | |
5 | Chris Buescher | 37 | Chevrolet | 25 | 168 | 0 | 32 | 78.0 | |
6 | Ty Dillon | 13 | Chevrolet | 19 | 168 | 3 | 37 | 95.3 | |
7 | Matt DiBenedetto | 32 | Ford | 31 | 168 | 0 | 30 | 67.0 | |
8 | Ryan Newman | 31 | Chevrolet | 7 | 168 | 1 | 34 | 89.8 | |
9 | Austin Dillon | 3 | Chevrolet | 10 | 168 | 0 | 33 | 97.1 | |
10 | Alex Bowman | 88 | Chevrolet | 2 | 168 | 1 | 36 | 101.3 | |
11 | Jeffrey Earnhardt | 7 | Chevrolet | 34 | 168 | 0 | 26 | 59.5 | |
12 | Brendan Gaughan | 62 | Chevrolet | 16 | 168 | 0 | 25 | 65.2 | |
13 | D.J. Kennington | 96 | Toyota | 35 | 168 | 0 | 24 | 57.3 | |
14 | Bubba Wallace | 43 | Chevrolet | 22 | 167 | 0 | 23 | 75.2 | |
15 | David Ragan | 38 | Ford | 21 | 167 | 0 | 22 | 48.2 | |
16 | Ray Black Jr. | 51 | Chevrolet | 39 | 167 | 0 | 0 | 47.5 | |
17 | Ricky Stenhouse Jr. | 17 | Ford | 6 | 167 | 51 | 40 | 111.5 | |
18 | J.J. Yeley | 23 | Toyota | 40 | 166 | 0 | 0 | 46.8 | |
19 | Kevin Harvick | 4 | Ford | 5 | 162 | 8 | 18 | 94.5 | |
20 | Trevor Bayne | 6 | Ford | 20 | 162 | 0 | 19 | 78.5 | |
21 | Ross Chastain | 15 | Chevrolet | 33 | 162 | 0 | 0 | 58.5 | |
22 | Clint Bowyer | 14 | Ford | 9 | 162 | 2 | 15 | 84.3 | |
23 | Jimmie Johnson | 48 | Chevrolet | 4 | 162 | 10 | 19 | 98.2 | |
24 | Landon Cassill | 99 | Chevrolet | 37 | 162 | 0 | 13 | 37.5 | |
25 | Joey Gase | 0 | Chevrolet | 36 | 161 | 0 | 0 | 58.2 | |
26 | Michael McDowell | 34 | Ford | 8 | 155 | 20 | 20 | 101.8 | |
27 | Aric Almirola | 10 | Ford | 26 | 155 | 0 | 10 | 63.5 | |
28 | Paul Menard | 21 | Ford | 30 | 152 | 0 | 9 | 61.1 | |
29 | Kyle Larson | 42 | Chevrolet | 14 | 123 | 0 | 20 | 83.9 | |
30 | Jamie McMurray | 1 | Chevrolet | 27 | 68 | 0 | 7 | 55.5 | |
31 | Corey LaJoie | 72 | Chevrolet | 38 | 65 | 0 | 6 | 29.7 | |
32 | William Byron | 24 | Chevrolet | 18 | 64 | 12 | 12 | 61.1 | |
33 | Kyle Busch | 18 | Toyota | 15 | 64 | 1 | 13 | 61.7 | |
34 | Chase Elliott | 9 | Chevrolet | 1 | 54 | 11 | 9 | 74.4 | |
35 | Daniel Suarez | 19 | Toyota | 32 | 54 | 0 | 2 | 27.8 | |
36 | Brad Keselowski | 2 | Ford | 3 | 53 | 9 | 4 | 51.9 | |
37 | Kurt Busch | 41 | Ford | 23 | 53 | 0 | 6 | 45.5 | |
38 | Denny Hamlin | 11 | Toyota | 17 | 53 | 0 | 1 | 49.5 | |
39 | Joey Logano | 22 | Ford | 11 | 53 | 0 | 1 | 59.4 | |
40 | Ryan Blaney | 12 | Ford | 12 | 53 | 0 | 1 | 71.2 |
2018 Coke Zero Sugar 400 Stats |
Scheduled Laps: 160 |
Total Laps: 168 |
Distance: 400.0 miles |
Lead Changes: 70 |