Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2021 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 18.5 | 25.0 | 3 (2.05%) | 146 |
2020 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 22.0 | 7.0 | 0 (.00%) | 139 |
2019 | 4 | 0 | 0 | 2 | 3 | 3 | 1 | 20.5 | 13.0 | 0 (.00%) | 461 |
2018 | 5 | 1 | 2 | 4 | 4 | 5 | 0 | 9.4 | 8.2 | 3 (.40%) | 752 |
2017 | 8 | 0 | 1 | 4 | 7 | 8 | 1 | 10.8 | 10.8 | 2 (.16%) | 1225 |
2016 | 23 | 0 | 8 | 16 | 21 | 22 | 0 | 11.5 | 9.1 | 105 (3.08%) | 3405 |
2015 | 23 | 2 | 8 | 16 | 17 | 19 | 3 | 11.3 | 9.6 | 115 (3.48%) | 3309 |
2014 | 22 | 1 | 9 | 13 | 16 | 19 | 1 | 10.1 | 10.5 | 126 (4.09%) | 3078 |
2013 | 22 | 2 | 4 | 11 | 14 | 16 | 4 | 12.8 | 13.3 | 227 (6.92%) | 3278 |
2012 | 22 | 2 | 10 | 16 | 19 | 20 | 1 | 7.5 | 8.3 | 402 (12.21%) | 3292 |
2011 | 25 | 1 | 7 | 12 | 17 | 23 | 2 | 13.3 | 11.2 | 134 (3.57%) | 3757 |
2010 | 25 | 1 | 5 | 16 | 18 | 19 | 4 | 10.6 | 11.8 | 259 (7.08%) | 3657 |
2009 | 25 | 1 | 5 | 13 | 16 | 22 | 2 | 13.7 | 12.1 | 143 (3.73%) | 3829 |
2008 | 8 | 0 | 0 | 1 | 3 | 5 | 1 | 14.6 | 19.5 | 0 (.00%) | 1345 |
2007 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 20.0 | 22.5 | 0 (.00%) | 286 |
2006 | 17 | 0 | 0 | 1 | 6 | 9 | 3 | 20.6 | 21.6 | 0 (.00%) | 2670 |
2005 | 16 | 0 | 0 | 2 | 3 | 8 | 2 | 18.6 | 21.9 | 46 (1.85%) | 2481 |
Results