Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Stats
Latest News | |
Dec. 23 5:37 PM PT6:37 PM MT7:37 PM CT8:37 PM ET1:37 GMT9:37 6:37 PM MST7:37 PM CST8:37 PM EST5:37 UAE (+1)20:37 ET23:37 BRT - Andrew Ladd had 9:53 of ice time in the Islanders' 3-2 loss to the Blue Jackets on Monday. He took one shot and had a plus-minus of even for the game. |
Career Regular Season Stats
Totals | |||||||||||||
Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2005-06 | Car | 29 | 6 | 5 | 11 | 0 | 4 | 3 | 0 | 0 | 43 | 13.95 | |
2006-07 | Car | 65 | 11 | 10 | 21 | 1 | 46 | 2 | 0 | 3 | 109 | 10.09 | |
2007-08 | Car | 43 | 9 | 9 | 18 | 9 | 31 | 0 | 0 | 1 | 76 | 11.84 | |
2007-08 | Chi | 20 | 5 | 7 | 12 | 4 | 4 | 1 | 0 | 0 | 55 | 9.09 | |
2007-08 | Tot | 63 | 14 | 16 | 30 | 13 | 35 | 1 | 0 | 1 | 131 | 10.69 | |
2008-09 | Chi | 82 | 15 | 34 | 49 | 26 | 28 | 0 | 0 | 2 | 195 | 7.69 | |
2009-10 | Chi | 82 | 17 | 21 | 38 | 2 | 67 | 0 | 0 | 1 | 148 | 11.49 | |
2010-11 | Atl | 81 | 29 | 30 | 59 | -10 | 39 | 9 | 2 | 2 | 195 | 14.87 | |
2011-12 | Wpg | 82 | 28 | 22 | 50 | -8 | 64 | 4 | 0 | 6 | 265 | 10.57 | |
2012-13 | Wpg | 48 | 18 | 28 | 46 | 10 | 22 | 3 | 0 | 4 | 121 | 14.88 | |
2013-14 | Wpg | 78 | 23 | 31 | 54 | 8 | 57 | 4 | 0 | 2 | 189 | 12.17 | |
2014-15 | Wpg | 81 | 24 | 38 | 62 | 9 | 72 | 9 | 0 | 6 | 224 | 10.71 | |
2015-16 | Wpg | 59 | 17 | 17 | 34 | -10 | 39 | 7 | 2 | 2 | 143 | 11.89 | |
2015-16 | Chi | 19 | 8 | 4 | 12 | -3 | 6 | 3 | 0 | 1 | 38 | 21.05 | |
2015-16 | Tot | 78 | 25 | 21 | 46 | -13 | 45 | 10 | 2 | 3 | 181 | 13.81 | |
2016-17 | NYI | 78 | 23 | 8 | 31 | -14 | 45 | 3 | 1 | 4 | 142 | 16.20 | |
2017-18 | NYI | 73 | 12 | 17 | 29 | 11 | 24 | 0 | 1 | 2 | 112 | 10.71 | |
2018-19 | NYI | 26 | 3 | 8 | 11 | 3 | 16 | 0 | 0 | 0 | 34 | 8.82 | |
2019-20 | NYI | 4 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 5 | 20.00 | |
Career | 950 | 249 | 289 | 538 | 40 | 568 | 48 | 6 | 36 | 2094 | 11.89 |
Career Postseason Stats
Totals | |||||||||||||
Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2005-06 | Car | 17 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 1 | 13 | 15.38 | |
2008-09 | Chi | 17 | 3 | 1 | 4 | 3 | 12 | 0 | 0 | 1 | 35 | 8.57 | |
2009-10 | Chi | 19 | 3 | 3 | 6 | 4 | 12 | 0 | 0 | 0 | 23 | 13.04 | |
2014-15 | Wpg | 4 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 13 | 0.00 | |
2015-16 | Chi | 7 | 1 | 1 | 2 | -1 | 16 | 0 | 0 | 0 | 28 | 3.57 | |
2019-20 | NYI | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - | |
Career | 65 | 9 | 9 | 18 | 2 | 48 | 0 | 0 | 2 | 112 | 8.04 |