Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)21:00 ET0:00 BRT, January 16, 2021 Staples Center, Los Angeles, California Attendance: 0 |
Min ![]() | ![]() | LA ![]() |
Scoring Summary | ||||
1st Period | ||||
0:21 | Matt Dumba Assists: Jordan Greenway, Ryan Suter | Wild 1-0 | ||
16:58 | Gabriel Vilardi Assists: Austin Wagner, Kurtis MacDermid | Tied 1-1 | ||
2nd Period | ||||
7:02 | Blake Lizotte Assists: Drew Doughty, Jeff Carter | Kings 2-1 | ||
10:22 | Andreas Athanasiou Assists: Jeff Carter | Kings 3-1 | ||
3rd Period | ||||
7:38 | Joel Eriksson Ek Assists: Jordan Greenway, Greg Pateryn | Kings 3-2 | ||
19:58 | Matt Dumba Assists: Ryan Suter | Tied 3-3 | ||
Overtime | ||||
4:49 | Marcus Johansson Assists: Kirill Kaprizov, Jonas Brodin | Wild 4-3 |
Penalties | ||||
1st Period | ||||
5:46 | Too Many Men on Ice | 2:00 | ||
6:51 | Nick Bjugstad | Hooking | 2:00 | |
13:17 | Marcus Johansson | Interference | 2:00 | |
2nd Period | ||||
1:51 | Jeff Carter | Interference | 2:00 | |
9:40 | Kevin Fiala | Interference | 2:00 | |
9:40 | Gabriel Vilardi | Slashing | 2:00 | |
11:49 | Adrian Kempe | Holding | 2:00 | |
12:24 | Kirill Kaprizov | Slashing | 2:00 | |
16:32 | Sean Walker | Holding | 2:00 | |
3rd Period | ||||
1:35 | Kevin Fiala | Hi Stick | 2:00 | |
4:47 | Drew Doughty | Interference | 2:00 | |
8:44 | Zach Parise | Holding | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | OT | Tot |
Minnesota Wild | 14 | 12 | 15 | 3 | 44 |
Los Angeles Kings | 11 | 13 | 7 | 2 | 33 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Minnesota Wild | Cam Talbot | 33 | 30 | 2-0 |
Los Angeles Kings | Jonathan Quick | 44 | 40 | 0-0 |
Power Play Conversions: Min - 0 of 5, LA - 0 of 5 |
Officials: Jake Brenk, Steve Kozari
Linesmen: Trent Knorr, Travis Toomey
Linesmen: Trent Knorr, Travis Toomey