Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, December 12, 2019 Amalie Arena, Tampa, Florida Attendance: 19,092 |
Bos ![]() | ![]() | TB ![]() |
Scoring Summary | ||||
1st Period | ||||
4:26 | Patrice Bergeron Assists: Brad Marchand, Charlie McAvoy | Bruins 1-0 | ||
2nd Period | ||||
12:35 | Steven Stamkos (Power Play) Assists: Nikita Kucherov | Tied 1-1 | ||
3rd Period | ||||
4:07 | Brayden Point (Power Play) Assists: Nikita Kucherov, Victor Hedman | Lightning 2-1 | ||
15:13 | Steven Stamkos | Lightning 3-1 | ||
16:45 | John Moore Assists: Anders Bjork, Zdeno Chara | Lightning 3-2 |
Penalties | ||||
1st Period | ||||
0:27 | Zdeno Chara | Fighting | 5:00 | |
0:27 | Pat Maroon | Fighting | 5:00 | |
12:44 | John Moore | Tripping | 2:00 | |
2nd Period | ||||
2:12 | Ryan McDonagh | Interference | 2:00 | |
4:48 | Matt Grzelcyk | Tripping | 2:00 | |
4:48 | Kevin Shattenkirk | Roughing | 2:00 | |
12:29 | John Moore | Tripping | 2:00 | |
3rd Period | ||||
2:43 | Sean Kuraly | Hooking | 2:00 | |
10:28 | Steven Stamkos | Hooking | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Boston Bruins | 4 | 12 | 13 | 29 |
Tampa Bay Lightning | 7 | 14 | 10 | 31 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Boston Bruins | Tuukka Rask | 31 | 28 | 13-4 |
Tampa Bay Lightning | Andrei Vasilevskiy | 29 | 27 | 13-8 |
Power Play Conversions: Bos - 0 of 2, TB - 2 of 3 |
Officials: Corey Syvret, Francis Charron
Linesmen: Kory Nagy, James Tobias
Linesmen: Kory Nagy, James Tobias