Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)22:00 ET23:00 BRT, October 8, 2019 T-Mobile Arena, Las Vegas, Nevada Attendance: 18,223 |
Bos ![]() | ![]() | VGK ![]() |
Scoring Summary | ||||
1st Period | ||||
6:36 | Mark Stone (Power Play) Assists: Max Pacioretty, Cody Glass | Golden Knights 1-0 | ||
8:20 | Reilly Smith Assists: Jonathan Marchessault, William Karlsson | Golden Knights 2-0 | ||
11:21 | David Pastrnak Assists: Brad Marchand, Patrice Bergeron | Golden Knights 2-1 | ||
18:58 | Brad Marchand (Power Play) Assists: David Pastrnak, Torey Krug | Tied 2-2 | ||
2nd Period | ||||
0:33 | Brad Marchand Assists: David Pastrnak | Bruins 3-2 | ||
2:27 | Torey Krug Assists: Brandon Carlo, Sean Kuraly | Bruins 4-2 | ||
3rd Period | ||||
14:42 | Max Pacioretty (Power Play) Assists: Shea Theodore, Mark Stone | Bruins 4-3 |
Penalties | ||||
1st Period | ||||
5:15 | Brett Ritchie | Interference on the Goaltender | 2:00 | |
17:38 | Brandon Pirri | Slashing | 2:00 | |
2nd Period | ||||
3:18 | David Backes | Interference | 2:00 | |
3rd Period | ||||
2:00 | Nicolas Hague | Hooking | 2:00 | |
9:34 | Brayden McNabb | Holding | 2:00 | |
14:22 | Brad Marchand | Cross Check | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Boston Bruins | 11 | 13 | 11 | 35 |
Vegas Golden Knights | 12 | 15 | 7 | 34 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Boston Bruins | Tuukka Rask | 34 | 31 | 2-0 |
Vegas Golden Knights | Marc-Andre Fleury | 35 | 31 | 2-1 |
Power Play Conversions: Bos - 1 of 3, VGK - 2 of 3 |
Officials: Kyle Rehman, Graham Skilliter
Linesmen: Kiel Murchison, Trent Knorr
Linesmen: Kiel Murchison, Trent Knorr