Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET21:00 BRT, March 5, 2020 BB&T Center, Sunrise, Florida Attendance: 15,577 |
Three Stars | |
1 | Torey Krug, Bos (1G, 1A) |
2 | MacKenzie Weegar, Fla (1G) |
3 | Chris Driedger, Fla (26 Saves) |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
6:55 | MacKenzie Weegar Assists: Brett Connolly, Lucas Wallmark | Panthers 1-0 | ||
11:00 | Patrice Bergeron (Power Play) Assists: Torey Krug, Brad Marchand | Tied 1-1 | ||
3rd Period | ||||
No Goals Scored | ||||
Overtime | ||||
4:08 | Torey Krug Assists: David Pastrnak, David Krejci | Bruins 2-1 |
Penalties | ||||
1st Period | ||||
11:41 | Ondrej Kase | Tripping | 2:00 | |
14:35 | Nick Ritchie | Fighting | 5:00 | |
14:35 | Riley Stillman | Fighting | 5:00 | |
19:01 | Mike Matheson | Tripping | 2:00 | |
2nd Period | ||||
10:46 | Evgenii Dadonov | Elbowing | 2:00 | |
11:48 | Aleksander Barkov | Tripping | 2:00 | |
15:06 | Brad Marchand | Hooking | 2:00 | |
3rd Period | ||||
2:04 | Frank Vatrano | Slashing | 2:00 | |
2:58 | Charlie Coyle | Tripping | 2:00 | |
4:06 | Frank Vatrano | Interference | 2:00 | |
4:54 | David Pastrnak | Tripping | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Boston Bruins | Bos | 12 | 5 | 7 | 4 | 28 |
Florida Panthers | Fla | 4 | 15 | 12 | 2 | 33 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Boston Bruins | Bos | Jaroslav Halak | 33 | 32 | 63:43 | 18-6 |
Florida Panthers | Fla | Chris Driedger | 28 | 26 | 64:05 | 5-2 |
Power Play Conversions | ||
Boston Bruins | Bos | 1 of 4 |
Florida Panthers | Fla | 0 of 4 |
Boston Bruins | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Patrice Bergeron | 1 | 0 | EVEN | 3 | - | 14 | 10 | 20:17 | 2 | 0 | 25 | 2 | 1 |
Anders Bjork | 0 | 0 | EVEN | 0 | - | 0 | 1 | 10:56 | 0 | 0 | 15 | 1 | 1 |
Brandon Carlo | 0 | 0 | -1 | 1 | - | 0 | 0 | 10:24 | 1 | 1 | 11 | 0 | 0 |
Zdeno Chara | 0 | 0 | EVEN | 1 | - | 0 | 0 | 23:13 | 2 | 2 | 23 | 1 | 1 |
Charlie Coyle | 0 | 0 | EVEN | 2 | 2:00 | 6 | 6 | 20:38 | 0 | 0 | 23 | 0 | 0 |
Jake DeBrusk | 0 | 0 | -1 | 2 | - | 0 | 0 | 15:09 | 0 | 0 | 21 | 1 | 0 |
Matt Grzelcyk | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:33 | 0 | 1 | 24 | 0 | 1 |
Jaroslav Halak | 0 | 0 | EVEN | 0 | - | 0 | 0 | 63:43 | 0 | 0 | 0 | 2 | 0 |
Ondrej Kase | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 12:21 | 0 | 0 | 19 | 1 | 2 |
David Krejci | 0 | 1 | 1 | 1 | - | 7 | 8 | 16:49 | 1 | 0 | 23 | 1 | 1 |
Torey Krug | 1 | 1 | EVEN | 5 | - | 0 | 0 | 22:12 | 1 | 2 | 23 | 0 | 0 |
Sean Kuraly | 0 | 0 | -1 | 1 | - | 6 | 5 | 13:04 | 3 | 1 | 17 | 0 | 0 |
Jeremy Lauzon | 0 | 0 | EVEN | 0 | - | 0 | 0 | 16:30 | 1 | 1 | 21 | 0 | 1 |
Brad Marchand | 0 | 1 | EVEN | 1 | 2:00 | 0 | 0 | 18:59 | 1 | 1 | 26 | 1 | 2 |
Charlie McAvoy | 0 | 0 | EVEN | 2 | - | 0 | 0 | 27:37 | 1 | 3 | 30 | 2 | 0 |
Joakim Nordstrom | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:35 | 0 | 1 | 15 | 0 | 0 |
David Pastrnak | 0 | 1 | 1 | 5 | 2:00 | 0 | 0 | 19:45 | 0 | 0 | 24 | 0 | 0 |
Nick Ritchie | 0 | 0 | EVEN | 1 | 5:00 | 0 | 0 | 11:55 | 2 | 0 | 18 | 2 | 0 |
Chris Wagner | 0 | 0 | -1 | 1 | - | 0 | 0 | 13:43 | 7 | 1 | 20 | 0 | 0 |
Totals | 2 | 4 | - | 28 | 13:00 | 33 | 30 | - | 22 | 14 | 378 | 14 | 10 |
Florida Panthers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Noel Acciari | 0 | 0 | EVEN | 2 | - | 7 | 7 | 16:10 | 2 | 4 | 25 | 0 | 0 |
Aleksander Barkov | 0 | 0 | -1 | 3 | 2:00 | 15 | 10 | 21:42 | 2 | 1 | 26 | 1 | 0 |
Brett Connolly | 0 | 1 | EVEN | 2 | - | 0 | 0 | 10:44 | 0 | 0 | 18 | 0 | 0 |
Evgenii Dadonov | 0 | 0 | EVEN | 3 | 2:00 | 0 | 0 | 18:32 | 0 | 1 | 24 | 3 | 2 |
Chris Driedger | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:05 | 0 | 0 | 0 | 1 | 0 |
Aaron Ekblad | 0 | 0 | 1 | 1 | - | 0 | 0 | 26:26 | 1 | 0 | 36 | 2 | 1 |
Erik Haula | 0 | 0 | EVEN | 3 | - | 3 | 12 | 18:10 | 2 | 0 | 27 | 0 | 1 |
Mike Hoffman | 0 | 0 | EVEN | 3 | - | 0 | 0 | 17:28 | 1 | 0 | 23 | 2 | 1 |
Jonathan Huberdeau | 0 | 0 | EVEN | 1 | - | 0 | 0 | 20:55 | 1 | 0 | 26 | 1 | 0 |
Mike Matheson | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 16:20 | 0 | 2 | 19 | 1 | 0 |
Mark Pysyk | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:34 | 0 | 0 | 15 | 0 | 0 |
Colton Sceviour | 0 | 0 | EVEN | 3 | - | 1 | 0 | 13:22 | 5 | 1 | 20 | 0 | 1 |
Riley Stillman | 0 | 0 | EVEN | 0 | 5:00 | 0 | 0 | 16:39 | 3 | 0 | 25 | 3 | 1 |
Anton Stralman | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:09 | 1 | 2 | 27 | 0 | 1 |
Dominic Toninato | 0 | 0 | 1 | 3 | - | 0 | 0 | 8:45 | 1 | 0 | 15 | 0 | 1 |
Frank Vatrano | 0 | 0 | EVEN | 4 | 4:00 | 0 | 0 | 14:38 | 2 | 0 | 20 | 0 | 0 |
Lucas Wallmark | 0 | 1 | 1 | 0 | - | 4 | 4 | 12:41 | 1 | 0 | 24 | 0 | 1 |
MacKenzie Weegar | 1 | 0 | EVEN | 2 | - | 0 | 0 | 23:25 | 2 | 3 | 33 | 0 | 1 |
Keith Yandle | 0 | 0 | EVEN | 3 | - | 0 | 0 | 18:33 | 0 | 0 | 21 | 1 | 2 |
Totals | 1 | 2 | - | 33 | 15:00 | 30 | 33 | - | 24 | 14 | 424 | 15 | 13 |
Officials: Marc Joannette, Brian Pochmara
Linesmen: Darren Gibbs, Jonny Murray
Linesmen: Darren Gibbs, Jonny Murray
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |