Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Wed. 4/7 | Fri. 4/9 | Sun. 4/11 | Tue. 4/13 | Wed. 4/14 |
@ OKC W 113-102 Box | Recap |
@ Mil W 127-119 Box | Recap |
vs. Atl 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST21:00 UAE18:0013:00 ET11:00 AM CT16:00 Preview |
vs. LAL 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 |
vs. Cle 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 |
Hawks, Hornets set to battle for playoff positioning | |
A showdown between the Atlanta Hawks and Charlotte Hornets hardly seemed reasonable just a few weeks ago. But a showdown is somewhat the case when the teams meet Sunday afternoon in Charlotte, N.C. Atlanta and Charlotte have similar records and could be contending for home-court advantage in the first round of the Eastern Conference playoffs. MORE |
Leaders | |||||
Points: | Terry Rozier | 20.3 | |||
Rebounds: | Cody Zeller | 7.3 | |||
Assists: | LaMelo Ball | 6.1 | |||
FG%: | Miles Bridges | 50.4% | |||
Steals: | LaMelo Ball | 1.59 | |||
Blocks: | PJ Washington | 1.30 |
Defense (Rank) | |||||
Points: | 111.8 (16) | ||||
Rebounds: | 45.0 (20) | ||||
Assists: | 27.6 (30) | ||||
FG%: | 46.7% (16) | ||||
FT%: | 74.2% (1) | ||||
3P%: | 36.5% (13) |
Offense (Rank) | |||||
Points: | 111.1 (20) | ||||
Rebounds: | 44.2 (14) | ||||
Assists: | 26.8 (5) | ||||
FG%: | 45.8% (20) | ||||
FT%: | 77.5% (17) | ||||
3P%: | 37.9% (8) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Charlotte | 27 | 24 | .529 | -- | ||||||||
Atlanta | 28 | 25 | .528 | -- | ||||||||
Miami | 27 | 25 | .519 | 0.5 | ||||||||
Washington | 19 | 33 | .365 | 8.5 | ||||||||
Orlando | 17 | 35 | .327 | 10.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/25/2021 | Brad Wanamaker | Traded | |||||||
12/22/2020 | Malik Monk | Reinstate/Suspension | |||||||
12/19/2020 | Keandre Cook | Waived | |||||||
12/19/2020 | Javin DeLaurier | Waived | |||||||
12/19/2020 | Xavier Sneed | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/3/2021 | Gordon Hayward | Right foot sprain | |||||||
4/2/2021 | Malik Monk | Sprained right ankle | |||||||
3/21/2021 | LaMelo Ball | Fractured right wrist | |||||||
Show Injuries |