Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Wed. 1/13 | Fri. 1/15 | Sat. 1/16 | Mon. 1/18 | Wed. 1/20 |
@ Min W 118-107 Box | Recap |
@ Min Ppnd |
vs. Phi W 106-104 Box | Recap |
vs. Pho 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET22:00 GMT6:00 3:00 PM MST4:00 PM CST5:00 PM EST2:00 UAE (+1)23:0017:00 ET4:00 PM CT20:00 |
@ Por 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT1:00 |
Morant returns, Grizzlies top 76ers 106-104 for 4th straight | |
MEMPHIS, Tenn. (AP) Ja Morant returned to the Memphis lineup after missing eight games with an ankle injury and scored 17 points, leading the Grizzlies to a 106-104 win over the Philadelphia 76ers on Saturday night. Morant, who sprained his left ankle Dec. 28 at Brooklyn, added six assists. Rookie Xavier Tillman added 15 points and Grayson Allen had 12 as the Grizzlies won their fourth straight game. "It felt good, starting with just being able to get back out there on the floor after being out almost three weeks," Morant said. "I was really just itching to get back out there." MORE |
Leaders | |||||
Points: | Ja Morant | 24.0 | |||
Rebounds: | Jonas Valanciunas | 10.4 | |||
Assists: | Ja Morant | 6.3 | |||
FG%: | Jonas Valanciunas | 53.2% | |||
Steals: | Tyus Jones | 1.67 | |||
Blocks: | Jonas Valanciunas | 1.08 |
Defense (Rank) | |||||
Points: | 107.6 (8) | ||||
Rebounds: | 46.4 (22) | ||||
Assists: | 24.8 (15) | ||||
FG%: | 45.3% (12) | ||||
FT%: | 78.1% (23) | ||||
3P%: | 35.3% (7) |
Offense (Rank) | |||||
Points: | 106.5 (25) | ||||
Rebounds: | 45.8 (10) | ||||
Assists: | 26.8 (4) | ||||
FG%: | 44.9% (19) | ||||
FT%: | 76.7% (12) | ||||
3P%: | 32.7% (28) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Dallas | 6 | 5 | .545 | -- | ||||||||
San Antonio | 7 | 6 | .538 | -- | ||||||||
Memphis | 6 | 6 | .500 | 0.5 | ||||||||
New Orleans | 4 | 7 | .364 | 2.0 | ||||||||
Houston | 4 | 7 | .364 | 2.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/4/2021 | Tim Frazier | Signed as Free Agent | |||||||
12/19/2020 | Bennie Boatwright | Waived | |||||||
12/19/2020 | Shaq Buchanan | Waived | |||||||
12/19/2020 | Ahmad Caver | Waived | |||||||
12/17/2020 | Shaq Buchanan | Signed as Free Agent | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |