Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 53 | 2300 | 4903 | 964 | 1340 | 597 | 1736 | 6161 | 2558 | 1345 | 440 | 318 | 769 |
Home | 26 | 1162 | 2428 | 459 | 633 | 305 | 878 | 3088 | 1273 | 680 | 225 | 186 | 352 |
Road | 27 | 1138 | 2475 | 505 | 707 | 292 | 858 | 3073 | 1285 | 665 | 215 | 132 | 417 |
0 Days Rest | 8 | 337 | 728 | 117 | 161 | 87 | 262 | 878 | 346 | 195 | 65 | 43 | 113 |
1 Days Rest | 31 | 1342 | 2899 | 574 | 803 | 346 | 1011 | 3604 | 1512 | 765 | 259 | 180 | 444 |
2 Days Rest | 13 | 579 | 1168 | 259 | 353 | 147 | 413 | 1564 | 636 | 358 | 110 | 88 | 198 |
3+ Days Rest | 1 | 42 | 108 | 14 | 23 | 17 | 50 | 115 | 64 | 27 | 6 | 7 | 14 |
November | 14 | 591 | 1293 | 240 | 343 | 165 | 467 | 1587 | 707 | 350 | 94 | 67 | 209 |
December | 14 | 610 | 1283 | 263 | 351 | 141 | 452 | 1624 | 684 | 371 | 123 | 101 | 201 |
January | 15 | 674 | 1424 | 278 | 391 | 169 | 485 | 1795 | 719 | 390 | 148 | 89 | 205 |
February | 3 | 120 | 252 | 59 | 73 | 29 | 87 | 328 | 132 | 75 | 26 | 21 | 51 |
In wins | 32 | 1472 | 3007 | 577 | 791 | 395 | 1062 | 3916 | 1598 | 872 | 260 | 205 | 432 |
In losses | 21 | 828 | 1896 | 387 | 549 | 202 | 674 | 2245 | 960 | 473 | 180 | 113 | 337 |
Monday | 8 | 355 | 737 | 124 | 179 | 97 | 267 | 931 | 357 | 204 | 68 | 44 | 111 |
Tuesday | 4 | 151 | 355 | 78 | 110 | 30 | 121 | 410 | 182 | 85 | 38 | 31 | 60 |
Wednesday | 10 | 441 | 937 | 185 | 258 | 120 | 328 | 1187 | 510 | 251 | 81 | 60 | 156 |
Thursday | 5 | 242 | 468 | 77 | 100 | 61 | 153 | 622 | 245 | 140 | 27 | 22 | 69 |
Friday | 10 | 437 | 942 | 211 | 298 | 118 | 335 | 1203 | 527 | 265 | 80 | 67 | 143 |
Saturday | 5 | 213 | 436 | 98 | 126 | 50 | 166 | 574 | 219 | 117 | 45 | 37 | 83 |
Sunday | 11 | 461 | 1028 | 191 | 269 | 121 | 366 | 1234 | 518 | 283 | 101 | 57 | 147 |
vs. Div. | 8 | 358 | 742 | 140 | 200 | 99 | 257 | 955 | 388 | 183 | 55 | 58 | 122 |
vs. Conf. | 31 | 1320 | 2857 | 592 | 832 | 337 | 1005 | 3569 | 1482 | 747 | 266 | 184 | 470 |
vs. LAL | 1 | 43 | 102 | 26 | 40 | 9 | 29 | 121 | 63 | 24 | 6 | 7 | 14 |
Pre All-Star | 53 | 2300 | 4903 | 964 | 1340 | 597 | 1736 | 6161 | 2558 | 1345 | 440 | 318 | 769 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |