Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 1/17 | Tue. 1/19 | Fri. 1/22 | Sun. 1/24 | Mon. 1/25 |
vs. Phi Ppnd |
@ Den L 101-119 Box | Recap |
@ LAC L 106-120 Box | Recap |
@ LAC 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET21:00 GMT5:00 2:00 PM MST3:00 PM CST4:00 PM EST1:00 UAE (+1)22:0016:00 ET3:00 PM CT19:00 |
@ Por 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT1:00 |
Streaking Clippers host Thunder in Sunday matinee | |
Day games in Los Angeles aren't always sunny affairs for the Clippers. The infamous 51-point beatdown by the Dallas Mavericks on a Sunday afternoon last month is one of their most embarrassing performances in franchise history. The Clippers trailed by an NBA-record 50 at the break. "We just have to come ready," Clippers forward Paul George said of Sunday's matinee matchup at home against the Oklahoma City Thunder. MORE |
Leaders | |||||
Points: | Shai Gilgeous-Alexander | 21.6 | |||
Rebounds: | Al Horford | 7.1 | |||
Assists: | Shai Gilgeous-Alexander | 6.4 | |||
FG%: | Hamidou Diallo | 51.8% | |||
Steals: | Luguentz Dort | 1.07 | |||
Blocks: | Aleksej Pokusevski | 1.08 |
Defense (Rank) | |||||
Points: | 113.1 (22) | ||||
Rebounds: | 49.9 (30) | ||||
Assists: | 25.1 (19) | ||||
FG%: | 46.3% (17) | ||||
FT%: | 75.9% (14) | ||||
3P%: | 35.2% (7) |
Offense (Rank) | |||||
Points: | 105.6 (27) | ||||
Rebounds: | 43.6 (21) | ||||
Assists: | 22.4 (27) | ||||
FG%: | 44.8% (21) | ||||
FT%: | 72.1% (26) | ||||
3P%: | 33.0% (29) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Utah | 11 | 4 | .733 | -- | ||||||||
Portland | 8 | 6 | .571 | 2.5 | ||||||||
Denver | 8 | 7 | .533 | 3.0 | ||||||||
Oklahoma City | 6 | 8 | .429 | 4.5 | ||||||||
Minnesota | 3 | 11 | .214 | 7.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/21/2020 | Frank Jackson | Waived | |||||||
12/9/2020 | Theo Maledon | Signed as Free Agent | |||||||
12/8/2020 | Al Horford | Traded | |||||||
12/8/2020 | Josh Hall | Signed as Free Agent | |||||||
12/8/2020 | Moses Brown | Signed as Free Agent Two-way contract | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |