Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Thu. 4/15 | Sun. 4/18 | Tue. 4/20 | Wed. 4/21 | Sun. 4/25 |
@ Pho L 114-122 Box | Recap |
@ Dal W 121-107 Box | Recap |
vs. Min 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 Preview |
vs. Min 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 |
@ GS 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 |
Kings facing two must-win games vs. Timberwolves | |
Down and out while wondering where it all went wrong when this past weekend began, the Sacramento Kings received a sudden bolt of energy Sunday and are back to crunching the numbers on playoff possibilities. Up next for a Kings team that just ended a nine-game losing streak in convincing fashion are back-to-back winnable home games against the Minnesota Timberwolves on Tuesday and Wednesday. Sacramento never trailed Sunday against the Dallas Mavericks as De'Aaron Fox scored 30 points in a 121-107 victory on the road. The Kings began Monday five games out of the 10th spot in the Western Conference, which would give them a spot in the postseason play-in tournament. MORE |
Leaders | |||||
Points: | De'Aaron Fox | 25.3 | |||
Rebounds: | Richaun Holmes | 8.9 | |||
Assists: | De'Aaron Fox | 7.2 | |||
FG%: | Richaun Holmes | 64.1% | |||
Steals: | Delon Wright | 1.50 | |||
Blocks: | Richaun Holmes | 1.64 |
Defense (Rank) | |||||
Points: | 118.6 (30) | ||||
Rebounds: | 45.1 (20) | ||||
Assists: | 25.2 (20) | ||||
FG%: | 49.0% (30) | ||||
FT%: | 79.6% (29) | ||||
3P%: | 38.7% (28) |
Offense (Rank) | |||||
Points: | 114.3 (9) | ||||
Rebounds: | 41.7 (29) | ||||
Assists: | 25.4 (12) | ||||
FG%: | 48.2% (6) | ||||
FT%: | 73.7% (29) | ||||
3P%: | 36.0% (17) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Phoenix | 41 | 16 | .719 | -- | ||||||||
LA Clippers | 40 | 19 | .678 | 2.0 | ||||||||
LA Lakers | 35 | 23 | .603 | 6.5 | ||||||||
Golden State | 29 | 29 | .500 | 12.5 | ||||||||
Sacramento | 23 | 34 | .404 | 18.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/17/2021 | Damian Jones | Signed to Second 10-Day Contract | |||||||
4/7/2021 | Damian Jones | Signed to 10-Day Contract | |||||||
4/3/2021 | DaQuan Jeffries | Waived | |||||||
3/26/2021 | Delon Wright | Traded for Cory Joseph | |||||||
3/26/2021 | Chris Silva | Traded for Nemanja Bjelica | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/19/2021 | Richaun Holmes | Right hamstring | |||||||
3/15/2021 | Marvin Bagley III | Fractured left hand | |||||||
Show Injuries |