Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 49 | 2115 | 4288 | 965 | 1219 | 661 | 1793 | 5856 | 2067 | 1322 | 334 | 160 | 698 |
Home | 27 | 1201 | 2345 | 541 | 677 | 393 | 983 | 3336 | 1124 | 779 | 183 | 94 | 383 |
Road | 22 | 914 | 1943 | 424 | 542 | 268 | 810 | 2520 | 943 | 543 | 151 | 66 | 315 |
0 Days Rest | 7 | 307 | 629 | 135 | 166 | 87 | 252 | 836 | 300 | 203 | 54 | 23 | 101 |
1 Days Rest | 29 | 1250 | 2528 | 574 | 711 | 418 | 1091 | 3492 | 1249 | 791 | 206 | 91 | 440 |
2 Days Rest | 10 | 439 | 881 | 209 | 282 | 117 | 333 | 1204 | 398 | 253 | 53 | 37 | 112 |
3+ Days Rest | 3 | 119 | 250 | 47 | 60 | 39 | 117 | 324 | 120 | 75 | 21 | 9 | 45 |
November | 14 | 618 | 1235 | 287 | 349 | 189 | 514 | 1712 | 581 | 395 | 105 | 42 | 208 |
December | 14 | 590 | 1217 | 267 | 358 | 176 | 512 | 1623 | 588 | 356 | 95 | 42 | 194 |
January | 15 | 662 | 1322 | 300 | 363 | 211 | 532 | 1835 | 642 | 408 | 97 | 52 | 199 |
In wins | 28 | 1269 | 2458 | 562 | 706 | 415 | 1048 | 3515 | 1205 | 803 | 202 | 98 | 408 |
In losses | 21 | 846 | 1830 | 403 | 513 | 246 | 745 | 2341 | 862 | 519 | 132 | 62 | 290 |
Monday | 7 | 313 | 643 | 119 | 154 | 106 | 258 | 851 | 315 | 201 | 63 | 22 | 102 |
Tuesday | 5 | 219 | 444 | 90 | 109 | 64 | 195 | 592 | 215 | 130 | 40 | 16 | 88 |
Wednesday | 13 | 556 | 1141 | 251 | 305 | 183 | 490 | 1546 | 548 | 356 | 81 | 48 | 171 |
Thursday | 2 | 88 | 166 | 40 | 46 | 24 | 68 | 240 | 77 | 56 | 12 | 3 | 25 |
Friday | 8 | 334 | 669 | 175 | 219 | 103 | 276 | 946 | 340 | 208 | 53 | 29 | 123 |
Saturday | 7 | 303 | 595 | 152 | 213 | 90 | 236 | 848 | 263 | 182 | 34 | 30 | 88 |
Sunday | 7 | 302 | 630 | 138 | 173 | 91 | 270 | 833 | 309 | 189 | 51 | 12 | 101 |
vs. Div. | 10 | 444 | 899 | 198 | 260 | 127 | 357 | 1213 | 428 | 277 | 72 | 37 | 132 |
vs. Conf. | 26 | 1147 | 2308 | 501 | 633 | 348 | 944 | 3143 | 1110 | 709 | 190 | 90 | 360 |
vs. LAC | 2 | 86 | 174 | 35 | 56 | 25 | 67 | 232 | 85 | 55 | 12 | 11 | 21 |
vs. LAL | 4 | 181 | 355 | 90 | 113 | 52 | 145 | 504 | 167 | 104 | 24 | 15 | 52 |
Pre All-Star | 49 | 2115 | 4288 | 965 | 1219 | 661 | 1793 | 5856 | 2067 | 1322 | 334 | 160 | 698 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |