Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Fri. 1/22 | Sun. 1/24 | Mon. 1/25 | Thu. 1/28 | Sat. 1/30 |
vs. Mem Ppnd |
vs. NY W 116-113 Box | Recap |
vs. OKC 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT1:00 Preview |
@ Hou 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 GMT10:30 7:30 PM MST9:30 PM EST6:30 UAE (+1)03:3021:30 ET8:30 PM CT0:30 |
@ Chi 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 |
Lillard leads rested Trail Blazers past Knicks 116-113 | |
PORTLAND, Ore. (AP) Damian Lillard had 39 points, including six 3-pointers, and the rested Portland Trail Blazers jumped out early against the New York Knicks on the way to a 116-113 victory on Sunday night. Anfernee Simons added 16 points off the bench for the Blazers, who led by as many as 25 points before seeing their advantage slip away in the final quarter. Rookie Immanuel Quickley scored 31 points off the bench and Julius Randle added 25 for the Knicks. MORE |
Leaders | |||||
Points: | Damian Lillard | 28.9 | |||
Rebounds: | Enes Kanter | 9.2 | |||
Assists: | Damian Lillard | 6.8 | |||
FG%: | Enes Kanter | 63.0% | |||
Steals: | Robert Covington | 1.40 | |||
Blocks: | Enes Kanter | 0.93 |
Defense (Rank) | |||||
Points: | 115.7 (25) | ||||
Rebounds: | 47.3 (27) | ||||
Assists: | 25.5 (22) | ||||
FG%: | 47.0% (23) | ||||
FT%: | 80.5% (28) | ||||
3P%: | 36.4% (15) |
Offense (Rank) | |||||
Points: | 114.9 (6) | ||||
Rebounds: | 43.5 (22) | ||||
Assists: | 21.5 (29) | ||||
FG%: | 44.0% (26) | ||||
FT%: | 81.7% (3) | ||||
3P%: | 37.4% (10) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Utah | 12 | 4 | .750 | -- | ||||||||
Portland | 9 | 6 | .600 | 2.5 | ||||||||
Denver | 9 | 7 | .563 | 3.0 | ||||||||
Oklahoma City | 6 | 9 | .400 | 5.5 | ||||||||
Minnesota | 4 | 11 | .267 | 7.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
11/25/2020 | Keljin Blevins | Signed as Free Agent Two-way contract | |||||||
11/22/2020 | Robert Covington | Traded for Trevor Ariza | |||||||
11/22/2020 | Rodney Hood | Re-Signed | |||||||
11/22/2020 | Derrick Jones Jr. | Signed as Free Agent | |||||||
11/22/2020 | CJ Elleby | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/18/2021 | CJ McCollum | Left foot strain | |||||||
1/14/2021 | Jusuf Nurkic | Fractured right wrist | |||||||
Show Injuries |