Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 2/11 | Wed. 2/13 | Thu. 2/21 | Sat. 2/23 | Mon. 2/25 |
@ OKC L 111-120 Box | Recap |
vs. GS W 129-107 Box | Recap |
@ Bkn 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� |
@ Phi 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST22:00 UAE19:0013:00 ET12:00 PM CTNaN:� |
@ Cle 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
Currys: All-Star weekend 'everything we hoped it would be' | |
CHARLOTTE, N.C. (AP) Sonya Curry hasn't stopped smiling all weekend. She has had quality time with her grandchildren with the entire family in town for All-Star Weekend festivities. She even hit a half-court shot at a community center her family helped refurbish. On Saturday night, she emerged from Suite 21 at the Spectrum Center beaming after spending the evening with family and watching sons Stephen and Seth and husband Dell participate in the NBA All-Star 3-point contest. MORE |
Leaders | |||||
Points: | Damian Lillard | 26.3 | |||
Rebounds: | Jusuf Nurkic | 10.2 | |||
Assists: | Damian Lillard | 6.4 | |||
FG%: | Jusuf Nurkic | 50.1% | |||
Steals: | Damian Lillard | 1.16 | |||
Blocks: | Jusuf Nurkic | 1.52 |
Defense (Rank) | |||||
Points: | 110.3 (13) | ||||
Rebounds: | 43.5 (5) | ||||
Assists: | 23.1 (7) | ||||
FG%: | 45.6% (12) | ||||
FT%: | 76.0% (10) | ||||
3P%: | 36.7% (27) |
Offense (Rank) | |||||
Points: | 113.3 (10) | ||||
Rebounds: | 47.6 (3) | ||||
Assists: | 22.8 (24) | ||||
FG%: | 46.4% (14) | ||||
FT%: | 81.6% (2) | ||||
3P%: | 36.3% (7) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Denver | 39 | 18 | .684 | -- | ||||||||
Oklahoma City | 37 | 20 | .649 | 2.0 | ||||||||
Portland | 34 | 23 | .596 | 5.0 | ||||||||
Utah | 32 | 25 | .561 | 7.0 | ||||||||
Minnesota | 27 | 30 | .474 | 12.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/7/2019 | Skal Labissiere | Traded For Caleb Swanigan | |||||||
2/4/2019 | Rodney Hood | Traded Part of three-player trade | |||||||
10/13/2018 | Gary Payton II | Waived | |||||||
10/13/2018 | Cameron Oliver | Waived | |||||||
10/13/2018 | Chinanu Onuaku | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |