Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 3/20 | Wed. 3/22 | Thu. 3/23 | Mon. 3/27 | Wed. 3/29 |
vs. MIN L 134-140 Box | Recap |
@ MIA L 120-127 Box | Recap |
@ ORL 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CTNaN:� Preview |
vs. HOU 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� |
vs. MIA 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� |
Knicks visit Magic as teams face differing playoff outlooks | |
Consecutive losses haven't doomed the New York Knicks' pursuit of a top-six finish in the Eastern Conference and a guaranteed playoff spot. But the defeats have raised the urgency level as the Knicks will look to stop their skid Thursday night when they complete a back-to-back set in Florida by visiting the Orlando Magic. The Knicks opened their southern swing with a 127-120 loss to the Miami Heat on Wednesday night. The Magic maintained their slim hopes of qualifying for the Eastern Conference play-in tournament when they beat the host Washington Wizards 122-112 on Tuesday night. MORE |
Leaders | |||||
Points: | Julius Randle | 25.5 | |||
Rebounds: | Julius Randle | 10.1 | |||
Assists: | Jalen Brunson | 6.2 | |||
FG%: | Jalen Brunson | 48.9% | |||
Steals: | Josh Hart | 1.15 | |||
Blocks: | Mitchell Robinson | 1.63 |
Defense (Rank) | |||||
Points: | 112.8 (12) | ||||
Rebounds: | 42.4 (11) | ||||
Assists: | 24.9 (12) | ||||
FG%: | 45.9% (3) | ||||
FT%: | 77.8% (12) | ||||
3P%: | 35.1% (7) |
Offense (Rank) | |||||
Points: | 115.4 (13) | ||||
Rebounds: | 46.8 (3) | ||||
Assists: | 22.4 (30) | ||||
FG%: | 46.7% (22) | ||||
FT%: | 76.9% (22) | ||||
3P%: | 35.0% (22) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
x-Boston | 50 | 23 | .685 | -- | ||||||||
x-Philadelphia | 49 | 23 | .681 | 0.5 | ||||||||
New York | 42 | 32 | .568 | 8.5 | ||||||||
Brooklyn | 39 | 33 | .542 | 10.5 | ||||||||
Toronto | 35 | 38 | .479 | 15.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/16/2023 | DaQuan Jeffries | Signed to 10-Day Contract | |||||||
3/15/2023 | DaQuan Jeffries | 10-Day Contract Expired; Player Not Re-Signed | |||||||
3/13/2023 | Trevor Keels | Signed as Free Agent Two-Way Contract | |||||||
3/12/2023 | Moses Brown | Waived | |||||||
3/8/2023 | Moses Brown | Signed as Free Agent Two-Way Contract | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |