Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 12/1 | Mon. 12/2 | Thu. 12/5 | Sat. 12/7 | Tue. 12/10 |
vs. Bos L 104-113 Box | Recap |
@ Mil L 88-132 Box | Recap |
vs. Den L 92-129 Box | Recap |
vs. Ind 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 |
@ Por 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT1:00 |
Knicks fire David Fizdale, make Mike Miller interim coach | |
NEW YORK (AP) David Fizdale was the latest coach tasked with trying to turn around the New York Knicks. He was given barely 100 games before the longtime losers decided it was time to try someone else. The Knicks cut ties with Fizdale and promoted assistant Mike Miller to interim head coach Friday after two straight blowout losses dropped them to 4-18, MORE |
Leaders | |||||
Points: | Marcus Morris | 18.3 | |||
Rebounds: | Julius Randle | 8.5 | |||
Assists: | Julius Randle | 3.5 | |||
FG%: | Julius Randle | 44.2% | |||
Steals: | Elfrid Payton | 2.00 | |||
Blocks: | Mitchell Robinson | 1.89 |
Defense (Rank) | |||||
Points: | 111.3 (17) | ||||
Rebounds: | 45.8 (17) | ||||
Assists: | 24.0 (16) | ||||
FG%: | 46.7% (21) | ||||
FT%: | 73.9% (4) | ||||
3P%: | 38.6% (29) |
Offense (Rank) | |||||
Points: | 100.5 (30) | ||||
Rebounds: | 44.1 (20) | ||||
Assists: | 19.8 (30) | ||||
FG%: | 42.2% (30) | ||||
FT%: | 67.3% (30) | ||||
3P%: | 35.8% (16) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Boston | 16 | 5 | .762 | -- | ||||||||
Toronto | 15 | 6 | .714 | 1.0 | ||||||||
Philadelphia | 15 | 7 | .682 | 1.5 | ||||||||
Brooklyn | 12 | 10 | .545 | 4.5 | ||||||||
New York | 4 | 18 | .182 | 12.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/23/2019 | Ivan Rabb | Signed as Free Agent | |||||||
10/22/2019 | V.J. King | Waived | |||||||
10/22/2019 | Lamar Peters | Waived | |||||||
10/21/2019 | Kenny Wooten | Waived | |||||||
10/16/2019 | Amir Hinton | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
12/1/2019 | Marcus Morris | Sore neck | |||||||
Show Injuries |