Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sat. 2/27 | Sun. 2/28 | Wed. 3/3 | Thu. 3/11 | Sat. 3/13 |
@ Was L 112-128 Box | Recap |
vs. Pho L 99-118 Box | Recap |
vs. Cha L 102-135 Box | Recap |
@ NO 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 |
vs. Por 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 |
Rozier leads Hornets to 135-102 rout of skidding T-Wolves | |
MINNEAPOLIS (AP) Terry Rozier scored 31 points and Gordon Hayward added 23 as the Charlotte Hornets headed into the All-Star break with a 135-102 win over the skidding Minnesota Timberwolves on Wednesday night. Rozier was instrumental in helping the Hornets pull away in the third quarter. He hit three 3-pointers in a span of 1:29, the last of which pushed the lead to 79-65. Yet another 3 from Rozier capped an 18-0 run that made it 89-65. The Hornets have alternated wins and losses for the past 11 games, with Wednesday's victory coming after a loss Monday at Portland. MORE |
Leaders | |||||
Points: | Karl-Anthony Towns | 22.0 | |||
Rebounds: | Karl-Anthony Towns | 10.9 | |||
Assists: | Ricky Rubio | 6.4 | |||
FG%: | Naz Reid | 51.5% | |||
Steals: | Ricky Rubio | 1.24 | |||
Blocks: | Karl-Anthony Towns | 1.69 |
Defense (Rank) | |||||
Points: | 117.0 (28) | ||||
Rebounds: | 47.5 (26) | ||||
Assists: | 25.8 (24) | ||||
FG%: | 47.9% (28) | ||||
FT%: | 79.5% (25) | ||||
3P%: | 37.9% (24) |
Offense (Rank) | |||||
Points: | 107.9 (24) | ||||
Rebounds: | 43.3 (22) | ||||
Assists: | 25.2 (14) | ||||
FG%: | 43.5% (29) | ||||
FT%: | 76.4% (23) | ||||
3P%: | 34.6% (27) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Utah | 27 | 9 | .750 | -- | ||||||||
Portland | 20 | 14 | .588 | 6.0 | ||||||||
Denver | 21 | 15 | .583 | 6.0 | ||||||||
Oklahoma City | 15 | 21 | .417 | 12.0 | ||||||||
Minnesota | 7 | 29 | .194 | 20.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/25/2021 | Malik Beasley | League Suspension 12 games | |||||||
12/19/2020 | Tyler Cook | Waived | |||||||
12/19/2020 | Rondae Hollis-Jefferson | Waived | |||||||
12/3/2020 | Ade Murkey | Signed as Free Agent | |||||||
11/29/2020 | Anthony Edwards | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/8/2021 | D'Angelo Russell | Left leg soreness | |||||||
Show Injuries |