Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 56 | 2482 | 5130 | 884 | 1164 | 824 | 2095 | 6672 | 2702 | 1430 | 459 | 255 | 787 |
Home | 27 | 1194 | 2448 | 411 | 565 | 413 | 1026 | 3212 | 1326 | 706 | 201 | 127 | 390 |
Road | 29 | 1288 | 2682 | 473 | 599 | 411 | 1069 | 3460 | 1376 | 724 | 258 | 128 | 397 |
0 Days Rest | 9 | 375 | 813 | 130 | 179 | 128 | 338 | 1008 | 437 | 221 | 84 | 39 | 122 |
1 Days Rest | 36 | 1609 | 3318 | 572 | 760 | 545 | 1361 | 4335 | 1734 | 923 | 296 | 171 | 512 |
2 Days Rest | 9 | 402 | 822 | 151 | 190 | 119 | 323 | 1074 | 436 | 238 | 66 | 30 | 125 |
3+ Days Rest | 2 | 96 | 177 | 31 | 35 | 32 | 73 | 255 | 95 | 48 | 13 | 15 | 28 |
December | 5 | 228 | 469 | 79 | 101 | 86 | 201 | 621 | 248 | 126 | 45 | 23 | 75 |
January | 14 | 619 | 1268 | 214 | 300 | 203 | 536 | 1655 | 671 | 376 | 111 | 65 | 199 |
February | 15 | 670 | 1371 | 239 | 324 | 213 | 538 | 1792 | 724 | 382 | 120 | 77 | 186 |
March | 13 | 563 | 1177 | 203 | 257 | 189 | 477 | 1518 | 617 | 320 | 105 | 62 | 206 |
April | 9 | 402 | 845 | 149 | 182 | 133 | 343 | 1086 | 442 | 226 | 78 | 28 | 121 |
In wins | 35 | 1613 | 3209 | 548 | 720 | 547 | 1311 | 4321 | 1766 | 954 | 303 | 172 | 506 |
In losses | 21 | 869 | 1921 | 336 | 444 | 277 | 784 | 2351 | 936 | 476 | 156 | 83 | 281 |
Monday | 8 | 382 | 735 | 121 | 149 | 121 | 286 | 1006 | 369 | 222 | 64 | 41 | 108 |
Tuesday | 5 | 220 | 439 | 86 | 111 | 88 | 202 | 614 | 218 | 137 | 46 | 18 | 69 |
Wednesday | 11 | 481 | 1015 | 168 | 221 | 180 | 433 | 1310 | 543 | 287 | 107 | 53 | 171 |
Thursday | 7 | 307 | 648 | 96 | 123 | 88 | 241 | 798 | 339 | 162 | 50 | 32 | 85 |
Friday | 11 | 491 | 1027 | 177 | 251 | 157 | 408 | 1316 | 550 | 263 | 80 | 53 | 154 |
Saturday | 8 | 337 | 714 | 131 | 171 | 118 | 312 | 923 | 380 | 208 | 69 | 29 | 115 |
Sunday | 6 | 264 | 552 | 105 | 138 | 72 | 213 | 705 | 303 | 151 | 43 | 29 | 85 |
vs. Div. | 9 | 416 | 808 | 122 | 173 | 154 | 344 | 1108 | 438 | 271 | 80 | 48 | 131 |
vs. Conf. | 30 | 1338 | 2764 | 455 | 604 | 466 | 1164 | 3597 | 1463 | 803 | 264 | 139 | 443 |
vs. Atl | 2 | 96 | 186 | 31 | 44 | 26 | 74 | 249 | 104 | 57 | 11 | 4 | 26 |
vs. Bos | 3 | 135 | 279 | 36 | 49 | 50 | 119 | 356 | 147 | 62 | 19 | 14 | 48 |
vs. Cha | 2 | 84 | 180 | 33 | 47 | 32 | 83 | 233 | 94 | 45 | 16 | 9 | 33 |
vs. Chi | 1 | 42 | 85 | 20 | 30 | 22 | 45 | 126 | 44 | 27 | 16 | 6 | 17 |
vs. Cle | 3 | 134 | 267 | 44 | 63 | 35 | 92 | 347 | 142 | 78 | 27 | 13 | 38 |
vs. Dal | 2 | 81 | 196 | 25 | 41 | 26 | 70 | 213 | 109 | 38 | 13 | 4 | 20 |
vs. Den | 2 | 77 | 168 | 41 | 53 | 27 | 80 | 222 | 90 | 46 | 11 | 11 | 24 |
vs. Det | 3 | 139 | 260 | 35 | 51 | 52 | 120 | 365 | 144 | 98 | 21 | 17 | 47 |
vs. GS | 2 | 94 | 176 | 37 | 48 | 34 | 68 | 259 | 100 | 50 | 13 | 6 | 32 |
vs. Ind | 2 | 101 | 196 | 23 | 29 | 45 | 87 | 270 | 108 | 68 | 16 | 12 | 29 |
vs. LAC | 2 | 76 | 166 | 35 | 43 | 23 | 68 | 210 | 80 | 39 | 15 | 9 | 24 |
vs. LAL | 2 | 86 | 166 | 23 | 30 | 23 | 54 | 218 | 88 | 50 | 18 | 13 | 37 |
vs. Mem | 2 | 81 | 186 | 39 | 49 | 26 | 81 | 227 | 97 | 48 | 18 | 6 | 32 |
vs. Mia | 2 | 91 | 194 | 25 | 28 | 45 | 92 | 252 | 92 | 58 | 28 | 8 | 30 |
vs. Min | 2 | 99 | 197 | 32 | 41 | 39 | 82 | 269 | 104 | 59 | 25 | 9 | 24 |
vs. NO | 2 | 100 | 192 | 29 | 38 | 26 | 66 | 255 | 91 | 50 | 9 | 13 | 21 |
vs. NY | 3 | 127 | 269 | 47 | 62 | 39 | 112 | 340 | 135 | 74 | 27 | 21 | 39 |
vs. Orl | 2 | 92 | 185 | 29 | 35 | 32 | 75 | 245 | 99 | 53 | 23 | 14 | 27 |
vs. Phi | 1 | 41 | 101 | 18 | 24 | 9 | 39 | 109 | 58 | 22 | 11 | 1 | 22 |
vs. Pho | 1 | 43 | 85 | 22 | 30 | 16 | 37 | 124 | 39 | 23 | 6 | 0 | 10 |
vs. Por | 2 | 102 | 186 | 24 | 31 | 33 | 81 | 261 | 103 | 63 | 17 | 12 | 28 |
vs. Sac | 2 | 94 | 183 | 47 | 56 | 22 | 59 | 257 | 103 | 53 | 18 | 8 | 31 |
vs. SA | 1 | 45 | 92 | 16 | 18 | 14 | 38 | 120 | 49 | 24 | 5 | 3 | 11 |
vs. Tor | 3 | 115 | 264 | 54 | 74 | 40 | 115 | 324 | 152 | 78 | 25 | 10 | 47 |
vs. Uta | 2 | 86 | 190 | 36 | 48 | 25 | 75 | 233 | 78 | 37 | 13 | 11 | 22 |
vs. Was | 2 | 95 | 193 | 40 | 44 | 28 | 73 | 258 | 103 | 62 | 15 | 8 | 34 |
Pre All-Star | 36 | 1591 | 3282 | 572 | 778 | 523 | 1349 | 4277 | 1735 | 927 | 291 | 174 | 489 |
Post All-Star | 20 | 891 | 1848 | 312 | 386 | 301 | 746 | 2395 | 967 | 503 | 168 | 81 | 298 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |