Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Tue. 12/3 | Wed. 12/4 | Fri. 12/6 | Sun. 12/8 | Wed. 12/11 |
@ Den W 105-96 Box | Recap |
@ Uta W 121-96 Box | Recap |
LAL 95 - 79 Por 3rd Qtr 6:41 Box |
vs. Min 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 GMT10:30 7:30 PM MST9:30 PM EST6:30 UAE (+1)03:3021:30 ET8:30 PM CT0:30 |
@ Orl 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 |
Blazers' McCollum out to ride hot hand against Lakers | |
The Portland Trail Blazers are enjoying their best stretch of the season and the play of shooting guard CJ McCollum has been a prime reason for the success. McCollum will look to help Portland record its fifth victory in its past six games when it hosts the scorching-hot Los Angeles Lakers on Friday night. McCollum has matched a career best by scoring 20 or more points in 10 straight games. He was exceptionally on the mark when he scored 33 points on 14-of-22 shooting -- including 5 of 10 from 3-point range -- in Wednesday's 127-116 home win over the Sacramento Kings. MORE |
Leaders | |||||
Points: | Anthony Davis | 26.0 | |||
Rebounds: | Anthony Davis | 9.1 | |||
Assists: | LeBron James | 10.8 | |||
FG%: | LeBron James | 49.8% | |||
Steals: | Anthony Davis | 1.38 | |||
Blocks: | Anthony Davis | 2.71 |
Defense (Rank) | |||||
Points: | 103.3 (2) | ||||
Rebounds: | 42.5 (6) | ||||
Assists: | 23.2 (9) | ||||
FG%: | 43.2% (5) | ||||
FT%: | 79.8% (27) | ||||
3P%: | 33.6% (4) |
Offense (Rank) | |||||
Points: | 112.3 (12) | ||||
Rebounds: | 45.4 (15) | ||||
Assists: | 26.5 (4) | ||||
FG%: | 48.3% (2) | ||||
FT%: | 73.4% (27) | ||||
3P%: | 36.1% (13) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
LA Lakers | 19 | 3 | .864 | -- | ||||||||
LA Clippers | 16 | 7 | .696 | 3.5 | ||||||||
Phoenix | 10 | 11 | .476 | 8.5 | ||||||||
Sacramento | 8 | 13 | .381 | 10.5 | ||||||||
Golden State | 5 | 19 | .208 | 15.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/21/2019 | Devontae Cacok | Waived | |||||||
10/21/2019 | Demetrius Jackson | Waived | |||||||
10/20/2019 | Marcus Allen | Waived | |||||||
10/17/2019 | Reggie Hearn | Waived | |||||||
10/15/2019 | Reggie Hearn | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/15/2019 | DeMarcus Cousins | Knee surgery | |||||||
Show Injuries |