Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sat. 3/25 | Mon. 3/27 | Wed. 3/29 | Fri. 3/31 | Sat. 4/1 |
vs. NOP L 110-131 Box | Recap |
vs. CHI W 124-112 Box | Recap |
@ MEM 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CTNaN:� Preview |
@ MEM 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CTNaN:� |
@ NOP 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3020:30 ET6:30 PM CTNaN:� |
Grizzlies pursue eighth straight win as Clippers visit | |
The Memphis Grizzlies continue to show they can succeed with or without star guard Ja Morant. Their winning streak is at seven games in advance of a two-game visit from the Los Angeles Clippers starting Wednesday. Morant missed Memphis' 113-108 home victory over the Orlando Magic on Tuesday because of right thigh soreness, with the absence characterized as more of a precaution during the first game of a back-to-back set. MORE |
Leaders | |||||
Points: | Paul George | 23.8 | |||
Rebounds: | Ivica Zubac | 10.0 | |||
Assists: | Russell Westbrook | 7.5 | |||
FG%: | Ivica Zubac | 63.1% | |||
Steals: | Kawhi Leonard | 1.51 | |||
Blocks: | Ivica Zubac | 1.30 |
Defense (Rank) | |||||
Points: | 112.6 (11) | ||||
Rebounds: | 43.1 (15) | ||||
Assists: | 24.8 (10) | ||||
FG%: | 47.3% (14) | ||||
FT%: | 77.1% (5) | ||||
3P%: | 36.5% (18) |
Offense (Rank) | |||||
Points: | 113.0 (22) | ||||
Rebounds: | 43.2 (16) | ||||
Assists: | 23.8 (23) | ||||
FG%: | 47.5% (15) | ||||
FT%: | 78.0% (18) | ||||
3P%: | 38.0% (5) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Sacramento | 45 | 30 | .600 | -- | ||||||||
Phoenix | 40 | 35 | .533 | 5.0 | ||||||||
LA Clippers | 40 | 36 | .526 | 5.5 | ||||||||
Golden State | 40 | 37 | .519 | 6.0 | ||||||||
LA Lakers | 37 | 38 | .493 | 8.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/2/2023 | Xavier Moon | Signed as Free Agent Two-Way contract | |||||||
3/2/2023 | Keaton Wallace | Waived | |||||||
2/22/2023 | Russell Westbrook | Signed as Free Agent | |||||||
2/21/2023 | Keaton Wallace | Signed as Free Agent Two-way contract | |||||||
2/21/2023 | Nate Darling | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/27/2023 | Marcus Morris Sr. | Illness | |||||||
3/22/2023 | Paul George | Right knee sprain | |||||||
3/8/2023 | Norman Powell | Left shoulder subluxation | |||||||
Show Injuries |