Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 52 | 2135 | 4659 | 999 | 1248 | 718 | 1987 | 5987 | 2186 | 1367 | 417 | 309 | 799 |
Home | 26 | 1097 | 2353 | 518 | 644 | 364 | 1003 | 3076 | 1111 | 687 | 210 | 157 | 388 |
Road | 26 | 1038 | 2306 | 481 | 604 | 354 | 984 | 2911 | 1075 | 680 | 207 | 152 | 411 |
0 Days Rest | 10 | 421 | 943 | 188 | 237 | 162 | 420 | 1192 | 458 | 272 | 70 | 62 | 149 |
1 Days Rest | 33 | 1344 | 2919 | 660 | 812 | 428 | 1217 | 3776 | 1345 | 852 | 276 | 191 | 516 |
2 Days Rest | 6 | 250 | 538 | 96 | 124 | 90 | 241 | 686 | 265 | 167 | 46 | 37 | 86 |
3+ Days Rest | 3 | 120 | 259 | 55 | 75 | 38 | 109 | 333 | 118 | 76 | 25 | 19 | 48 |
November | 13 | 526 | 1165 | 248 | 315 | 187 | 539 | 1487 | 557 | 366 | 116 | 82 | 202 |
December | 16 | 667 | 1389 | 267 | 338 | 240 | 610 | 1841 | 626 | 408 | 123 | 81 | 239 |
January | 15 | 610 | 1363 | 326 | 399 | 172 | 521 | 1718 | 643 | 370 | 126 | 91 | 233 |
In wins | 24 | 1014 | 2128 | 480 | 588 | 364 | 927 | 2872 | 1055 | 664 | 179 | 152 | 341 |
In losses | 28 | 1121 | 2531 | 519 | 660 | 354 | 1060 | 3115 | 1131 | 703 | 238 | 157 | 458 |
Monday | 10 | 402 | 883 | 168 | 211 | 139 | 406 | 1111 | 442 | 262 | 64 | 63 | 162 |
Tuesday | 2 | 89 | 191 | 44 | 55 | 23 | 72 | 245 | 94 | 52 | 12 | 12 | 21 |
Wednesday | 13 | 539 | 1187 | 230 | 299 | 189 | 496 | 1497 | 513 | 345 | 124 | 84 | 214 |
Thursday | 1 | 48 | 85 | 20 | 21 | 19 | 31 | 135 | 32 | 28 | 6 | 8 | 9 |
Friday | 13 | 534 | 1131 | 286 | 351 | 159 | 456 | 1513 | 531 | 342 | 106 | 70 | 191 |
Saturday | 8 | 334 | 741 | 161 | 199 | 135 | 343 | 964 | 368 | 225 | 58 | 47 | 125 |
Sunday | 5 | 189 | 441 | 90 | 112 | 54 | 183 | 522 | 206 | 113 | 47 | 25 | 77 |
vs. Div. | 7 | 306 | 626 | 130 | 159 | 104 | 259 | 846 | 282 | 196 | 49 | 58 | 87 |
vs. Conf. | 31 | 1296 | 2744 | 594 | 747 | 450 | 1183 | 3636 | 1319 | 831 | 232 | 181 | 456 |
vs. LAC | 2 | 82 | 182 | 44 | 52 | 23 | 80 | 231 | 75 | 51 | 24 | 8 | 25 |
vs. LAL | 1 | 43 | 105 | 13 | 16 | 17 | 49 | 116 | 49 | 29 | 6 | 10 | 10 |
Pre All-Star | 52 | 2135 | 4659 | 999 | 1248 | 718 | 1987 | 5987 | 2186 | 1367 | 417 | 309 | 799 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |