Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Wed. 4/7 | Fri. 4/9 | Sat. 4/10 | Mon. 4/12 | Wed. 4/14 |
vs. Dal W 102-93 Box | Recap |
@ LAC L 109-126 Box | Recap |
@ GS L 109-125 Box | Recap |
@ Pho 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 |
vs. Ind 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CT0:00 |
Stephen Curry scores 38 points, Warriors beat Rockets | |
SAN FRANCISCO (AP) Stephen Curry scored 23 of his 38 points in the third quarter and the Golden State Warriors withstood another injury to rookie James Wiseman to beat the Houston Rockets 125-109 on Saturday night. Curry had his sixth straight 30-point game, the longest streak of his career. The two-time MVP made eight 3-pointers and had five assists and eight rebounds. Andrew Wiggins added 25 points for Golden State. Jordan Poole had 21. MORE |
Leaders | |||||
Points: | Christian Wood | 20.9 | |||
Rebounds: | Christian Wood | 9.3 | |||
Assists: | John Wall | 6.8 | |||
FG%: | Christian Wood | 52.8% | |||
Steals: | Jae'Sean Tate | 1.13 | |||
Blocks: | Christian Wood | 1.27 |
Defense (Rank) | |||||
Points: | 114.2 (24) | ||||
Rebounds: | 47.8 (29) | ||||
Assists: | 24.8 (16) | ||||
FG%: | 47.1% (22) | ||||
FT%: | 78.1% (20) | ||||
3P%: | 37.6% (22) |
Offense (Rank) | |||||
Points: | 107.7 (24) | ||||
Rebounds: | 42.3 (27) | ||||
Assists: | 22.9 (25) | ||||
FG%: | 44.0% (29) | ||||
FT%: | 73.9% (26) | ||||
3P%: | 33.6% (30) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Dallas | 29 | 22 | .569 | -- | ||||||||
Memphis | 26 | 24 | .520 | 2.5 | ||||||||
San Antonio | 24 | 26 | .480 | 4.5 | ||||||||
New Orleans | 23 | 29 | .442 | 6.5 | ||||||||
Houston | 14 | 39 | .264 | 16.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/5/2021 | DaQuan Jeffries | Signed as Free Agent | |||||||
4/4/2021 | Armoni Brooks | Signed as Free Agent Two-way Contract | |||||||
4/4/2021 | Ben McLemore | Waived | |||||||
4/4/2021 | Justin Patton | Waived | |||||||
3/25/2021 | Kelly Olynyk | Traded for Victor Oladipo | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/12/2021 | Eric Gordon | Strained groin | |||||||
Show Injuries |