Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | Exp | College | Ht | Wt |
0 | Sterling Brown | G-F | 3 | Southern Methodist | 6-5 | 228 |
5 | Danté Exum | G-F | 5 | None | 6-5 | 190 |
10 | Eric Gordon | G-F | 12 | Indiana | 6-3 | 215 |
4 | Danuel House Jr. | F | 4 | Texas A&M | 6-6 | 207 |
9 | Mason Jones | SG | R | Arkansas | 6-5 | 200 |
00 | Rodions Kurucs | F-C | 2 | None | 6-9 | 210 |
6 | KJ Martin Jr. | SF | R | None | 6-7 | 215 |
16 | Ben McLemore | G-F | 7 | Kansas | 6-3 | 195 |
2 | David Nwaba | G-F | 4 | Cal Poly | 6-5 | 219 |
7 | Victor Oladipo | G-F | 7 | Indiana | 6-4 | 210 |
26 | Justin Patton | C | 3 | Creighton | 6-11 | 236 |
3 | Kevin Porter Jr. | G-F | 1 | USC | 6-4 | 218 |
8 | Jae'Sean Tate | SG | R | Ohio State | 6-4 | 230 |
17 | P.J. Tucker | F-C | 9 | Texas | 6-5 | 245 |
1 | John Wall | PG | 9 | Kentucky | 6-4 | 210 |
35 | Christian Wood | F-C | 4 | UNLV | 6-10 | 214 |
Head Coach: Stephen Silas