Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Thu. 4/15 | Sat. 4/17 | Mon. 4/19 | Wed. 4/21 | Fri. 4/23 |
@ Cle W 119-101 Box | Recap |
@ Bos L 114-119 Box | Recap |
@ Phi 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 Preview |
@ Was 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 |
vs. Den 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 |
Surging Sixers look to cool down Steph Curry, Warriors | |
Ben Simmons said Joel Embiid clearly is the NBA Most Valuable Player this season. Embiid, in turn, said Simmons should win the league's Defensive Player of the Year Award. Both players look to bolster their respective cases in the other's view on Monday night when the Philadelphia 76ers host Stephen Curry and the Golden State Warriors. MORE |
Leaders | |||||
Points: | Stephen Curry | 31.0 | |||
Rebounds: | Draymond Green | 6.6 | |||
Assists: | Draymond Green | 8.6 | |||
FG%: | Stephen Curry | 49.1% | |||
Steals: | Draymond Green | 1.65 | |||
Blocks: | Andrew Wiggins | 0.95 |
Defense (Rank) | |||||
Points: | 113.6 (21) | ||||
Rebounds: | 47.6 (29) | ||||
Assists: | 24.0 (8) | ||||
FG%: | 45.7% (8) | ||||
FT%: | 77.8% (16) | ||||
3P%: | 36.5% (13) |
Offense (Rank) | |||||
Points: | 113.0 (15) | ||||
Rebounds: | 42.5 (25) | ||||
Assists: | 27.5 (1) | ||||
FG%: | 46.6% (16) | ||||
FT%: | 77.9% (13) | ||||
3P%: | 37.2% (12) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Phoenix | 40 | 16 | .714 | -- | ||||||||
LA Clippers | 40 | 19 | .678 | 1.5 | ||||||||
LA Lakers | 35 | 22 | .614 | 5.5 | ||||||||
Golden State | 28 | 29 | .491 | 12.5 | ||||||||
Sacramento | 23 | 34 | .404 | 17.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/19/2021 | Gary Payton II | Signed to Second 10-Day Contract | |||||||
4/8/2021 | Gary Payton II | Signed to 10-Day Contract | |||||||
12/22/2020 | Juan Toscano-Anderson | Signed as Free Agent | |||||||
12/19/2020 | Juan Toscano-Anderson | Waived | |||||||
11/25/2020 | Nico Mannion | Signed as Free Agent Two-way contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/11/2021 | James Wiseman | Torn right meniscous | |||||||
11/20/2020 | Klay Thompson | Torn Achilles | |||||||
Show Injuries |