Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 2/11 | Wed. 2/13 | Fri. 2/22 | Sat. 2/23 | Mon. 2/25 |
vs. Mil L 99-112 Box | Recap |
vs. Mem W 122-110 Box | Recap |
@ Orl 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
vs. Bos 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
vs. Mil 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
Porter scores career-high 37, Bulls beat Grizzlies 122-110 | |
CHICAGO (AP) Otto Porter Jr. is no longer taking a back seat when it comes to scoring. Porter scored a career-high 37 points on 16-for-20 shooting, Robin Lopez added season-high 25 points, and the Chicago Bulls beat the Memphis Grizzlies 122-110 on Wednesday night. Lauri Markkanen added 21 points as Chicago ended a franchise-record 11-game home losing streak with their first win at the United Center since beating Orlando on Dec. 21. MORE |
Leaders | |||||
Points: | Zach LaVine | 23.0 | |||
Rebounds: | Lauri Markkanen | 8.8 | |||
Assists: | Kris Dunn | 6.5 | |||
FG%: | Zach LaVine | 46.2% | |||
Steals: | Otto Porter Jr. | 1.49 | |||
Blocks: | Wendell Carter Jr. | 1.32 |
Defense (Rank) | |||||
Points: | 111.6 (17) | ||||
Rebounds: | 46.5 (26) | ||||
Assists: | 25.2 (21) | ||||
FG%: | 46.7% (21) | ||||
FT%: | 77.6% (24) | ||||
3P%: | 35.7% (17) |
Offense (Rank) | |||||
Points: | 103.2 (28) | ||||
Rebounds: | 42.1 (26) | ||||
Assists: | 22.0 (27) | ||||
FG%: | 45.1% (21) | ||||
FT%: | 78.9% (8) | ||||
3P%: | 35.4% (10) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/7/2019 | Otto Porter Jr. | Traded Part of three-player trade | |||||||
2/1/2019 | Carmelo Anthony | Waived | |||||||
2/1/2019 | Timothé Luwawu-Cabarrot | Traded For second-round draft pick | |||||||
1/22/2019 | Carmelo Anthony | Traded For cash considerations | |||||||
1/7/2019 | Michael Carter-Williams | Traded For future draft pick | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/12/2019 | Kris Dunn | Bruised back | |||||||
1/26/2019 | Chandler Hutchison | Sore toe | |||||||
1/16/2019 | Wendell Carter Jr. | Thumb surgery | |||||||
9/28/2018 | Denzel Valentine | Sore left ankle | |||||||
Show Injuries |