Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 4/24 | Tue. 4/26 | Thu. 4/28 |
vs. PHX W 118-103 Box | Recap |
@ PHX L 97-112 Box | Recap |
vs. PHX L 109-115 Box | Recap |
Pelicans take G League's Dyson Daniels at No. 8 in NBA draft | |
METAIRIE, La. (AP) Dyson Daniels believes he is ready to immediately contribute to the New Orleans Pelicans. He's just 19 years old and has played in just 26 G League games since coming to the United States from his native Australia. But the Pelicans saw enough in Daniels to use the eighth pick in the NBA draft to select the 6-foot-8 guard on Thursday night. MORE |
Leaders | |||||
Points: | Brandon Ingram | 22.7 | |||
Rebounds: | Jonas Valanciunas | 11.4 | |||
Assists: | Brandon Ingram | 5.6 | |||
FG%: | Jonas Valanciunas | 54.4% | |||
Steals: | Herbert Jones | 1.67 | |||
Blocks: | Jonas Valanciunas | 0.81 |
Defense (Rank) | |||||
Points: | 110.3 (13) | ||||
Rebounds: | 41.8 (3) | ||||
Assists: | 24.9 (15) | ||||
FG%: | 47.1% (24) | ||||
FT%: | 78.6% (24) | ||||
3P%: | 36.5% (26) |
Offense (Rank) | |||||
Points: | 109.3 (21) | ||||
Rebounds: | 45.2 (11) | ||||
Assists: | 25.0 (12) | ||||
FG%: | 45.7% (23) | ||||
FT%: | 78.9% (10) | ||||
3P%: | 33.2% (27) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
xy-Memphis | 56 | 26 | .683 | -- | ||||||||
x-Dallas | 52 | 30 | .634 | 4.0 | ||||||||
x-New Orleans | 36 | 46 | .439 | 20.0 | ||||||||
xyz-San Antonio | 34 | 48 | .415 | 22.0 | ||||||||
Houston | 20 | 62 | .244 | 36.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/28/2022 | Jose Alvarado | Signed for the Rest of the Season | |||||||
3/28/2022 | Jared Harper | Signed as Free Agent Two-Way Contract | |||||||
3/27/2022 | Tyrone Wallace | 10-Day Contract Expired; Player Not Re-Signed | |||||||
3/23/2022 | Alize Johnson | 10-Day Contract Expired; Player Not Re-Signed | |||||||
3/21/2022 | Tyrone Wallace | Signed to Second 10-Day Contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
10/20/2021 | Zion Williamson | Right foot fracture | |||||||
Show Injuries |