Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 3/26 | Tue. 3/28 | Fri. 3/31 | Sun. 4/2 | Tue. 4/4 |
vs. MEM L 119-123 Box | Recap |
vs. CLE W 120-118 Box | Recap |
@ BKN L 107-124 Box | Recap |
vs. DAL 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT6:00 3:00 PM MST4:00 PM CST5:00 PM EST2:00 UAE (+1)23:0018:00 ET4:00 PM CTNaN:� |
@ CHI 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CTNaN:� |
Bridges has 42, Nets rout Hawks to boost lead for No. 6 seed | |
NEW YORK (AP) Mikal Bridges remembers when he couldn't even score 30 points in a game. These days he surpasses 40, giving the Nets the scoring that seemed lost when they traded Kevin Durant in the deal that brought Bridges to Brooklyn. “I think it’s just, I’m really trying to win," Bridges said, "so every shot I take I’m being aggressive and trying to make every shot I shoot.” MORE |
Leaders | |||||
Points: | Trae Young | 26.3 | |||
Rebounds: | Clint Capela | 11.1 | |||
Assists: | Trae Young | 9.9 | |||
FG%: | Clint Capela | 64.9% | |||
Steals: | Dejounte Murray | 1.53 | |||
Blocks: | Onyeka Okongwu | 1.32 |
Defense (Rank) | |||||
Points: | 117.9 (24) | ||||
Rebounds: | 44.2 (19) | ||||
Assists: | 26.0 (22) | ||||
FG%: | 48.5% (24) | ||||
FT%: | 80.5% (30) | ||||
3P%: | 35.7% (11) |
Offense (Rank) | |||||
Points: | 117.9 (4) | ||||
Rebounds: | 44.2 (9) | ||||
Assists: | 24.8 (19) | ||||
FG%: | 48.1% (9) | ||||
FT%: | 81.8% (3) | ||||
3P%: | 35.3% (20) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Miami | 41 | 37 | .526 | -- | ||||||||
Atlanta | 38 | 39 | .494 | 2.5 | ||||||||
Washington | 34 | 43 | .442 | 6.5 | ||||||||
Orlando | 33 | 44 | .429 | 7.5 | ||||||||
Charlotte | 26 | 52 | .333 | 15.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/16/2023 | Bogdan Bogdanovic | Re-Signed | |||||||
2/9/2023 | Garrison Mathews | Traded Part of four-player deal | |||||||
2/9/2023 | Bruno Fernando | Traded Part of four-player deal | |||||||
2/9/2023 | Saddiq Bey | Traded Part of four-team deal | |||||||
1/21/2023 | Derrick Favors | 10-Day Contract Expired; Player Not Re-Signed | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/31/2023 | De'Andre Hunter | Left knee swelling | |||||||
Show Injuries |