Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Tue. 4/20 | Wed. 4/21 | Fri. 4/23 | Sun. 4/25 | Mon. 4/26 |
vs. Orl W 112-96 Box | Recap |
@ NY L 127-137 Box | Recap |
vs. Mia 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 Preview |
vs. Mil 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 |
@ Det 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 |
Hawks' Young out against Heat, Bucks with left ankle sprain | |
ATLANTA (AP) Atlanta point guard Trae Young will miss the Hawks' home games against Miami on Friday night and Milwaukee on Sunday because of a sprained left ankle. Young was injured Wednesday night in a 137-127 overtime loss at the New York Knicks. X-rays in New York were negative. Young was ruled out for the next two games following an MRI in Atlanta on Thursday which showed the lateral left ankle sprain. MORE |
Leaders | |||||
Points: | Trae Young | 25.3 | |||
Rebounds: | Clint Capela | 14.7 | |||
Assists: | Trae Young | 9.6 | |||
FG%: | Clint Capela | 60.4% | |||
Steals: | Cam Reddish | 1.27 | |||
Blocks: | Clint Capela | 2.19 |
Defense (Rank) | |||||
Points: | 111.6 (16) | ||||
Rebounds: | 43.0 (9) | ||||
Assists: | 24.2 (10) | ||||
FG%: | 46.2% (11) | ||||
FT%: | 80.5% (30) | ||||
3P%: | 34.8% (3) |
Offense (Rank) | |||||
Points: | 113.7 (11) | ||||
Rebounds: | 45.4 (7) | ||||
Assists: | 24.2 (19) | ||||
FG%: | 46.4% (17) | ||||
FT%: | 81.0% (5) | ||||
3P%: | 37.2% (11) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Atlanta | 32 | 27 | .542 | -- | ||||||||
Miami | 31 | 28 | .525 | 1.0 | ||||||||
Charlotte | 28 | 30 | .483 | 3.5 | ||||||||
Washington | 25 | 33 | .431 | 6.5 | ||||||||
Orlando | 18 | 41 | .305 | 14.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/25/2021 | Lou Williams | Traded for Rajon Rondo | |||||||
11/28/2020 | Kris Dunn | Signed as Free Agent | |||||||
11/25/2020 | Bogdan Bogdanovic | Signed as Draft Pick | |||||||
11/24/2020 | Onyeka Okongwu | Signed as Draft Pick | |||||||
11/24/2020 | Skylar Mays | Signed as Free Agent Two-way contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/22/2021 | Trae Young | Sprained left ankle | |||||||
4/11/2021 | Danilo Gallinari | Sore right foot | |||||||
3/26/2021 | De'Andre Hunter | Sore right knee | |||||||
2/23/2021 | Cam Reddish | Sore right Achilles | |||||||
Show Injuries |