Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | Exp | College | Ht | Wt |
13 | Bogdan Bogdanovic | F | 3 | None | 6-6 | 205 |
15 | Clint Capela | C | 6 | None | 6-10 | 240 |
20 | John Collins | F-C | 3 | Wake Forest | 6-9 | 235 |
32 | Kris Dunn | G | 4 | Providence | 6-3 | 205 |
24 | Bruno Fernando | C | 1 | Maryland | 6-9 | 240 |
8 | Danilo Gallinari | F | 11 | None | 6-10 | 225 |
0 | Brandon Goodwin | PG | 2 | Florida Gulf Coast | 6-0 | 180 |
18 | Solomon Hill | G-F | 7 | Arizona | 6-6 | 225 |
3 | Kevin Huerter | G-F | 2 | Maryland | 6-7 | 190 |
12 | De'Andre Hunter | F | 1 | Virginia | 6-7 | 225 |
1 | Nathan Knight | F-C | R | William & Mary | 6-10 | 253 |
4 | Skylar Mays | G | R | LSU | 6-4 | 205 |
17 | Onyeka Okongwu | F-C | R | USC | 6-9 | 245 |
22 | Cam Reddish | G-F | 1 | Duke | 6-8 | 218 |
7 | Rajon Rondo | PG | 14 | Kentucky | 6-1 | 186 |
19 | Tony Snell | G-F | 7 | New Mexico | 6-6 | 213 |
11 | Trae Young | PG | 2 | Oklahoma | 6-1 | 180 |
Head Coach: Nate McMillan