Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 36 | 1425 | 3139 | 750 | 912 | 454 | 1255 | 4054 | 1646 | 877 | 249 | 171 | 517 |
Home | 17 | 676 | 1488 | 347 | 427 | 216 | 572 | 1915 | 784 | 444 | 110 | 87 | 250 |
Road | 19 | 749 | 1651 | 403 | 485 | 238 | 683 | 2139 | 862 | 433 | 139 | 84 | 267 |
0 Days Rest | 7 | 276 | 624 | 127 | 153 | 92 | 244 | 771 | 307 | 182 | 40 | 33 | 97 |
1 Days Rest | 23 | 919 | 1999 | 495 | 604 | 291 | 799 | 2624 | 1073 | 548 | 168 | 118 | 325 |
2 Days Rest | 3 | 109 | 256 | 70 | 83 | 38 | 110 | 326 | 137 | 75 | 22 | 12 | 48 |
3+ Days Rest | 3 | 121 | 260 | 58 | 72 | 33 | 102 | 333 | 129 | 72 | 19 | 8 | 47 |
December | 4 | 168 | 350 | 114 | 134 | 65 | 159 | 515 | 199 | 104 | 20 | 17 | 63 |
January | 15 | 583 | 1334 | 300 | 374 | 170 | 510 | 1636 | 710 | 351 | 107 | 79 | 213 |
February | 15 | 602 | 1299 | 305 | 370 | 185 | 505 | 1694 | 648 | 370 | 110 | 68 | 206 |
March | 2 | 72 | 156 | 31 | 34 | 34 | 81 | 209 | 89 | 52 | 12 | 7 | 35 |
In wins | 16 | 641 | 1345 | 369 | 440 | 233 | 562 | 1884 | 768 | 389 | 103 | 92 | 251 |
In losses | 20 | 784 | 1794 | 381 | 472 | 221 | 693 | 2170 | 878 | 488 | 146 | 79 | 266 |
Monday | 6 | 227 | 510 | 133 | 156 | 80 | 207 | 667 | 269 | 150 | 44 | 29 | 90 |
Tuesday | 3 | 111 | 240 | 54 | 63 | 37 | 93 | 313 | 134 | 68 | 22 | 15 | 50 |
Wednesday | 10 | 427 | 894 | 212 | 260 | 141 | 365 | 1207 | 469 | 256 | 58 | 43 | 142 |
Thursday | 1 | 32 | 98 | 18 | 19 | 9 | 31 | 91 | 49 | 19 | 8 | 1 | 11 |
Friday | 7 | 278 | 632 | 133 | 168 | 81 | 241 | 770 | 327 | 146 | 58 | 35 | 93 |
Saturday | 6 | 230 | 514 | 137 | 169 | 72 | 210 | 669 | 278 | 160 | 33 | 34 | 94 |
Sunday | 3 | 120 | 251 | 63 | 77 | 34 | 108 | 337 | 120 | 78 | 26 | 14 | 37 |
vs. Div. | 6 | 217 | 515 | 114 | 136 | 75 | 238 | 623 | 289 | 140 | 45 | 22 | 92 |
vs. Conf. | 23 | 921 | 2007 | 480 | 587 | 311 | 829 | 2633 | 1042 | 560 | 153 | 105 | 328 |
vs. Bos | 3 | 127 | 252 | 63 | 73 | 41 | 96 | 358 | 123 | 67 | 26 | 13 | 46 |
vs. Cha | 2 | 70 | 185 | 38 | 46 | 21 | 85 | 199 | 104 | 50 | 16 | 5 | 27 |
vs. Chi | 1 | 43 | 80 | 24 | 29 | 14 | 35 | 124 | 46 | 24 | 6 | 3 | 23 |
vs. Cle | 2 | 75 | 174 | 27 | 42 | 25 | 63 | 202 | 89 | 44 | 19 | 9 | 35 |
vs. Dal | 2 | 85 | 178 | 35 | 45 | 28 | 77 | 233 | 88 | 58 | 13 | 8 | 25 |
vs. Den | 1 | 42 | 81 | 27 | 33 | 12 | 34 | 123 | 44 | 29 | 6 | 4 | 11 |
vs. Det | 2 | 84 | 182 | 54 | 70 | 29 | 65 | 251 | 108 | 51 | 11 | 17 | 27 |
vs. Ind | 1 | 43 | 90 | 18 | 23 | 9 | 31 | 113 | 38 | 35 | 5 | 4 | 11 |
vs. LAC | 1 | 37 | 80 | 24 | 25 | 10 | 26 | 108 | 46 | 20 | 7 | 9 | 14 |
vs. LAL | 1 | 37 | 78 | 14 | 17 | 11 | 29 | 99 | 36 | 27 | 8 | 3 | 19 |
vs. Mem | 1 | 38 | 89 | 33 | 38 | 13 | 36 | 122 | 54 | 23 | 4 | 5 | 15 |
vs. Mia | 2 | 70 | 158 | 32 | 37 | 21 | 71 | 193 | 96 | 48 | 17 | 8 | 40 |
vs. Mil | 1 | 42 | 83 | 17 | 22 | 14 | 39 | 115 | 27 | 27 | 8 | 4 | 9 |
vs. Min | 2 | 75 | 162 | 48 | 55 | 26 | 63 | 224 | 103 | 53 | 24 | 20 | 43 |
vs. NY | 2 | 76 | 172 | 47 | 55 | 21 | 64 | 220 | 82 | 41 | 9 | 8 | 24 |
vs. Orl | 1 | 38 | 85 | 18 | 19 | 21 | 45 | 115 | 42 | 26 | 7 | 5 | 12 |
vs. Phi | 1 | 37 | 99 | 21 | 27 | 17 | 44 | 112 | 58 | 20 | 7 | 3 | 8 |
vs. Por | 1 | 38 | 87 | 24 | 28 | 6 | 30 | 106 | 48 | 24 | 4 | 6 | 13 |
vs. SA | 1 | 39 | 90 | 25 | 33 | 11 | 32 | 114 | 41 | 22 | 10 | 4 | 12 |
vs. Tor | 1 | 42 | 74 | 29 | 33 | 19 | 36 | 132 | 43 | 31 | 1 | 10 | 19 |
vs. Uta | 2 | 70 | 190 | 29 | 34 | 14 | 59 | 183 | 90 | 40 | 14 | 2 | 26 |
vs. Was | 1 | 39 | 87 | 26 | 34 | 12 | 37 | 116 | 47 | 16 | 5 | 4 | 13 |
Pre All-Star | 36 | 1425 | 3139 | 750 | 912 | 454 | 1255 | 4054 | 1646 | 877 | 249 | 171 | 517 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |