Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions

NBA Division Standings

Division Standings | Conference Standings

Eastern Conference
Atlantic Division
  W L Pct GB Home Road Div Conf Last 10 Streak
x-Boston 51 23 .689 -- 27-9 24-14 9-4 30-16 6-4 2 W
x-Philadelphia 49 24 .671 1.5 26-11 23-13 7-6 30-16 8-2 1 L
New York 42 33 .560 9.5 20-17 22-16 8-8 28-19 4-6 3 L
Brooklyn 39 34 .534 11.5 19-16 20-18 7-8 26-20 4-6 5 L
Toronto 36 38 .486 15.0 24-14 12-24 4-9 21-23 5-5 1 W
 
Central Divison
  W L Pct GB Home Road Div Conf Last 10 Streak
x-Milwaukee 53 20 .726 -- 30-7 23-13 8-5 30-15 8-2 3 W
Cleveland 47 28 .627 7.0 29-8 18-20 12-3 31-15 8-2 3 W
Chicago 35 38 .479 18.0 20-17 15-21 6-8 25-23 6-4 1 W
Indiana 33 41 .446 20.5 19-17 14-24 7-6 23-23 5-5 1 L
Detroit 16 58 .216 37.5 9-29 7-29 1-12 7-39 1-9 5 L
 
Southeast Division
  W L Pct GB Home Road Div Conf Last 10 Streak
Miami 40 34 .541 -- 25-13 15-21 9-5 21-24 7-3 2 W
Atlanta 36 37 .493 3.5 20-15 16-22 7-8 22-23 4-6 1 L
Washington 33 41 .446 7.0 17-19 16-22 7-6 19-26 3-7 1 W
Orlando 31 43 .419 9.0 18-19 13-24 6-8 17-28 4-6 2 W
Charlotte 24 51 .320 16.5 12-24 12-27 7-9 14-34 4-6 1 W
 
Western Conference
Northwest Division
  W L Pct GB Home Road Div Conf Last 10 Streak
xy-Denver 49 24 .671 -- 30-6 19-18 10-5 32-13 5-5 2 W
Minnesota 37 37 .500 12.5 21-17 16-20 8-7 25-20 5-5 2 W
Oklahoma City 36 38 .486 13.5 22-15 14-23 7-7 22-25 6-4 2 L
Utah 35 38 .479 14.0 22-15 13-23 5-9 22-23 4-6 2 L
Portland 32 41 .438 17.0 17-19 15-22 6-8 22-21 3-7 1 L
 
Pacific Division
  W L Pct GB Home Road Div Conf Last 10 Streak
Sacramento 44 29 .603 -- 22-15 22-14 9-6 28-15 7-3 1 W
LA Clippers 39 35 .527 5.5 20-17 19-18 7-7 23-22 6-4 1 W
Phoenix 38 35 .521 6.0 23-12 15-23 9-5 24-20 4-6 3 L
Golden State 39 36 .520 6.0 30-7 9-29 6-9 25-20 5-5 3 W
LA Lakers 37 37 .500 7.5 21-17 16-20 5-9 22-24 7-3 3 W
 
Southwest Division
  W L Pct GB Home Road Div Conf Last 10 Streak
xy-Memphis 46 27 .630 -- 32-5 14-22 13-2 28-19 8-2 5 W
New Orleans 36 37 .493 10.0 24-13 12-24 10-5 24-20 5-5 3 W
Dallas 36 38 .486 10.5 22-16 14-22 9-6 27-23 3-7 3 L
San Antonio 19 55 .257 27.5 13-25 6-30 2-13 7-38 3-7 3 L
Houston 18 56 .243 28.5 12-26 6-30 4-12 11-39 3-7 4 L
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference

Standings
WWin
LLoss
PctWinning Percentage
GBGames Back
DivDivision
ConfConference
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.