Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#13
Keegan Murray
PPG RPG APG
12.0 4.6 1.2
Team: SacramentoHeight: 6-8 Born: 8/19/2000
Position: FWeight: 225 Birthplace: Cedar Rapids, Iowa
College: IowaDraft: 1st Round 4th pick by Kings (2022)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 72 29.8 4.3-9.7 .449 2.6-6.2 .410 0.8-1.1 .756 0.79 0.51 0.79 2.0 1.1 3.5 4.6 1.2 12.0

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 36 29.9 4.7-9.6 .494 2.8-6.1 .457 0.9-1.2 .773 0.69 0.53 0.89 2.1 0.9 3.1 4.0 1.2 13.2
Road 36 29.7 3.9-9.8 .405 2.3-6.4 .365 0.7-0.9 .735 0.89 0.50 0.69 1.9 1.3 3.9 5.2 1.1 10.9

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 55 29.5 4.2-9.6 .442 2.5-6.0 .415 0.9-1.1 .794 0.73 0.53 0.89 1.9 1.1 3.5 4.6 1.1 11.9
Post All-Star 17 30.6 4.6-9.9 .470 2.8-7.0 .395 0.5-0.9 .600 1.00 0.47 0.47 2.2 0.9 3.6 4.5 1.5 12.6
November 13 25.9 2.8-8.4 .339 1.3-4.8 .270 1.0-1.2 .867 0.85 0.46 1.38 2.1 0.8 3.2 3.9 0.8 8.0
December 14 28.6 4.5-9.8 .460 2.8-6.0 .464 0.9-1.4 .650 0.93 0.57 0.36 1.9 0.7 2.8 3.5 0.6 12.7
January 15 32.2 4.9-9.7 .510 3.2-6.5 .495 0.9-1.0 .933 0.60 0.40 0.47 2.3 1.9 4.1 5.9 1.3 14.0
February 12 30.3 4.1-9.4 .434 2.3-6.1 .384 0.5-0.7 .750 0.92 0.58 0.58 1.0 1.1 4.3 5.4 1.9 11.0
March 13 29.5 4.3-9.5 .452 2.8-7.2 .394 0.5-1.0 .538 0.85 0.38 0.62 2.5 0.7 3.5 4.2 1.3 12.0

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 44 30.4 4.7-10.0 .468 2.8-6.6 .426 1.0-1.3 .754 0.89 0.41 0.70 1.9 1.0 3.8 4.8 1.2 13.2
In losses 28 28.9 3.8-9.0 .415 2.2-5.7 .381 0.6-0.8 .762 0.64 0.68 0.93 2.1 1.1 3.1 4.2 1.2 10.3

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 15 30.1 4.8-9.7 .493 2.6-5.9 .443 0.8-1.0 .800 1.00 0.47 0.87 2.7 0.9 3.1 4.0 1.3 13.0
vs. Conf. 42 30.5 4.7-10.0 .469 2.7-6.4 .416 0.7-1.0 .756 0.88 0.38 0.64 1.8 1.3 3.5 4.9 1.3 12.7

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start F 70 29.6 4.3-9.6 .446 2.5-6.2 .409 0.8-1.1 .750 0.80 0.50 0.76 2.0 1.1 3.5 4.6 1.2 11.9
As Starter 70 29.6 4.3-9.6 .446 2.5-6.2 .409 0.8-1.1 .750 0.80 0.50 0.76 2.0 1.1 3.5 4.6 1.2 11.9
Off Bench 2 35.5 6.5-12.0 .542 3.5-8.0 .438 1.0-1.0 1.000 0.50 1.00 2.00 2.5 1.0 3.5 4.5 1.0 17.5

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 11 30.5 5.4-11.3 .476 3.4-6.9 .487 0.5-0.7 .625 1.00 0.45 0.64 1.9 1.3 3.8 5.1 1.2 14.5
Tuesday 8 27.6 3.4-8.5 .397 1.8-5.5 .318 0.3-0.4 .667 0.63 0.50 0.50 2.0 0.6 3.8 4.4 2.1 8.8
Wednesday 15 29.5 3.6-9.4 .383 2.3-6.5 .361 1.3-1.6 .833 0.60 0.60 0.87 1.9 1.2 4.1 5.3 1.1 10.9
Thursday 4 30.5 4.8-9.5 .500 2.5-6.0 .417 0.5-0.8 .667 0.75 0.75 0.75 2.3 1.3 3.3 4.5 0.8 12.5
Friday 13 29.6 4.3-8.5 .505 2.5-5.1 .485 0.5-0.6 .875 0.77 0.62 0.77 2.2 1.0 3.8 4.8 0.8 11.6
Saturday 12 30.0 4.4-9.1 .486 2.6-6.3 .408 1.1-1.6 .684 0.75 0.58 0.92 2.2 0.7 2.6 3.3 1.5 12.5
Sunday 9 31.2 4.9-11.6 .423 2.8-7.3 .379 1.1-1.4 .769 1.11 0.11 1.00 1.7 1.4 2.9 4.3 0.8 13.7

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 14 31.1 4.3-9.6 .448 2.6-6.6 .398 0.6-0.7 .800 0.79 0.43 0.64 1.9 0.9 3.3 4.1 1.1 11.8
1 Days Rest 41 29.5 4.2-10.0 .426 2.6-6.4 .402 0.9-1.1 .766 0.83 0.49 0.88 1.9 1.1 3.9 5.0 1.2 12.0
2 Days Rest 12 28.2 4.3-8.8 .495 2.5-5.3 .476 0.6-0.9 .636 0.83 0.50 0.50 2.7 1.1 3.1 4.2 1.2 11.8
3+ Days Rest 5 32.6 5.2-9.6 .542 2.2-5.8 .379 1.6-2.0 .800 0.40 1.00 1.20 1.0 1.0 2.4 3.4 1.0 14.2

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 2 23.5 1.5-6.0 .250 1.0-3.0 .333 2.0-2.0 1.000 0.50 1.00 1.00 2.5 2.0 3.5 5.5 0.5 6.0
vs. BOS 2 31.0 3.5-11.0 .318 2.0-8.0 .250 0.0-0.0 - 1.00 0.50 1.50 3.5 1.5 6.0 7.5 1.0 9.0
vs. NOP 2 31.5 3.0-9.5 .316 1.0-7.0 .143 0.5-0.5 1.000 1.00 0.00 1.00 0.5 0.5 3.0 3.5 1.5 7.5
vs. CHI 2 26.5 3.0-7.0 .429 2.5-6.0 .417 1.5-2.0 .750 0.00 1.00 1.50 1.0 1.0 6.0 7.0 0.5 10.0
vs. CLE 2 31.5 5.5-9.0 .611 5.0-7.5 .667 0.0-0.0 - 1.50 1.00 0.50 4.0 0.0 2.5 2.5 0.5 16.0
vs. DAL 2 32.0 3.5-7.5 .467 2.5-5.0 .500 1.0-1.0 1.000 0.50 1.00 0.50 0.0 0.5 4.0 4.5 1.5 10.5
vs. DEN 2 26.0 3.0-6.5 .462 1.5-4.5 .333 0.5-1.0 .500 1.00 0.50 0.00 0.0 0.5 1.5 2.0 1.0 8.0
vs. DET 2 35.0 5.5-11.5 .478 2.5-6.0 .417 3.0-3.5 .857 0.00 0.00 1.50 1.0 0.0 2.0 2.0 0.5 16.5
vs. GSW 3 34.0 5.3-12.0 .444 3.3-7.7 .435 0.3-0.7 .500 2.00 0.00 1.33 3.3 1.0 4.0 5.0 0.7 14.3
vs. HOU 4 29.8 5.8-12.0 .479 3.8-8.0 .469 0.8-0.8 1.000 1.25 0.25 1.00 2.5 1.3 4.0 5.3 1.0 16.0
vs. IND 2 25.5 2.5-9.0 .278 1.5-6.5 .231 2.0-2.0 1.000 0.00 0.50 2.50 1.5 1.0 5.5 6.5 0.5 8.5
vs. LAC 4 34.0 6.8-11.8 .574 2.8-6.8 .407 1.5-1.8 .857 1.25 0.75 0.75 2.3 1.0 4.0 5.0 1.3 17.8
vs. LAL 4 31.8 4.3-8.8 .486 3.0-6.0 .500 1.3-1.5 .833 1.00 0.25 0.75 2.5 0.8 2.8 3.5 0.5 12.8
vs. MIA 2 31.5 5.5-10.0 .550 2.0-6.0 .333 1.5-2.0 .750 0.50 2.00 3.50 2.5 0.0 2.5 2.5 3.0 14.5
vs. MIL 2 24.5 4.0-8.5 .471 2.0-5.0 .400 1.0-1.0 1.000 0.50 1.00 0.50 3.0 0.5 2.5 3.0 0.5 11.0
vs. MIN 3 30.3 2.7-7.3 .364 1.7-5.3 .313 0.0-0.0 - 0.33 0.00 0.33 2.3 3.3 3.3 6.7 1.0 7.0
vs. BKN 2 22.0 3.0-7.0 .429 1.5-4.0 .375 0.0-0.0 - 0.50 0.00 0.50 2.0 0.0 3.5 3.5 0.0 7.5
vs. NYK 2 30.5 5.0-11.5 .435 2.5-6.5 .385 2.0-3.0 .667 1.00 0.50 0.50 3.0 1.5 5.0 6.5 1.0 14.5
vs. ORL 2 25.5 3.0-6.5 .462 3.0-5.0 .600 0.0-0.0 - 1.00 0.00 0.50 1.5 0.5 2.0 2.5 1.5 9.0
vs. PHI 2 31.0 2.5-7.0 .357 2.0-6.0 .333 1.0-1.0 1.000 0.50 1.00 0.50 2.5 0.5 2.5 3.0 1.0 8.0
vs. PHX 4 21.5 3.0-7.0 .429 1.5-3.5 .429 0.0-0.0 - 0.00 0.75 0.75 2.8 0.8 2.0 2.8 2.5 7.5
vs. POR 1 25.0 4.0-7.0 .571 2.0-5.0 .400 0.0-0.0 - 0.00 2.00 0.00 1.0 1.0 1.0 2.0 1.0 10.0
vs. SAS 2 27.5 2.0-8.5 .235 1.5-6.5 .231 1.5-3.0 .500 0.50 0.00 0.00 1.5 1.0 5.0 6.0 2.0 7.0
vs. OKC 3 35.0 7.3-12.3 .595 4.0-7.7 .522 2.0-2.0 1.000 1.33 0.00 0.67 1.3 2.7 7.3 10.0 2.3 20.7
vs. UTA 4 33.3 6.3-12.0 .521 4.0-8.5 .471 0.3-1.0 .250 1.00 0.50 0.25 1.5 1.3 3.3 4.5 1.5 16.8
vs. WAS 2 29.0 4.0-11.5 .348 3.0-7.0 .429 0.0-1.0 .000 1.50 0.50 0.00 1.0 1.0 3.5 4.5 1.5 11.0
vs. TOR 2 33.0 5.0-11.0 .455 3.0-7.5 .400 0.0-0.0 - 0.50 0.50 0.00 1.5 0.5 3.0 3.5 2.0 13.0
vs. MEM 4 31.3 4.8-11.5 .413 2.5-6.3 .400 0.5-0.5 1.000 0.50 0.25 0.75 1.3 2.0 3.3 5.3 0.8 12.5
vs. CHA 2 31.5 4.5-12.0 .375 2.5-6.0 .417 0.0-1.0 .000 1.00 1.00 0.50 2.5 0.5 2.0 2.5 1.0 11.5

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 21.0 0.0-5.0 .000 0.0-3.0 .000 4.0-4.0 1.000 0.00 0.00 2.00 2.0 1.0 3.0 4.0 0.0 4.0
at BOS 1 23.0 1.0-8.0 .125 1.0-6.0 .167 0.0-0.0 - 1.00 1.00 1.00 2.0 3.0 7.0 10.0 0.0 3.0
at NOP 1 26.0 1.0-7.0 .143 0.0-6.0 .000 0.0-0.0 - 0.00 0.00 2.00 0.0 1.0 3.0 4.0 1.0 2.0
at CHI 1 30.0 2.0-7.0 .286 2.0-7.0 .286 3.0-4.0 .750 0.00 1.00 3.00 1.0 1.0 9.0 10.0 1.0 9.0
at CLE 1 30.0 6.0-8.0 .750 6.0-8.0 .750 0.0-0.0 - 1.00 1.00 0.00 4.0 0.0 2.0 2.0 0.0 18.0
at DET 1 36.0 7.0-13.0 .538 4.0-6.0 .667 2.0-2.0 1.000 0.00 0.00 1.00 2.0 0.0 2.0 2.0 0.0 20.0
at GSW 2 32.5 4.0-10.5 .381 2.5-7.0 .357 0.5-1.0 .500 1.50 0.00 1.00 3.0 1.5 4.0 5.5 1.0 11.0
at HOU 2 32.5 7.5-13.0 .577 5.0-8.0 .625 0.0-0.0 - 2.00 0.00 1.00 1.0 1.5 4.5 6.0 0.5 20.0
at IND 1 25.0 1.0-6.0 .167 1.0-4.0 .250 0.0-0.0 - 0.00 1.00 2.00 1.0 0.0 7.0 7.0 1.0 3.0
at LAC 2 35.5 7.5-13.5 .556 2.0-6.0 .333 2.0-2.5 .800 2.00 0.50 0.50 1.5 0.5 4.5 5.0 1.5 19.0
at LAL 2 31.5 2.0-5.0 .400 1.0-3.5 .286 1.0-1.0 1.000 0.50 0.50 0.50 3.0 1.5 4.0 5.5 0.0 6.0
at MIA 1 27.0 3.0-7.0 .429 1.0-5.0 .200 0.0-0.0 - 1.00 2.00 2.00 1.0 0.0 4.0 4.0 3.0 7.0
at MIL 1 27.0 6.0-10.0 .600 3.0-6.0 .500 0.0-0.0 - 1.00 2.00 0.00 2.0 1.0 3.0 4.0 1.0 15.0
at MIN 2 35.5 4.0-10.0 .400 2.5-7.0 .357 0.0-0.0 - 0.50 0.00 0.00 2.5 4.0 4.5 8.5 0.5 10.5
at BKN 1 31.0 4.0-8.0 .500 3.0-6.0 .500 0.0-0.0 - 1.00 0.00 1.00 4.0 0.0 4.0 4.0 0.0 11.0
at NYK 1 35.0 6.0-15.0 .400 3.0-8.0 .375 3.0-4.0 .750 0.00 0.00 1.00 3.0 2.0 5.0 7.0 0.0 18.0
at ORL 1 24.0 1.0-6.0 .167 1.0-4.0 .250 0.0-0.0 - 1.00 0.00 1.00 1.0 0.0 2.0 2.0 0.0 3.0
at PHI 1 21.0 1.0-5.0 .200 1.0-4.0 .250 0.0-0.0 - 1.00 1.00 1.00 3.0 0.0 2.0 2.0 1.0 3.0
at PHX 2 18.0 1.0-5.0 .200 1.0-4.5 .222 0.0-0.0 - 0.00 1.00 0.00 2.5 0.5 2.0 2.5 3.5 3.0
at SAC 36 29.9 4.7-9.6 .494 2.8-6.1 .457 0.9-1.2 .773 0.69 0.53 0.89 2.1 0.9 3.1 4.0 1.2 13.2
at SAS 2 27.5 2.0-8.5 .235 1.5-6.5 .231 1.5-3.0 .500 0.50 0.00 0.00 1.5 1.0 5.0 6.0 2.0 7.0
at OKC 2 34.0 6.0-12.5 .480 3.5-8.0 .438 1.0-1.0 1.000 2.00 0.00 0.00 1.5 2.5 5.5 8.0 3.0 16.5
at UTA 2 34.5 7.0-14.0 .500 4.5-10.5 .429 0.5-0.5 1.000 0.50 1.00 0.50 1.5 2.0 3.5 5.5 1.0 19.0
at WAS 1 35.0 7.0-15.0 .467 5.0-10.0 .500 0.0-2.0 .000 2.00 1.00 0.00 1.0 0.0 5.0 5.0 2.0 19.0
at TOR 1 32.0 4.0-12.0 .333 2.0-8.0 .250 0.0-0.0 - 1.00 1.00 0.00 1.0 1.0 3.0 4.0 0.0 10.0
at MEM 2 25.5 2.5-10.0 .250 1.0-5.0 .200 0.0-0.0 - 1.00 0.00 0.00 2.0 2.0 1.0 3.0 1.5 6.0
at CHA 1 32.0 5.0-15.0 .333 2.0-7.0 .286 0.0-0.0 - 1.00 1.00 1.00 1.0 1.0 3.0 4.0 2.0 12.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.