Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#3
Jordan Poole
PPG RPG APG
20.3 2.7 4.6
Team: Golden StateHeight: 6-4 Born: 6/19/1999
Position: GWeight: 195 Birthplace: Milwaukee, Wisconsin
College: MichiganDraft: 1st Round 28th pick by Warriors (2019)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 75 30.5 6.7-15.7 .427 2.6-7.8 .332 4.3-4.9 .873 0.77 0.24 3.15 2.6 0.4 2.3 2.7 4.6 20.3

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 37 30.4 6.9-16.1 .428 2.6-7.8 .338 4.1-4.7 .857 0.73 0.27 3.16 2.4 0.5 2.6 3.0 4.8 20.5
Road 38 30.6 6.6-15.3 .427 2.5-7.7 .327 4.5-5.1 .887 0.82 0.21 3.13 2.7 0.4 2.0 2.4 4.4 20.2

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 58 30.7 7.1-16.2 .440 2.7-8.0 .335 4.0-4.7 .860 0.81 0.24 3.31 2.7 0.4 2.4 2.8 4.5 20.9
Post All-Star 17 29.7 5.4-14.1 .379 2.3-7.2 .320 5.2-5.7 .907 0.65 0.24 2.59 2.1 0.4 1.9 2.3 4.8 18.2
November 15 26.9 5.1-13.0 .395 1.9-6.8 .284 2.8-3.3 .840 0.53 0.40 3.13 2.1 0.3 1.8 2.1 4.3 15.0
December 15 32.0 9.0-19.9 .452 3.1-9.4 .326 5.7-6.5 .887 0.47 0.13 4.27 2.4 0.3 2.3 2.7 3.9 26.8
January 13 34.2 7.6-17.1 .446 2.8-8.2 .340 4.3-5.1 .848 1.46 0.23 3.23 3.3 0.7 3.3 4.0 4.4 22.3
February 12 31.3 6.8-16.6 .412 2.9-8.1 .361 4.1-4.8 .860 0.50 0.25 2.67 3.3 0.4 2.9 3.3 5.7 20.7
March 13 29.1 5.2-13.1 .400 2.4-6.8 .348 5.2-5.6 .918 0.54 0.23 2.54 1.8 0.5 1.7 2.2 4.6 18.0

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 39 30.0 7.0-15.9 .439 2.7-7.8 .351 4.1-4.9 .843 0.67 0.21 3.08 2.5 0.4 2.3 2.7 4.7 20.8
In losses 36 31.0 6.4-15.5 .415 2.4-7.8 .312 4.5-4.9 .904 0.89 0.28 3.22 2.7 0.4 2.3 2.7 4.5 19.8

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 15 28.1 5.7-14.0 .405 2.5-7.2 .343 3.9-4.7 .831 0.67 0.27 2.33 2.8 0.4 1.8 2.2 4.9 17.7
vs. Conf. 45 29.6 6.3-14.8 .426 2.4-7.3 .333 4.7-5.4 .872 0.69 0.24 2.89 2.6 0.4 2.1 2.5 5.2 19.7

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start F 2 32.0 7.5-18.5 .405 1.5-8.5 .176 5.0-5.5 .909 0.00 1.00 2.50 1.0 0.5 3.5 4.0 4.0 21.5
As Start G 40 33.1 8.1-18.5 .435 3.0-9.0 .338 5.5-6.2 .886 0.98 0.20 3.50 2.8 0.5 2.6 3.1 4.7 24.6
As Starter 42 33.1 8.0-18.5 .434 3.0-8.9 .331 5.4-6.1 .887 0.93 0.24 3.45 2.7 0.5 2.6 3.1 4.6 24.4
Off Bench 33 27.1 5.1-12.2 .415 2.1-6.3 .335 2.8-3.4 .839 0.58 0.24 2.76 2.4 0.3 1.8 2.2 4.5 15.1

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 11 30.8 7.4-15.9 .463 3.0-8.2 .367 2.5-3.5 .711 1.00 0.45 3.18 1.9 0.5 2.4 2.9 4.6 20.2
Tuesday 11 30.7 6.5-15.6 .413 2.1-7.5 .277 4.1-4.8 .849 0.45 0.09 2.91 3.0 0.1 2.5 2.6 4.9 19.1
Wednesday 12 30.3 6.5-16.8 .386 2.0-7.8 .255 5.1-5.8 .884 0.25 0.17 3.33 2.8 0.8 2.3 3.0 5.4 20.1
Thursday 7 30.0 6.1-14.6 .422 2.4-7.3 .333 5.3-5.9 .902 1.43 0.00 2.71 2.4 0.6 2.3 2.9 4.1 20.0
Friday 15 31.0 6.9-15.5 .446 3.1-8.1 .380 4.5-4.9 .905 0.73 0.07 3.33 2.3 0.3 2.1 2.4 4.8 21.4
Saturday 8 31.8 6.1-15.4 .398 2.5-7.5 .333 4.3-4.5 .944 0.63 0.75 3.25 2.9 0.1 2.6 2.8 4.1 19.0
Sunday 11 28.8 7.1-15.6 .453 2.8-7.7 .365 4.6-5.3 .879 1.18 0.27 3.09 2.8 0.5 2.0 2.5 3.7 21.6

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 15 32.3 7.8-17.9 .437 3.1-9.1 .343 5.3-5.7 .919 1.07 0.27 3.33 3.1 0.3 2.1 2.4 4.1 24.0
1 Days Rest 43 29.1 6.3-14.7 .433 2.5-7.3 .340 3.9-4.5 .870 0.53 0.23 3.07 2.5 0.5 2.2 2.7 4.8 19.0
2 Days Rest 13 32.8 6.9-16.5 .419 2.3-7.8 .297 4.4-5.4 .814 1.15 0.31 3.08 2.4 0.5 2.8 3.2 4.8 20.5
3+ Days Rest 4 30.0 6.0-16.5 .364 2.8-8.5 .324 4.8-5.3 .905 1.00 0.00 3.50 2.0 0.0 2.5 2.5 4.0 19.5

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 2 34.5 7.5-21.5 .349 2.0-10.0 .200 3.0-4.0 .750 1.50 0.00 4.50 2.5 1.0 3.0 4.0 4.5 20.0
vs. BOS 2 38.0 7.5-20.5 .366 1.5-9.5 .158 5.5-6.0 .917 1.50 0.50 2.00 2.5 0.0 4.5 4.5 4.0 22.0
vs. NOP 3 33.0 5.7-16.3 .347 1.7-8.0 .208 8.3-8.7 .962 1.33 0.33 4.00 1.7 0.0 0.7 0.7 5.3 21.3
vs. CHI 2 24.5 8.0-13.0 .615 4.0-8.5 .471 2.5-3.0 .833 1.50 0.00 3.50 2.5 0.0 1.5 1.5 2.0 22.5
vs. CLE 2 37.0 8.0-18.0 .444 4.5-10.0 .450 4.5-5.0 .900 0.50 0.00 4.00 3.5 0.5 3.0 3.5 2.5 25.0
vs. DAL 3 26.7 3.3-9.3 .357 0.7-4.3 .154 2.0-2.3 .857 0.33 0.00 3.00 3.0 0.3 1.7 2.0 5.3 9.3
vs. DEN 2 27.0 5.0-10.0 .500 2.0-5.0 .400 2.5-3.5 .714 2.00 0.00 3.00 2.0 0.0 2.0 2.0 6.0 14.5
vs. DET 2 35.0 9.5-21.5 .442 4.0-11.5 .348 4.0-4.0 1.000 1.00 0.00 3.00 3.0 1.0 3.0 4.0 5.0 27.0
vs. HOU 4 27.5 4.3-10.8 .395 2.3-6.0 .375 2.0-2.0 1.000 0.50 0.50 1.50 1.5 0.0 2.0 2.0 6.3 12.8
vs. IND 2 32.5 9.0-21.5 .419 1.5-7.5 .200 2.0-2.0 1.000 0.50 0.50 3.50 3.0 1.5 3.5 5.0 4.5 21.5
vs. LAC 4 27.8 7.0-16.5 .424 2.8-8.8 .314 5.5-6.5 .846 0.50 0.25 2.25 2.8 0.5 1.5 2.0 4.8 22.3
vs. LAL 4 30.8 5.3-16.0 .328 2.5-9.0 .278 3.8-4.3 .882 1.25 0.50 2.75 2.5 0.3 2.5 2.8 5.3 16.8
vs. MIA 2 25.5 3.5-8.5 .412 1.0-5.5 .182 2.0-3.0 .667 0.50 0.00 3.50 2.0 0.0 1.5 1.5 4.5 10.0
vs. MIL 2 28.5 5.0-15.0 .333 2.5-6.0 .417 3.0-3.0 1.000 0.50 0.00 4.00 1.5 0.5 1.5 2.0 3.5 15.5
vs. MIN 3 31.0 6.0-16.7 .360 1.7-7.3 .227 5.3-6.3 .842 0.67 0.33 3.33 3.7 1.0 3.7 4.7 5.0 19.0
vs. BKN 2 28.0 4.5-14.0 .321 2.0-8.5 .235 4.0-4.0 1.000 2.50 0.50 4.50 2.5 1.0 1.5 2.5 2.5 15.0
vs. NYK 2 27.5 6.5-17.5 .371 2.5-8.0 .313 4.0-4.5 .889 0.50 0.50 3.50 2.0 0.5 2.0 2.5 2.5 19.5
vs. ORL 2 31.0 4.5-14.5 .310 1.5-8.0 .188 5.5-6.5 .846 0.00 0.50 4.00 1.5 0.5 2.5 3.0 4.0 16.0
vs. PHI 2 34.5 10.0-19.5 .513 5.0-10.0 .500 6.0-7.0 .857 0.50 0.00 2.50 1.0 0.0 2.0 2.0 3.5 31.0
vs. PHX 4 29.5 5.5-12.0 .458 2.5-5.8 .435 3.0-3.8 .800 0.25 0.25 1.75 3.5 0.5 2.0 2.5 6.3 16.5
vs. POR 3 34.7 12.3-24.0 .514 5.0-10.7 .469 6.3-7.0 .905 0.00 0.00 4.33 3.0 0.7 3.0 3.7 6.3 36.0
vs. SAC 3 23.0 4.7-10.7 .438 2.0-4.7 .429 3.3-4.3 .769 0.67 0.00 2.67 2.3 0.3 1.0 1.3 2.7 14.7
vs. SAS 2 30.0 10.5-18.0 .583 3.5-8.0 .438 6.0-7.0 .857 2.00 0.50 1.00 2.5 0.5 2.0 2.5 4.0 30.5
vs. OKC 3 30.7 5.3-12.7 .421 2.7-7.7 .348 2.3-3.3 .700 0.67 0.33 2.00 2.0 0.3 2.0 2.3 6.3 15.7
vs. UTA 3 32.7 8.0-20.0 .400 2.7-10.3 .258 8.3-9.3 .893 0.00 0.00 5.00 2.0 0.3 3.3 3.7 5.0 27.0
vs. WAS 2 33.0 8.0-15.5 .516 5.0-9.5 .526 2.0-3.0 .667 1.00 0.50 4.00 3.5 0.5 5.0 5.5 3.5 23.0
vs. TOR 2 29.5 9.0-15.5 .581 3.0-7.0 .429 5.0-5.5 .909 0.50 0.00 3.50 4.0 0.0 1.5 1.5 4.0 26.0
vs. MEM 4 31.0 7.3-15.3 .475 2.3-6.0 .375 7.3-7.8 .935 0.50 0.25 4.00 3.0 0.5 2.5 3.0 4.0 24.0
vs. CHA 2 36.0 9.5-20.0 .475 2.5-9.0 .278 2.5-3.0 .833 1.00 0.50 3.00 4.0 0.0 2.0 2.0 5.0 24.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 24.0 4.0-12.0 .333 2.0-8.0 .250 2.0-2.0 1.000 1.00 0.00 3.00 3.0 0.0 2.0 2.0 4.0 12.0
at BOS 1 43.0 10.0-25.0 .400 2.0-10.0 .200 2.0-2.0 1.000 3.00 0.00 2.00 4.0 0.0 6.0 6.0 4.0 24.0
at NOP 2 32.5 7.0-18.0 .389 2.5-9.5 .263 6.5-7.0 .929 1.50 0.50 4.50 1.5 0.0 0.0 0.0 4.5 23.0
at CHI 1 26.0 5.0-8.0 .625 1.0-4.0 .250 4.0-4.0 1.000 2.00 0.00 4.00 4.0 0.0 2.0 2.0 3.0 15.0
at CLE 1 41.0 10.0-23.0 .435 5.0-12.0 .417 7.0-8.0 .875 1.00 0.00 5.00 5.0 1.0 2.0 3.0 2.0 32.0
at DAL 2 26.5 4.5-11.0 .409 0.5-5.0 .100 3.0-3.5 .857 0.50 0.00 2.50 3.0 0.5 1.0 1.5 7.5 12.5
at DEN 1 26.0 8.0-15.0 .533 4.0-8.0 .500 2.0-3.0 .667 1.00 0.00 2.00 4.0 0.0 3.0 3.0 5.0 22.0
at DET 1 36.0 10.0-21.0 .476 5.0-13.0 .385 5.0-5.0 1.000 2.00 0.00 3.00 4.0 1.0 2.0 3.0 4.0 30.0
at GSW 37 30.4 6.9-16.1 .428 2.6-7.8 .338 4.1-4.7 .857 0.73 0.27 3.16 2.4 0.5 2.6 3.0 4.8 20.5
at HOU 2 25.5 2.0-8.0 .250 1.0-4.0 .250 2.5-2.5 1.000 0.50 1.00 1.50 0.0 0.0 2.0 2.0 6.0 7.5
at IND 1 33.0 8.0-22.0 .364 1.0-7.0 .143 3.0-3.0 1.000 1.00 0.00 4.00 5.0 2.0 3.0 5.0 5.0 20.0
at LAC 2 29.0 8.0-15.5 .516 3.0-7.5 .400 4.5-5.5 .818 0.00 0.00 2.00 3.5 0.0 1.5 1.5 5.5 23.5
at LAL 2 28.5 3.0-12.0 .250 2.5-8.5 .294 4.5-5.5 .818 1.00 0.00 2.00 2.0 0.5 1.5 2.0 4.0 13.0
at MIA 1 30.0 3.0-10.0 .300 1.0-7.0 .143 2.0-4.0 .500 0.00 0.00 5.00 2.0 0.0 2.0 2.0 2.0 9.0
at MIL 1 32.0 6.0-17.0 .353 3.0-7.0 .429 3.0-3.0 1.000 0.00 0.00 4.00 2.0 0.0 2.0 2.0 3.0 18.0
at MIN 2 29.5 6.5-15.0 .433 2.0-7.0 .286 6.0-7.0 .857 0.00 0.00 3.00 3.5 1.0 4.5 5.5 5.5 21.0
at BKN 1 26.0 4.0-17.0 .235 1.0-11.0 .091 4.0-4.0 1.000 1.00 0.00 7.00 1.0 0.0 1.0 1.0 2.0 13.0
at NYK 1 29.0 8.0-18.0 .444 2.0-8.0 .250 8.0-9.0 .889 1.00 0.00 4.00 1.0 0.0 2.0 2.0 1.0 26.0
at ORL 1 24.0 4.0-12.0 .333 1.0-5.0 .200 2.0-3.0 .667 0.00 0.00 4.00 2.0 1.0 1.0 2.0 2.0 11.0
at PHI 1 37.0 10.0-20.0 .500 4.0-9.0 .444 5.0-6.0 .833 1.00 0.00 4.00 2.0 0.0 1.0 1.0 4.0 29.0
at PHX 2 27.0 3.0-8.5 .353 1.0-4.0 .250 2.5-3.0 .833 0.00 0.50 1.00 3.5 0.5 1.5 2.0 6.5 9.5
at POR 1 35.0 13.0-25.0 .520 7.0-12.0 .583 5.0-5.0 1.000 0.00 0.00 2.00 2.0 1.0 0.0 1.0 7.0 38.0
at SAC 1 20.0 6.0-14.0 .429 3.0-7.0 .429 3.0-3.0 1.000 1.00 0.00 4.00 3.0 0.0 3.0 3.0 1.0 18.0
at SAS 1 31.0 8.0-16.0 .500 2.0-6.0 .333 7.0-8.0 .875 1.00 0.00 2.00 4.0 1.0 2.0 3.0 6.0 25.0
at OKC 2 31.0 4.0-12.0 .333 1.5-6.5 .231 3.5-5.0 .700 1.00 0.50 1.00 1.5 0.0 1.5 1.5 3.5 13.0
at UTA 1 37.0 10.0-23.0 .435 4.0-13.0 .308 12.0-13.0 .923 0.00 0.00 6.00 1.0 1.0 3.0 4.0 8.0 36.0
at WAS 1 37.0 12.0-20.0 .600 7.0-13.0 .538 1.0-1.0 1.000 2.00 1.00 4.00 3.0 0.0 7.0 7.0 3.0 32.0
at TOR 1 35.0 14.0-23.0 .609 5.0-11.0 .455 10.0-11.0 .909 1.00 0.00 4.00 4.0 0.0 1.0 1.0 6.0 43.0
at MEM 2 32.0 5.0-11.0 .455 2.0-4.0 .500 9.5-9.5 1.000 0.50 0.50 4.00 3.0 0.5 1.5 2.0 3.5 21.5
at CHA 1 37.0 10.0-20.0 .500 4.0-11.0 .364 0.0-0.0 - 2.00 1.00 3.00 4.0 0.0 2.0 2.0 4.0 24.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.