Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#0
Torrey Craig
PPG RPG APG
7.4 5.5 1.5
Team: PhoenixHeight: 6-7 Born: 12/19/1990
Position: FWeight: 215 Birthplace: Columbia, South Carolina
College: South Carolina UpstateDraft: Undrafted


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 71 25.3 2.8-6.4 .439 1.3-3.3 .394 0.4-0.6 .721 0.65 0.76 1.00 2.3 1.9 3.6 5.5 1.5 7.4

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 35 24.0 2.6-5.8 .455 1.2-3.1 .398 0.4-0.5 .737 0.69 0.74 0.89 2.3 1.5 3.7 5.2 1.6 6.9
Road 36 26.7 3.0-7.0 .426 1.4-3.6 .391 0.5-0.7 .708 0.61 0.78 1.11 2.3 2.3 3.5 5.8 1.5 7.8

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 57 25.9 3.0-6.6 .456 1.3-3.3 .403 0.5-0.6 .730 0.68 0.63 1.04 2.4 2.1 3.7 5.7 1.6 7.8
Post All-Star 14 23.2 1.9-5.4 .355 1.3-3.6 .360 0.3-0.4 .667 0.50 1.29 0.86 2.1 1.2 3.4 4.6 1.4 5.4
November 15 27.0 3.2-7.3 .440 1.3-3.7 .364 0.7-0.9 .769 0.73 1.00 0.73 2.9 2.0 3.5 5.5 1.6 8.4
December 13 27.2 3.7-7.6 .485 1.8-4.1 .434 0.6-0.8 .800 0.92 0.54 0.85 2.6 2.2 3.8 6.0 1.7 9.8
January 15 26.9 2.8-6.9 .408 1.1-2.9 .372 0.5-0.7 .800 0.67 0.47 1.27 2.1 2.0 4.4 6.4 1.5 7.2
February 10 27.2 2.4-5.6 .429 1.2-2.6 .462 0.1-0.4 .250 0.50 0.80 1.60 2.4 2.5 4.0 6.5 1.9 6.1
March 12 22.9 1.9-5.3 .359 1.3-3.8 .348 0.3-0.5 .667 0.50 1.33 0.92 2.1 0.9 3.0 3.9 1.3 5.5

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 38 23.6 2.7-5.8 .464 1.3-3.0 .442 0.2-0.4 .643 0.61 0.87 0.89 2.2 1.7 3.6 5.4 1.5 7.0
In losses 33 27.3 2.9-7.0 .416 1.3-3.7 .350 0.7-0.9 .759 0.70 0.64 1.12 2.5 2.1 3.6 5.6 1.6 7.8

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 14 26.6 3.3-7.4 .442 1.8-3.9 .455 0.2-0.4 .500 0.93 0.93 0.71 2.3 1.8 4.4 6.2 1.4 8.6
vs. Conf. 41 24.8 3.1-6.5 .474 1.6-3.6 .438 0.5-0.7 .750 0.78 0.85 0.80 2.4 1.6 3.8 5.3 1.6 8.2

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start F 58 27.2 3.0-6.9 .432 1.4-3.5 .402 0.4-0.6 .788 0.71 0.86 1.07 2.5 1.9 4.0 5.9 1.7 7.9
As Starter 58 27.2 3.0-6.9 .432 1.4-3.5 .402 0.4-0.6 .788 0.71 0.86 1.07 2.5 1.9 4.0 5.9 1.7 7.9
Off Bench 13 17.1 1.9-3.8 .500 0.8-2.5 .344 0.4-0.8 .500 0.38 0.31 0.69 1.6 1.6 1.9 3.5 1.0 5.1

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 8 27.5 2.8-7.0 .393 0.9-3.3 .269 0.3-0.5 .500 0.63 0.50 0.63 2.5 2.5 3.1 5.6 2.0 6.6
Tuesday 11 24.0 2.4-6.6 .356 1.3-3.4 .378 0.4-0.7 .500 0.82 1.00 1.09 2.0 2.1 4.4 6.5 1.3 6.4
Wednesday 12 23.3 3.1-5.6 .552 1.6-3.3 .487 0.3-0.3 .750 0.67 0.50 1.08 1.9 1.5 3.0 4.5 0.9 8.0
Thursday 6 26.3 2.2-6.2 .351 1.2-2.8 .412 0.0-0.0 - 0.33 0.50 0.83 2.8 1.7 3.5 5.2 2.0 5.5
Friday 16 26.1 3.3-6.8 .481 1.3-3.5 .357 0.6-0.8 .769 0.69 0.69 1.19 2.6 1.9 3.9 5.8 1.4 8.4
Saturday 8 24.1 2.1-5.4 .395 1.1-2.9 .391 0.5-0.8 .667 0.75 0.88 0.75 1.9 1.3 3.8 5.0 2.0 5.9
Sunday 10 26.6 3.2-6.9 .464 1.7-3.8 .447 0.8-0.8 1.000 0.50 1.20 1.10 2.6 2.3 3.3 5.6 1.8 8.9

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 10 26.7 3.8-6.6 .576 1.8-3.3 .545 0.5-0.6 .833 0.30 1.00 0.90 2.2 1.9 3.8 5.7 1.6 9.9
1 Days Rest 43 25.6 2.7-6.5 .417 1.3-3.3 .403 0.4-0.5 .810 0.79 0.67 1.00 2.3 2.0 3.8 5.8 1.7 7.1
2 Days Rest 14 24.6 2.4-6.3 .386 0.9-3.5 .265 0.6-1.1 .563 0.50 0.86 1.07 2.5 1.9 3.2 5.1 1.2 6.4
3+ Days Rest 4 21.5 2.8-5.3 .524 1.0-2.5 .400 0.0-0.0 - 0.50 0.75 1.00 2.3 0.8 2.8 3.5 1.3 6.5

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 2 29.0 2.0-5.5 .364 0.5-3.0 .167 0.0-0.0 - 1.00 0.50 2.50 2.0 3.0 3.5 6.5 2.5 4.5
vs. BOS 2 21.5 3.0-6.0 .500 0.5-3.0 .167 0.0-0.0 - 0.50 1.00 1.00 3.5 1.5 2.5 4.0 0.5 6.5
vs. NOP 4 25.8 4.0-7.0 .571 1.8-3.8 .467 0.5-0.5 1.000 0.25 0.25 1.25 1.3 2.3 2.8 5.0 2.5 10.3
vs. CHI 2 25.5 1.5-5.5 .273 0.5-4.0 .125 0.0-0.0 - 0.00 0.50 0.50 3.0 2.0 2.0 4.0 0.0 3.5
vs. CLE 2 24.0 1.5-4.5 .333 0.5-2.0 .250 1.0-1.0 1.000 1.00 0.00 1.50 0.5 2.5 3.0 5.5 2.0 4.5
vs. DAL 3 16.7 1.7-4.0 .417 0.7-2.3 .286 0.0-0.0 - 0.00 0.33 0.33 2.3 0.7 1.0 1.7 1.7 4.0
vs. DEN 2 29.5 5.5-7.0 .786 3.0-3.5 .857 0.5-1.0 .500 1.00 0.50 1.00 2.0 2.0 4.0 6.0 1.0 14.5
vs. DET 2 30.5 3.0-7.5 .400 2.0-4.0 .500 0.0-0.0 - 0.00 1.00 1.00 2.0 2.0 4.0 6.0 2.0 8.0
vs. GSW 4 25.3 3.5-8.0 .438 1.8-4.3 .412 0.0-0.0 - 1.00 1.25 1.00 1.5 2.3 5.5 7.8 1.0 8.8
vs. HOU 2 24.0 1.0-5.0 .200 0.5-3.0 .167 1.0-1.0 1.000 1.50 0.50 0.50 2.5 3.5 3.5 7.0 1.5 3.5
vs. IND 2 28.0 2.5-4.5 .556 0.5-2.0 .250 0.0-0.0 - 0.50 0.50 1.50 1.5 3.0 5.0 8.0 2.0 5.5
vs. LAC 3 23.0 3.0-7.0 .429 1.7-3.3 .500 0.0-0.0 - 0.33 0.33 0.00 3.0 1.7 5.0 6.7 0.7 7.7
vs. LAL 3 29.0 4.7-8.0 .583 3.3-5.0 .667 0.3-0.7 .500 1.67 1.00 0.33 3.0 1.3 3.7 5.0 1.7 13.0
vs. MIA 2 34.0 5.5-10.5 .524 1.5-3.0 .500 1.0-1.5 .667 0.50 1.00 1.00 4.5 5.0 4.0 9.0 1.5 13.5
vs. MIL 2 24.0 1.5-6.0 .250 1.5-3.0 .500 0.0-0.0 - 0.00 1.00 1.00 2.5 3.0 3.5 6.5 3.0 4.5
vs. MIN 3 23.3 2.0-4.3 .462 1.3-2.3 .571 1.0-1.7 .600 1.33 0.00 1.67 3.3 1.7 4.0 5.7 1.7 6.3
vs. BKN 2 25.0 1.0-4.0 .250 0.0-1.5 .000 0.5-2.0 .250 0.00 1.00 2.50 2.0 3.0 2.0 5.0 1.0 2.5
vs. NYK 2 24.0 3.5-8.0 .438 1.0-4.0 .250 1.0-1.0 1.000 0.00 1.00 0.50 3.5 1.0 4.5 5.5 1.5 9.0
vs. ORL 2 30.0 3.0-7.0 .429 2.0-4.5 .444 1.0-1.0 1.000 1.00 1.00 0.50 2.0 1.5 3.0 4.5 1.5 9.0
vs. PHI 2 20.5 1.5-5.5 .273 1.5-3.5 .429 0.0-0.0 - 0.50 1.00 0.50 0.5 0.5 1.5 2.0 1.0 4.5
vs. POR 3 18.3 2.0-5.0 .400 1.0-3.3 .300 0.3-0.7 .500 0.67 1.00 0.67 2.3 0.7 3.3 4.0 2.3 5.3
vs. SAC 4 28.8 2.3-6.8 .333 0.8-3.3 .231 0.5-1.0 .500 0.75 1.00 1.25 2.0 1.8 3.5 5.3 2.0 5.8
vs. SAS 1 31.0 3.0-7.0 .429 2.0-3.0 .667 0.0-0.0 - 1.00 1.00 0.00 1.0 2.0 4.0 6.0 1.0 8.0
vs. OKC 3 25.3 2.0-5.0 .400 1.0-3.0 .333 0.7-0.7 1.000 0.33 2.33 1.33 2.0 0.7 5.3 6.0 2.0 5.7
vs. UTA 2 27.0 5.0-9.0 .556 1.5-3.5 .429 1.5-1.5 1.000 0.50 1.00 1.00 4.5 2.5 4.0 6.5 1.5 13.0
vs. WAS 2 29.5 2.5-6.5 .385 0.5-2.5 .200 0.0-0.0 - 0.00 0.00 1.00 2.5 3.5 3.0 6.5 1.0 5.5
vs. TOR 2 28.0 3.0-7.0 .429 1.0-2.5 .400 0.5-1.0 .500 0.50 0.00 2.00 3.5 2.5 5.0 7.5 2.5 7.5
vs. MEM 4 24.5 3.8-7.5 .500 2.0-5.0 .400 1.0-1.0 1.000 1.00 1.25 0.25 2.8 0.3 3.3 3.5 0.8 10.5
vs. CHA 2 18.0 1.5-5.5 .273 1.0-2.5 .400 0.0-0.0 - 1.50 0.00 2.00 0.5 1.0 4.5 5.5 0.5 4.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 35.0 1.0-6.0 .167 0.0-3.0 .000 0.0-0.0 - 0.00 0.00 2.00 2.0 2.0 3.0 5.0 4.0 2.0
at BOS 1 19.0 1.0-3.0 .333 0.0-1.0 .000 0.0-0.0 - 1.00 1.00 1.00 4.0 2.0 3.0 5.0 0.0 2.0
at NOP 2 33.0 5.0-9.5 .526 3.0-5.5 .545 1.0-1.0 1.000 0.00 0.50 1.50 1.0 2.5 3.5 6.0 2.0 14.0
at CHI 1 21.0 0.0-4.0 .000 0.0-4.0 .000 0.0-0.0 - 0.00 1.00 1.00 3.0 2.0 2.0 4.0 0.0 0.0
at CLE 1 24.0 1.0-3.0 .333 0.0-1.0 .000 2.0-2.0 1.000 1.00 0.00 1.00 0.0 3.0 2.0 5.0 3.0 4.0
at DAL 1 12.0 2.0-5.0 .400 1.0-4.0 .250 0.0-0.0 - 0.00 0.00 0.00 3.0 0.0 0.0 0.0 1.0 5.0
at DEN 2 29.5 5.5-7.0 .786 3.0-3.5 .857 0.5-1.0 .500 1.00 0.50 1.00 2.0 2.0 4.0 6.0 1.0 14.5
at DET 1 28.0 5.0-8.0 .625 4.0-4.0 1.000 0.0-0.0 - 0.00 0.00 1.00 1.0 2.0 3.0 5.0 3.0 14.0
at GSW 2 30.5 3.0-10.0 .300 1.0-4.0 .250 0.0-0.0 - 0.50 2.00 1.50 2.5 4.0 5.5 9.5 1.0 7.0
at HOU 1 29.0 2.0-9.0 .222 1.0-5.0 .200 2.0-2.0 1.000 3.00 0.00 0.00 2.0 5.0 7.0 12.0 2.0 7.0
at IND 1 36.0 5.0-7.0 .714 1.0-3.0 .333 0.0-0.0 - 0.00 1.00 2.00 2.0 5.0 7.0 12.0 3.0 11.0
at LAC 2 21.5 3.5-7.5 .467 1.5-3.5 .429 0.0-0.0 - 0.50 0.50 0.00 3.0 2.0 5.0 7.0 1.0 8.5
at LAL 1 27.0 5.0-10.0 .500 4.0-7.0 .571 0.0-0.0 - 0.00 1.00 1.00 4.0 0.0 2.0 2.0 1.0 14.0
at MIA 1 33.0 4.0-10.0 .400 1.0-3.0 .333 1.0-2.0 .500 1.00 1.00 1.00 4.0 7.0 2.0 9.0 2.0 10.0
at MIL 1 27.0 1.0-7.0 .143 1.0-2.0 .500 0.0-0.0 - 0.00 1.00 1.00 3.0 6.0 4.0 10.0 4.0 3.0
at MIN 2 29.0 2.5-5.5 .455 1.5-2.5 .600 1.0-1.5 .667 2.00 0.00 2.50 3.5 2.0 4.5 6.5 2.0 7.5
at BKN 1 25.0 1.0-3.0 .333 0.0-2.0 .000 1.0-4.0 .250 0.00 2.00 3.00 2.0 2.0 2.0 4.0 0.0 3.0
at NYK 1 23.0 2.0-7.0 .286 0.0-4.0 .000 0.0-0.0 - 0.00 0.00 0.00 3.0 1.0 6.0 7.0 0.0 4.0
at ORL 1 35.0 3.0-8.0 .375 1.0-4.0 .250 2.0-2.0 1.000 1.00 1.00 1.00 2.0 2.0 2.0 4.0 1.0 9.0
at PHI 1 23.0 1.0-6.0 .167 1.0-4.0 .250 0.0-0.0 - 1.00 1.00 1.00 1.0 0.0 1.0 1.0 1.0 3.0
at PHX 35 24.0 2.6-5.8 .455 1.2-3.1 .398 0.4-0.5 .737 0.69 0.74 0.89 2.3 1.5 3.7 5.2 1.6 6.9
at POR 1 11.0 1.0-3.0 .333 1.0-3.0 .333 0.0-0.0 - 1.00 0.00 1.00 0.0 0.0 1.0 1.0 1.0 3.0
at SAC 2 28.5 3.0-8.0 .375 0.5-3.0 .167 0.0-0.0 - 0.00 1.50 0.50 1.5 2.5 2.5 5.0 2.0 6.5
at SAS 1 31.0 3.0-7.0 .429 2.0-3.0 .667 0.0-0.0 - 1.00 1.00 0.00 1.0 2.0 4.0 6.0 1.0 8.0
at OKC 1 31.0 2.0-7.0 .286 1.0-5.0 .200 2.0-2.0 1.000 0.00 4.00 3.00 3.0 2.0 5.0 7.0 3.0 7.0
at UTA 1 28.0 6.0-10.0 .600 3.0-5.0 .600 1.0-1.0 1.000 1.00 0.00 1.00 5.0 2.0 4.0 6.0 2.0 16.0
at WAS 1 29.0 2.0-6.0 .333 1.0-3.0 .333 0.0-0.0 - 0.00 0.00 2.00 2.0 2.0 3.0 5.0 0.0 5.0
at TOR 1 30.0 5.0-9.0 .556 2.0-4.0 .500 1.0-2.0 .500 1.00 0.00 2.00 4.0 2.0 5.0 7.0 1.0 13.0
at MEM 2 23.5 3.0-7.0 .429 1.0-4.0 .250 0.0-0.0 - 0.00 1.50 0.00 2.5 0.5 3.5 4.0 1.5 7.0
at CHA 1 15.0 3.0-4.0 .750 2.0-2.0 1.000 0.0-0.0 - 2.00 0.00 1.00 1.0 1.0 1.0 2.0 0.0 8.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.