Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#5
Montrezl Harrell
PPG RPG APG
5.4 2.7 0.6
Team: PhiladelphiaHeight: 6-7 Born: 1/26/1994
Position: F-CWeight: 240 Birthplace: Tarboro, North Carolina
College: LouisvilleDraft: 2nd Round 2nd pick by Rockets (2015)


Latest News
Mar. 22 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET2:05 GMT10:05 7:05 PM MST8:05 PM CST9:05 PM EST6:05 UAE (+1)03:0522:05 ET8:05 PM CTNaN:� - Montrezl Harrell went scoreless Wednesday on 0-of-1 shooting as the Philadelphia 76ers topped the Chicago Bulls 116-91. Harrell grabbed one rebound and did not have an assist, accumulating a plus-minus of -3 in his 3:15 of playing time.
Mar. 2 6:09 PM PT7:09 PM MT8:09 PM CT9:09 PM ET2:09 GMT10:09 7:09 PM MST8:09 PM CST9:09 PM EST6:09 UAE (+1)03:0921:09 ET8:09 PM CTNaN:� - Montrezl Harrell went scoreless Thursday, going 0 of 1 from the field, as the Philadelphia 76ers lost to the Dallas Mavericks 133-126. Harrell grabbed two rebounds and did not have an assist, tallying a plus-minus of +2 in his 2:48 on the floor.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
15-16 Hou 39 9.7 3.6 1.7 0.4 0.3 0.3 0.4 .644 .000 .522
16-17 Hou 58 18.3 9.1 3.8 1.1 0.3 0.7 0.8 .652 .143 .628
17-18 LAC 76 17.0 11.0 4.0 1.0 0.5 0.7 0.9 .635 .143 .626
18-19 LAC 82 26.3 16.6 6.5 2.0 0.9 1.3 1.6 .615 .176 .643
19-20 LAC 63 27.8 18.6 7.1 1.7 0.6 1.1 1.7 .580 .000 .658
20-21 LAL 69 22.9 13.5 6.2 1.1 0.7 0.7 1.1 .622 .000 .707
21-22 WAS 46 24.3 14.1 6.7 2.1 0.4 0.7 1.1 .645 .267 .727
21-22 CHA 25 21.0 11.4 4.9 2.0 0.4 0.5 0.9 .645 .000 .692
21-22 Total 71 23.1 13.1 6.1 2.0 0.4 0.6 1.0 .645 .235 .716
22-23 PHI 52 12.1 5.4 2.7 0.6 0.3 0.5 0.6 .599 .000 .694
Career 510 20.6 12.1 5.0 1.3 0.5 0.8 1.1 .619 .114 .663

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
15-16 Hou  39 379 58 90 0 1 24 46 25 65 17 11 11 17 140
16-17 Hou  58 1064 225 345 1 7 76 121 81 219 64 20 42 44 527
17-18 LAC  76 1293 348 548 1 7 139 222 103 307 74 36 52 68 836
18-19 LAC  82 2158 546 888 3 17 266 414 184 535 162 71 110 132 1361
19-20 LAC  63 1749 471 812 0 18 231 351 163 445 107 39 72 108 1173
20-21 LAL  69 1580 375 603 0 10 181 256 158 428 73 46 49 74 931
21-22 WAS  46 1117 247 383 4 15 149 205 96 309 96 18 31 50 647
21-22 CHA  25 524 111 172 0 2 63 91 53 122 49 11 12 22 285
21-22 Total  71 1641 358 555 4 17 212 296 149 431 145 29 43 72 932
22-23 PHI  52 630 112 187 0 2 59 85 61 141 31 16 25 31 283
Career 510 10494 2493 4028 9 79 1188 1791 924 2571 673 268 404 546 6183

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
15-16 Hou 2 6.0 1.5 1.0 0.0 0.0 0.0 0.5 .333 .000 .500
16-17 Hou 5 4.2 1.0 1.2 0.4 0.0 0.0 0.4 .333 - .500
18-19 LAC 6 26.3 18.3 5.5 2.2 0.5 0.7 1.3 .730 .000 .692
19-20 LAC 13 18.7 10.5 2.9 0.4 0.4 0.5 0.9 .573 .200 .603
20-21 LAL 4 9.8 5.8 2.5 0.0 0.5 0.0 0.5 .571 - .778
Career 30 15.8 9.2 3.0 0.7 0.3 0.4 0.8 .624 .143 .631

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
15-16 Hou  2 12 1 3 0 1 1 2 0 2 0 0 0 1 3
16-17 Hou  5 21 1 3 0 0 3 6 1 6 2 0 0 2 5
18-19 LAC  6 158 46 63 0 1 18 26 12 33 13 3 4 8 110
19-20 LAC  13 243 47 82 1 5 41 68 11 38 5 5 7 12 136
20-21 LAL  4 39 8 14 0 0 7 9 5 10 0 2 0 2 23
Career 30 473 103 165 1 7 70 111 29 89 20 10 11 25 277

Per Game
GGames
MPGMinutes Per Game
RPGRebounds Per Game
APGAssists per game
SPGSteals Per Game
BPGBlocks Per Game
TOPGTurnovers Per Game
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
Total Stats
GGames
MinMinutes Played
FGMField Goals Made
FGAField Goals Attempted
3PM3-pointers made
3PA3-pointers attempted
FTMFree Throws Made
FTAFree Throws Attempted
OROffensive Rebounds
TRTotal Rebounds
AAssists
StlSteals
BlkBlocks
TOTurnovers
PtsPoints

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.