Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#21
Tyus Jones
PPG RPG APG
10.5 2.4 5.0
Team: MemphisHeight: 6-0 Born: 5/10/1996
Position: PGWeight: 184 Birthplace: Burnsville, Minnesota
College: DukeDraft: 1st Round 24th pick by Cavaliers (2015)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 73 24.1 4.0-8.9 .444 1.5-4.0 .386 1.0-1.3 .804 1.00 0.05 0.93 0.4 0.4 2.1 2.4 5.0 10.5

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 37 23.4 4.2-9.0 .467 1.6-4.1 .404 1.0-1.2 .800 1.08 0.05 0.86 0.5 0.4 2.1 2.5 5.5 11.0
Road 36 24.7 3.7-8.9 .420 1.4-3.9 .366 1.1-1.3 .809 0.92 0.06 1.00 0.4 0.3 2.0 2.3 4.6 9.9

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 57 23.1 3.7-8.5 .431 1.4-3.8 .372 1.0-1.3 .806 1.04 0.07 0.93 0.4 0.4 1.8 2.2 4.5 9.8
Post All-Star 16 27.4 4.9-10.3 .482 2.0-4.7 .427 1.0-1.3 .800 0.88 0.00 0.94 0.4 0.3 2.9 3.2 6.9 12.9
November 14 23.0 3.4-7.9 .427 1.1-3.2 .356 0.8-1.0 .786 0.50 0.07 0.79 0.5 0.4 1.5 1.9 4.2 8.6
December 14 22.4 3.4-7.7 .444 1.4-3.6 .392 1.4-1.6 .864 1.07 0.00 0.93 0.3 0.4 2.1 2.6 5.1 9.6
January 15 24.4 4.3-10.1 .430 2.0-4.9 .405 1.3-1.4 .905 1.73 0.00 0.53 0.3 0.4 1.9 2.3 5.1 11.9
February 10 18.7 2.2-5.7 .386 0.7-2.5 .280 0.6-0.7 .857 0.80 0.20 1.10 0.5 0.2 1.7 1.9 3.7 5.7
March 13 29.9 5.3-11.0 .483 2.0-4.8 .419 1.2-1.5 .800 0.92 0.00 1.08 0.4 0.3 3.2 3.5 7.3 13.8

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 46 23.5 4.1-9.2 .447 1.7-4.3 .390 0.9-1.1 .820 0.96 0.04 0.83 0.4 0.3 2.1 2.5 5.4 10.8
In losses 27 24.9 3.7-8.4 .439 1.3-3.4 .376 1.2-1.6 .786 1.07 0.07 1.11 0.4 0.4 2.0 2.4 4.4 9.9

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 15 26.3 4.7-10.1 .467 2.2-4.7 .465 0.7-0.8 .833 0.67 0.07 0.93 0.3 0.3 2.5 2.8 5.7 12.3
vs. Conf. 47 24.9 4.2-9.2 .454 1.8-4.3 .413 1.1-1.3 .810 0.94 0.06 0.87 0.4 0.4 2.1 2.5 5.3 11.2

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start G 20 32.7 6.7-13.1 .510 2.2-4.8 .453 1.6-2.1 .780 1.70 0.00 1.45 0.5 0.4 3.4 3.8 8.0 17.1
As Starter 20 32.7 6.7-13.1 .510 2.2-4.8 .453 1.6-2.1 .780 1.70 0.00 1.45 0.5 0.4 3.4 3.8 8.0 17.1
Off Bench 53 20.8 2.9-7.4 .400 1.3-3.7 .354 0.8-1.0 .824 0.74 0.08 0.74 0.4 0.3 1.6 1.9 3.9 8.0

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 10 28.4 6.3-12.0 .525 1.8-4.5 .400 0.7-0.8 .875 1.20 0.00 1.90 0.5 0.5 2.7 3.2 5.8 15.1
Tuesday 7 21.7 2.1-6.3 .341 0.7-2.9 .250 0.7-0.9 .833 0.86 0.00 0.43 0.4 0.4 1.6 2.0 3.6 5.7
Wednesday 14 21.2 3.1-8.4 .373 1.4-3.9 .364 0.6-0.9 .667 0.64 0.00 0.86 0.4 0.6 1.4 2.0 3.7 8.3
Thursday 7 22.9 4.1-9.1 .453 1.3-3.7 .346 1.3-1.6 .818 1.14 0.14 1.29 0.6 0.1 2.1 2.3 5.3 10.9
Friday 14 20.9 3.2-7.4 .437 1.4-3.4 .417 0.9-0.9 .923 0.50 0.14 0.71 0.4 0.6 2.3 2.9 4.6 8.7
Saturday 8 27.3 4.8-10.1 .469 2.3-5.8 .391 1.4-2.1 .647 1.00 0.13 0.38 0.1 0.0 2.0 2.0 7.4 13.1
Sunday 13 27.3 4.2-9.3 .455 1.8-4.1 .434 1.7-1.9 .880 1.77 0.00 0.92 0.4 0.1 2.4 2.5 5.5 11.9

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 10 27.4 5.2-10.9 .477 1.9-4.8 .396 1.4-1.9 .737 1.30 0.20 0.90 0.1 0.4 2.4 2.8 6.8 13.7
1 Days Rest 45 24.1 3.8-8.8 .438 1.5-4.0 .385 0.8-1.0 .822 0.96 0.00 0.89 0.5 0.3 2.0 2.3 4.9 10.0
2 Days Rest 16 22.4 3.6-8.0 .445 1.4-3.6 .379 1.4-1.6 .885 1.00 0.13 1.06 0.4 0.4 2.1 2.5 4.5 9.9
3+ Days Rest 2 20.5 3.5-9.5 .368 1.5-4.0 .375 0.0-1.0 .000 0.50 0.00 1.00 0.5 0.5 2.5 3.0 4.5 8.5

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 1 25.0 8.0-14.0 .571 4.0-7.0 .571 2.0-3.0 .667 3.00 0.00 3.00 0.0 0.0 1.0 1.0 11.0 22.0
vs. BOS 2 14.5 2.5-4.5 .556 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.5 0.5 2.0 5.0
vs. NOP 3 20.7 2.3-5.0 .467 2.0-4.0 .500 0.0-0.0 - 0.00 0.00 0.33 0.0 0.3 1.7 2.0 5.7 6.7
vs. CHI 1 15.0 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 - 1.00 0.00 1.00 1.0 0.0 0.0 0.0 3.0 0.0
vs. CLE 2 21.0 1.5-7.0 .214 0.0-2.5 .000 1.0-1.0 1.000 1.50 0.50 1.50 0.5 1.0 1.0 2.0 2.5 4.0
vs. DAL 4 31.3 4.8-9.8 .487 1.5-4.5 .333 1.5-1.8 .857 0.75 0.25 1.25 0.0 0.0 2.8 2.8 6.0 12.5
vs. DEN 3 20.7 2.7-6.7 .400 1.7-4.7 .357 0.3-0.3 1.000 0.00 0.00 0.33 0.0 0.3 2.7 3.0 3.7 7.3
vs. DET 2 21.5 3.0-9.0 .333 1.5-5.0 .300 0.0-0.0 - 0.50 0.00 1.50 0.0 0.5 3.5 4.0 5.5 7.5
vs. GSW 4 25.8 5.0-9.5 .526 1.3-3.5 .357 2.5-3.3 .769 1.25 0.00 0.75 0.5 0.3 1.8 2.0 8.8 13.8
vs. HOU 4 23.3 4.0-10.5 .381 2.8-5.8 .478 0.3-0.3 1.000 0.00 0.00 0.50 0.3 0.3 2.5 2.8 5.8 11.0
vs. IND 2 26.5 3.0-9.0 .333 2.0-6.0 .333 1.0-1.0 1.000 3.00 0.00 0.00 0.0 0.0 1.5 1.5 4.5 9.0
vs. LAC 1 36.0 9.0-14.0 .643 5.0-7.0 .714 2.0-2.0 1.000 5.00 0.00 0.00 0.0 0.0 3.0 3.0 12.0 25.0
vs. LAL 3 22.3 5.0-9.7 .517 2.0-4.0 .500 2.3-2.3 1.000 0.67 0.00 0.00 0.0 0.3 1.3 1.7 3.0 14.3
vs. MIA 2 32.5 7.5-13.0 .577 2.0-5.0 .400 2.5-2.5 1.000 1.00 0.00 2.00 0.5 0.0 4.5 4.5 7.5 19.5
vs. MIL 1 19.0 6.0-9.0 .667 3.0-3.0 1.000 1.0-1.0 1.000 0.00 0.00 0.00 0.0 0.0 3.0 3.0 2.0 16.0
vs. MIN 4 22.3 2.8-6.3 .440 0.5-1.3 .400 0.3-0.5 .500 0.50 0.25 1.25 0.3 1.0 1.8 2.8 2.3 6.3
vs. BKN 2 29.5 4.5-10.0 .450 1.0-1.5 .667 0.5-1.5 .333 0.00 0.00 1.50 1.0 1.0 2.0 3.0 3.5 10.5
vs. NYK 2 22.0 3.5-10.5 .333 1.5-5.5 .273 0.0-1.0 .000 0.50 0.00 0.50 0.0 0.5 2.5 3.0 5.0 8.5
vs. ORL 1 25.0 4.0-10.0 .400 2.0-7.0 .286 2.0-3.0 .667 2.00 0.00 0.00 0.0 0.0 3.0 3.0 8.0 12.0
vs. PHI 2 16.0 1.0-3.0 .333 0.5-1.0 .500 0.0-0.0 - 0.50 0.00 0.50 1.0 0.5 1.5 2.0 5.5 2.5
vs. PHX 4 18.8 2.3-7.8 .290 1.3-4.3 .294 0.3-0.5 .500 0.75 0.00 0.75 0.5 0.3 1.8 2.0 4.5 6.0
vs. POR 2 20.5 1.0-6.0 .167 0.5-3.0 .167 1.5-2.0 .750 0.50 0.00 0.50 1.0 0.0 1.5 1.5 4.0 4.0
vs. SAC 4 28.5 4.8-10.8 .442 2.5-5.3 .476 1.0-1.3 .800 1.25 0.00 0.75 0.8 0.5 3.8 4.3 6.8 13.0
vs. SAS 4 28.8 7.3-14.0 .518 2.5-4.5 .556 0.8-1.0 .750 1.75 0.00 1.50 0.8 0.8 2.8 3.5 5.5 17.8
vs. OKC 3 26.3 3.3-8.7 .385 1.3-5.3 .250 2.3-2.7 .875 1.33 0.33 1.33 1.0 1.0 0.7 1.7 4.0 10.3
vs. UTA 4 27.0 5.5-10.5 .524 1.8-4.5 .389 1.3-1.8 .714 1.75 0.00 1.75 0.8 0.0 1.3 1.3 5.3 14.0
vs. WAS 2 27.5 4.5-11.5 .391 1.0-3.5 .286 2.0-2.0 1.000 2.00 0.00 1.50 0.5 0.0 1.5 1.5 4.0 12.0
vs. TOR 2 27.0 3.0-7.5 .400 0.0-1.0 .000 0.5-0.5 1.000 2.00 0.00 2.50 1.0 0.5 4.0 4.5 4.5 6.5
vs. CHA 2 14.5 3.5-7.5 .467 1.0-4.0 .250 1.5-1.5 1.000 0.50 0.00 0.00 0.0 0.0 1.0 1.0 3.5 9.5

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at BOS 1 14.0 2.0-4.0 .500 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 1.0 4.0
at NOP 1 20.0 1.0-4.0 .250 1.0-4.0 .250 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 1.0 1.0 3.0 3.0
at CLE 1 24.0 2.0-8.0 .250 0.0-2.0 .000 2.0-2.0 1.000 2.00 1.00 3.00 0.0 1.0 0.0 1.0 3.0 6.0
at DAL 2 28.5 4.5-10.0 .450 1.5-4.5 .333 1.0-1.5 .667 0.50 0.50 2.00 0.0 0.0 2.5 2.5 4.0 11.5
at DEN 2 21.0 1.0-4.0 .250 0.0-2.0 .000 0.5-0.5 1.000 0.00 0.00 0.50 0.0 0.5 3.0 3.5 3.0 2.5
at DET 1 20.0 2.0-7.0 .286 1.0-4.0 .250 0.0-0.0 - 0.00 0.00 2.00 0.0 0.0 2.0 2.0 4.0 5.0
at GSW 2 19.5 3.0-5.0 .600 0.5-1.0 .500 3.5-3.5 1.000 1.00 0.00 0.00 0.5 0.5 0.5 1.0 5.0 10.0
at HOU 2 21.5 3.5-11.0 .318 2.5-6.5 .385 0.0-0.0 - 0.00 0.00 0.50 0.0 0.0 2.5 2.5 3.5 9.5
at IND 1 24.0 2.0-8.0 .250 2.0-5.0 .400 2.0-2.0 1.000 2.00 0.00 0.00 0.0 0.0 2.0 2.0 5.0 8.0
at LAC 1 36.0 9.0-14.0 .643 5.0-7.0 .714 2.0-2.0 1.000 5.00 0.00 0.00 0.0 0.0 3.0 3.0 12.0 25.0
at LAL 2 27.0 6.0-11.5 .522 2.5-4.5 .556 3.5-3.5 1.000 0.00 0.00 0.00 0.0 0.5 1.5 2.0 2.5 18.0
at MIA 1 28.0 5.0-10.0 .500 1.0-4.0 .250 0.0-0.0 - 0.00 0.00 3.00 1.0 0.0 4.0 4.0 5.0 11.0
at MIN 2 25.0 2.5-7.0 .357 1.0-2.0 .500 0.5-1.0 .500 1.00 0.00 1.50 0.0 1.5 2.5 4.0 2.0 6.5
at BKN 1 34.0 5.0-10.0 .500 2.0-2.0 1.000 1.0-3.0 .333 0.00 0.00 1.00 0.0 0.0 3.0 3.0 6.0 13.0
at NYK 1 19.0 1.0-5.0 .200 0.0-3.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 2.0 2.0 7.0 2.0
at ORL 1 25.0 4.0-10.0 .400 2.0-7.0 .286 2.0-3.0 .667 2.00 0.00 0.00 0.0 0.0 3.0 3.0 8.0 12.0
at PHI 1 16.0 1.0-3.0 .333 0.0-0.0 - 0.0-0.0 - 0.00 0.00 1.00 1.0 0.0 2.0 2.0 6.0 2.0
at PHX 2 20.0 2.5-7.5 .333 1.5-4.0 .375 0.0-0.0 - 1.00 0.00 1.00 0.5 0.0 1.5 1.5 4.0 6.5
at POR 1 24.0 1.0-6.0 .167 0.0-2.0 .000 0.0-0.0 - 1.00 0.00 0.00 2.0 0.0 0.0 0.0 5.0 2.0
at SAC 2 27.5 5.5-12.0 .458 1.5-4.5 .333 0.5-0.5 1.000 1.00 0.00 1.00 0.5 1.0 3.0 4.0 6.5 13.0
at SAS 2 31.0 5.5-12.5 .440 3.0-6.0 .500 1.5-2.0 .750 1.00 0.00 1.50 1.0 1.0 4.5 5.5 6.5 15.5
at OKC 1 34.0 5.0-14.0 .357 2.0-9.0 .222 3.0-4.0 .750 2.00 0.00 1.00 1.0 0.0 1.0 1.0 2.0 15.0
at UTA 2 30.0 7.5-12.0 .625 2.5-5.0 .500 0.0-1.0 .000 1.50 0.00 3.00 0.5 0.0 1.5 1.5 6.0 17.5
at WAS 1 36.0 7.0-18.0 .389 1.0-4.0 .250 2.0-2.0 1.000 3.00 0.00 2.00 1.0 0.0 3.0 3.0 5.0 17.0
at TOR 1 20.0 2.0-6.0 .333 0.0-1.0 .000 0.0-0.0 - 1.00 0.00 1.00 1.0 0.0 1.0 1.0 2.0 4.0
at MEM 37 23.4 4.2-9.0 .467 1.6-4.1 .404 1.0-1.2 .800 1.08 0.05 0.86 0.5 0.4 2.1 2.5 5.5 11.0
at CHA 1 15.0 2.0-7.0 .286 2.0-6.0 .333 2.0-2.0 1.000 1.00 0.00 0.00 0.0 0.0 0.0 0.0 4.0 8.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.