Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#23
Wesley Matthews
PPG RPG APG
3.3 2.2 0.5
Team: MilwaukeeHeight: 6-4 Born: 10/14/1986
Position: G-FWeight: 220 Birthplace: San Antonio, Texas
College: MarquetteDraft: Undrafted


Latest News
Mar. 16 7:06 PM PT8:06 PM MT9:06 PM CT10:06 PM ET2:06 GMT10:06 7:06 PM MST8:06 PM CST9:06 PM EST6:06 UAE (+1)03:0622:06 ET8:06 PM CTNaN:� - Wesley Matthews scored eight points Thursday, going 3 of 5 from the field, as the Milwaukee Bucks lost to the Indiana Pacers 139-123. Matthews pulled down one rebound and added an assist, tallying a plus-minus of -18 in his 13:19 on the floor. Matthews went 2 of 4 from behind the arc.
Mar. 15 10:01 PM PT11:01 PM MT12:01 AM CT1:01 AM ET5:01 GMT13:01 10:01 PM MST11:01 PM CST12:01 AM EST9:01 UAE06:011:01 ET11:01 PM CTNaN:� - Wesley Matthews scored two points Tuesday, going 1 of 2 from the field, as the Milwaukee Bucks topped the Phoenix Suns 116-104. Matthews grabbed one rebound and did not have an assist, tallying a plus-minus of -1 in his 9:36 on the floor.
Feb. 16 6:23 PM PT7:23 PM MT8:23 PM CT9:23 PM ET2:23 GMT10:23 7:23 PM MST8:23 PM CST9:23 PM EST6:23 UAE (+1)03:2321:23 ET8:23 PM CTNaN:� - Wesley Matthews scored five points Thursday on 1-of-3 shooting as the Milwaukee Bucks topped the Chicago Bulls 112-100. Matthews grabbed three rebounds and did not have an assist, accumulating a plus-minus of -5 in his 19:49 on the floor. Matthews went 1 of 3 from 3-point range.
Feb. 14 7:17 PM PT8:17 PM MT9:17 PM CT10:17 PM ET3:17 GMT11:17 8:17 PM MST9:17 PM CST10:17 PM EST7:17 UAE (+1)04:1722:17 ET9:17 PM CTNaN:� - Wesley Matthews went scoreless Tuesday on 0-of-1 shooting as the Milwaukee Bucks defeated the Boston Celtics 131-125 in overtime. Matthews grabbed two rebounds and did not have an assist, accumulating a plus-minus of -7 in his 10:01 of playing time.
Feb. 11 9:13 PM PT10:13 PM MT11:13 PM CT12:13 AM ET5:13 GMT13:13 10:13 PM MST11:13 PM CST12:13 AM EST9:13 UAE06:130:13 ET11:13 PM CTNaN:� - Wesley Matthews did not score Friday on 0-of-1 shooting as the Milwaukee Bucks defeated the Los Angeles Clippers 119-106. Matthews grabbed two rebounds and did not have an assist, tallying a plus-minus of -10 in his 18:53 of playing time.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
09-10 Uta 82 24.7 9.4 2.3 1.5 0.8 0.2 1.1 .483 .382 .829
10-11 Por 82 33.6 15.9 3.1 2.0 1.2 0.1 1.7 .449 .407 .844
11-12 Por 66 33.8 13.7 3.4 1.7 1.5 0.2 1.1 .412 .383 .860
12-13 Por 69 34.8 14.8 2.8 2.5 1.3 0.3 1.6 .436 .398 .797
13-14 Por 82 33.9 16.4 3.5 2.4 0.9 0.2 1.3 .441 .393 .837
14-15 Por 60 33.7 15.9 3.7 2.3 1.3 0.2 1.4 .448 .389 .752
15-16 Dal 78 33.9 12.5 3.1 1.9 1.0 0.2 1.0 .388 .360 .863
16-17 Dal 73 34.2 13.5 3.5 2.9 1.1 0.2 1.4 .393 .363 .816
17-18 Dal 63 33.8 12.7 3.1 2.7 1.2 0.3 1.3 .406 .381 .822
18-19 Dal 44 29.8 13.1 2.3 2.3 0.8 0.3 1.3 .414 .380 .791
18-19 NY 2 27.0 7.0 1.5 2.5 0.5 0.5 1.0 .211 .200 .800
18-19 Ind 23 31.5 10.9 2.8 2.4 0.9 0.2 1.3 .386 .369 .854
18-19 Total 69 30.3 12.2 2.5 2.3 0.8 0.2 1.3 .400 .372 .810
19-20 Mil 67 24.4 7.4 2.5 1.4 0.6 0.1 0.6 .396 .364 .765
20-21 LAL 58 19.5 4.8 1.6 0.9 0.7 0.3 0.4 .353 .335 .854
21-22 MIL 49 20.4 5.1 1.9 0.7 0.5 0.2 0.4 .395 .338 .786
22-23 MIL 41 15.4 3.3 2.2 0.5 0.4 0.2 0.4 .344 .330 .850
Career 939 29.8 11.8 2.9 1.9 1.0 0.2 1.1 .420 .376 .824

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
09-10 Uta  82 2025 273 565 63 165 160 193 50 191 124 64 15 93 769
10-11 Por  82 2758 440 979 154 378 266 315 48 258 164 102 9 138 1300
11-12 Por  66 2228 314 763 129 337 147 171 56 224 113 96 15 73 904
12-13 Por  69 2403 352 808 169 425 149 187 35 191 174 90 18 109 1022
13-14 Por  82 2780 445 1009 201 511 252 301 51 289 197 76 14 110 1343
14-15 Por  60 2024 337 752 173 445 109 145 38 222 139 77 10 81 956
15-16 Dal  78 2644 331 854 189 525 126 146 27 238 151 78 17 78 977
16-17 Dal  73 2495 333 847 174 479 146 179 18 259 210 77 15 102 986
17-18 Dal  63 2131 283 697 153 402 83 101 28 198 172 76 16 83 802
18-19 Dal  44 1312 194 469 100 263 87 110 20 102 100 33 12 58 575
18-19 NY  2 54 4 19 2 10 4 5 1 3 5 1 1 2 14
18-19 Ind  23 725 81 210 48 130 41 48 11 65 55 20 4 31 251
18-19 Total  69 2091 279 698 150 403 132 163 32 170 160 54 17 91 840
19-20 Mil  67 1635 167 422 108 297 52 68 22 166 92 38 9 43 494
20-21 LAL  58 1130 89 252 66 197 35 41 20 93 54 38 17 26 279
21-22 MIL  49 1002 87 220 53 157 22 28 30 92 36 23 8 18 249
22-23 MIL  41 630 43 125 33 100 17 20 30 89 21 17 10 16 136
Career 939 27976 3773 8991 1815 4821 1696 2058 485 2680 1807 906 190 1061 11057

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
09-10 Uta 10 37.1 13.2 4.4 1.7 1.8 0.5 1.5 .386 .357 .813
10-11 Por 6 33.7 13.0 1.2 1.0 0.7 0.2 1.2 .474 .381 .842
13-14 Por 11 38.7 14.5 3.9 1.3 1.3 0.5 2.0 .412 .324 .813
15-16 Dal 5 34.6 13.0 3.6 1.2 1.2 0.0 0.8 .333 .286 .789
18-19 Ind 4 29.8 7.0 2.5 2.0 0.8 0.3 2.0 .300 .333 1.000
19-20 Mil 10 24.6 7.2 1.8 0.9 0.9 0.4 0.7 .421 .395 .700
20-21 LAL 6 18.3 5.5 1.7 0.3 0.3 0.0 0.0 .303 .280 1.000
21-22 MIL 12 28.8 6.2 3.1 1.2 0.8 0.3 0.5 .391 .400 .667
Career 64 31.1 10.0 2.9 1.2 1.0 0.3 1.1 .390 .347 .808

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
09-10 Uta  10 371 39 101 15 42 39 48 10 44 17 18 5 15 132
10-11 Por  6 202 27 57 8 21 16 19 2 7 6 4 1 7 78
13-14 Por  11 426 56 136 22 68 26 32 7 43 14 14 5 22 160
15-16 Dal  5 173 20 60 10 35 15 19 4 18 6 6 0 4 65
18-19 Ind  4 119 9 30 7 21 3 3 0 10 8 3 1 8 28
19-20 Mil  10 246 24 57 17 43 7 10 6 18 9 9 4 7 72
20-21 LAL  6 110 10 33 7 25 6 6 5 10 2 2 0 0 33
21-22 MIL  12 345 25 64 18 45 6 9 9 37 14 9 3 6 74
Career 64 1992 210 538 104 300 118 146 43 187 76 65 19 69 642

Per Game
GGames
MPGMinutes Per Game
RPGRebounds Per Game
APGAssists per game
SPGSteals Per Game
BPGBlocks Per Game
TOPGTurnovers Per Game
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
Total Stats
GGames
MinMinutes Played
FGMField Goals Made
FGAField Goals Attempted
3PM3-pointers made
3PA3-pointers attempted
FTMFree Throws Made
FTAFree Throws Attempted
OROffensive Rebounds
TRTotal Rebounds
AAssists
StlSteals
BlkBlocks
TOTurnovers
PtsPoints

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.