Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Player News |
Date | Player | |
4/19/2021 | Marcus Smart, Bos, G | |
Smart (illness) is questionable for Monday against the Bulls. Analysis: Smart was added to the injury report Monday morning but Boston will get Jaylen Brown back after he sat out Saturday with an illness. |
||
4/19/2021 | Ben Simmons, Phi, PG | |
Simmons (illness) has popped up on the injury report ahead of Monday's game against the Warriors. Analysis: Simmons, who played 36 minutes Friday, hasn't missed a game since March 20. |
||
4/19/2021 | Tyler Herro, Mia, PG | |
Herro (sore right foot) has been ruled out for Monday against the Rockets. Analysis: Monday marks the second half of a back-to-back for Miami, which beat Brooklyn on Sunday on Bam Adebayo's last-second jumper. The Heat could be getting Jimmy Butler back after he sat Sunday with a sprained right ankle. |
||
4/19/2021 | Bam Adebayo, Mia, F-C | |
Adebayo (sore right knee) has been ruled out for Monday against the Rockets. Analysis: Monday marks the second half of a back-to-back for Miami, which beat Brooklyn on Sunday on Adebayo's last-second jumper. The Heat could be getting Jimmy Butler back after he sat Sunday with a sprained right ankle. |
||
4/18/2021 | Onyeka Okongwu, Atl, F-C | |
Onyeka Okongwu scored two points Sunday on 0-of-1 shooting as the Atlanta Hawks defeated the Indiana Pacers 129-117. Okongwu grabbed one rebound and did not have an assist, accumulating a plus-minus of -13 in his 7:26 on the floor. He added two blocks. | ||
4/18/2021 | Justin Holiday, Ind, G-F | |
Justin Holiday scored six points Sunday, going 2 of 5 from the field, as the Indiana Pacers fell to the Atlanta Hawks 129-117. Holiday grabbed two rebounds and added an assist, tallying a plus-minus of -13 in his 22:27 of playing time. He added one block and one steal. Holiday went 2 of 5 from 3-point range. | ||
4/18/2021 | T.J. McConnell, Ind, G | |
T.J. McConnell scored 18 points Sunday on 9-of-10 shooting as the Indiana Pacers lost to the Atlanta Hawks 129-117. McConnell pulled down one rebound and dished out seven assists, accumulating a plus-minus of +2 in his 36:25 on the floor. He added one steal. | ||
4/18/2021 | Jeremy Lamb, Ind, G-F | |
Jeremy Lamb scored seven points Sunday on 3-of-9 shooting as the Indiana Pacers lost to the Atlanta Hawks 129-117. Lamb pulled down six rebounds and had four assists, accumulating a plus-minus of +10 in his 17:45 on the floor. He added one block. | ||
4/18/2021 | Malcolm Brogdon, Ind, G | |
Malcolm Brogdon scored 29 points Sunday, going 11 of 18 from the field, as the Indiana Pacers lost to the Atlanta Hawks 129-117. Brogdon pulled down three rebounds and dished out eight assists, accumulating a plus-minus of -28 in his 31:14 on the floor. He added one block. Brogdon went 3 of 7 from 3-point range. | ||
4/18/2021 | Caris LeVert, Ind, G-F | |
Caris LeVert scored 11 points Sunday on 4-of-12 shooting as the Indiana Pacers lost to the Atlanta Hawks 129-117. LeVert grabbed two rebounds and had three assists, tallying a plus-minus of -19 in his 24:14 on the floor. He added one block and two steals. LeVert went 1 of 4 from 3-point range. | ||
4/18/2021 | Myles Turner, Ind, F-C | |
Myles Turner scored nine points Sunday, going 2 of 9 from the field, as the Indiana Pacers lost to the Atlanta Hawks 129-117. Turner grabbed 11 rebounds and dished out two assists, accumulating a plus-minus of -11 in his 33:45 on the floor. Turner went 1 of 5 from 3-point range. | ||
4/18/2021 | Edmond Sumner, Ind, G | |
Edmond Sumner scored 14 points Sunday, going 5 of 10 from the field, as the Indiana Pacers lost to the Atlanta Hawks 129-117. Sumner grabbed two rebounds and had two assists, accumulating a plus-minus of +17 in his 27:46 of playing time. He added one block. | ||
4/18/2021 | Domantas Sabonis, Ind, F-C | |
Domantas Sabonis scored 18 points Sunday, going 8 of 14 from the field, as the Indiana Pacers lost to the Atlanta Hawks 129-117. Sabonis grabbed 14 rebounds and had five assists, tallying a plus-minus of -31 in his 32:32 on the floor. He added two steals. Sabonis went 2 of 4 from 3-point range. | ||
4/18/2021 | Aaron Holiday, Ind, PG | |
Aaron Holiday scored five points Sunday, going 1 of 5 from the field, as the Indiana Pacers lost to the Atlanta Hawks 129-117. Holiday did not grab a rebound but had an assist, tallying a plus-minus of +13 in his 13:52 on the floor. He added one steal. Holiday went 1 of 2 from 3-point range. | ||
4/18/2021 | Lou Williams, Atl, G | |
Lou Williams scored eight points Sunday on 3-of-10 shooting as the Atlanta Hawks topped the Indiana Pacers 129-117. Williams did not grab a rebound but had an assist, tallying a plus-minus of -15 in his 20:48 on the floor. | ||
4/18/2021 | Solomon Hill, Atl, G-F | |
Solomon Hill scored four points Sunday on 2-of-6 shooting as the Atlanta Hawks topped the Indiana Pacers 129-117. Hill grabbed five rebounds and did not have an assist, tallying a plus-minus of +4 in his 29:29 on the floor. | ||
4/18/2021 | Brandon Goodwin, Atl, PG | |
Brandon Goodwin scored two points Sunday on 1-of-2 shooting as the Atlanta Hawks topped the Indiana Pacers 129-117. Goodwin pulled down two rebounds and added an assist, tallying a plus-minus of -2 in his 12:31 on the floor. | ||
4/18/2021 | Clint Capela, Atl, C | |
Clint Capela scored 25 points Sunday on 10-of-17 shooting as the Atlanta Hawks topped the Indiana Pacers 129-117. Capela pulled down 24 rebounds and did not have an assist, accumulating a plus-minus of +25 in his 35:51 on the floor. He added three blocks and two steals. | ||
4/18/2021 | Bogdan Bogdanovic, Atl, F | |
Bogdan Bogdanovic scored 23 points Sunday on 9-of-18 shooting as the Atlanta Hawks defeated the Indiana Pacers 129-117. Bogdanovic pulled down three rebounds and dished out three assists, accumulating a plus-minus of +10 in his 37:19 of playing time. He added one block and two steals. Bogdanovic went 5 of 11 from behind the arc. | ||
4/18/2021 | John Collins, Atl, F-C | |
John Collins scored eight points Sunday, going 3 of 5 from the field, as the Atlanta Hawks topped the Indiana Pacers 129-117. Collins grabbed two rebounds and added an assist, tallying a plus-minus of +10 in his 20:55 of playing time. | ||
More Player News >> |