Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Three Point Field Goal Percentage
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Kentavious Caldwell-Pope | DEN | 49 | .468 | .463 | .827 | 3.0 | 2.2 | 11.4 | 1.41 | 1.12 |
2 | Damion Lee | PHX | 52 | .457 | .472 | .902 | 3.3 | 1.5 | 9.1 | 0.42 | 1.13 |
3 | Luke Kennard | LAC | 33 | .475 | .453 | .950 | 2.5 | 1.1 | 8.2 | 0.55 | 0.91 |
4 | Malcolm Brogdon | BOS | 43 | .476 | .447 | .879 | 4.3 | 3.7 | 14.5 | 0.60 | 1.53 |
5 | Alec Burks | DET | 39 | .455 | .446 | .812 | 3.1 | 2.2 | 13.5 | 0.74 | 1.10 |
6 | Isaiah Joe | OKC | 42 | .467 | .443 | .818 | 2.2 | 1.0 | 7.9 | 0.60 | 0.40 |
7 | Lauri Markkanen | UTA | 47 | .520 | .432 | .870 | 8.6 | 1.8 | 24.9 | 0.64 | 1.79 |
8 | Al Horford | BOS | 40 | .473 | .422 | .714 | 6.1 | 2.7 | 9.4 | 0.55 | 0.58 |
9 | Stephen Curry | GSW | 35 | .494 | .427 | .921 | 6.3 | 6.5 | 29.7 | 1.03 | 3.20 |
10 | Buddy Hield | IND | 52 | .450 | .425 | .864 | 4.9 | 2.8 | 17.4 | 1.13 | 1.90 |
11 | Norman Powell | LAC | 44 | .484 | .425 | .797 | 3.0 | 1.7 | 16.4 | 0.75 | 1.68 |
12 | Jerami Grant | POR | 48 | .488 | .422 | .797 | 4.3 | 2.4 | 21.3 | 0.88 | 1.79 |
13t | Corey Kispert | WAS | 42 | .476 | .420 | .855 | 2.8 | 1.4 | 9.6 | 0.62 | 0.79 |
13t | Grant Williams | BOS | 50 | .481 | .421 | .848 | 4.7 | 1.7 | 9.0 | 0.64 | 1.12 |
15 | Desmond Bane | MEM | 28 | .458 | .423 | .893 | 5.1 | 4.2 | 21.6 | 0.82 | 2.21 |
16 | Seth Curry | BKN | 37 | .467 | .424 | .971 | 2.1 | 2.1 | 10.8 | 0.62 | 1.11 |
17 | Georges Niang | PHI | 47 | .454 | .424 | .926 | 2.4 | 1.1 | 9.2 | 0.36 | 0.77 |
18 | Doug McDermott | SAS | 45 | .467 | .415 | .745 | 2.3 | 1.4 | 10.1 | 0.20 | 0.96 |
19 | Bojan Bogdanovic | DET | 49 | .487 | .416 | .881 | 3.7 | 2.7 | 21.4 | 0.61 | 2.24 |
20 | Keegan Murray | SAC | 47 | .452 | .422 | .807 | 4.4 | 1.0 | 12.3 | 0.74 | 0.89 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |