Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Free Throw Percentage
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Kevin Durant | BKN | 39 | .559 | .376 | .934 | 6.7 | 5.3 | 29.7 | 0.82 | 3.49 |
2 | Trey Murphy III | NOP | 48 | .478 | .398 | .922 | 3.7 | 1.3 | 12.6 | 1.04 | 0.79 |
3 | Tyler Herro | MIA | 39 | .438 | .370 | .918 | 5.8 | 4.4 | 20.3 | 0.92 | 2.44 |
4 | Stephen Curry | GSW | 34 | .491 | .422 | .918 | 6.2 | 6.4 | 29.5 | 1.06 | 3.18 |
5 | Shai Gilgeous-Alexander | OKC | 45 | .513 | .366 | .906 | 4.8 | 5.6 | 30.9 | 1.69 | 2.93 |
6 | Grayson Allen | MIL | 46 | .444 | .400 | .905 | 3.5 | 2.7 | 10.6 | 0.85 | 1.11 |
7 | Fred VanVleet | TOR | 42 | .392 | .343 | .902 | 4.3 | 6.5 | 19.1 | 1.62 | 1.76 |
8 | Damian Lillard | POR | 37 | .463 | .370 | .901 | 4.0 | 7.3 | 30.1 | 0.89 | 3.22 |
9 | Anfernee Simons | POR | 47 | .446 | .373 | .900 | 2.8 | 4.0 | 21.6 | 0.70 | 2.26 |
10 | Malik Monk | SAC | 47 | .430 | .321 | .898 | 2.5 | 3.9 | 13.0 | 0.57 | 1.85 |
11 | Austin Reaves | LAL | 36 | .488 | .360 | .896 | 3.1 | 2.2 | 10.8 | 0.56 | 1.36 |
12 | Desmond Bane | MEM | 28 | .458 | .423 | .893 | 5.1 | 4.2 | 21.6 | 0.82 | 2.21 |
13 | Cole Anthony | ORL | 32 | .439 | .333 | .891 | 4.6 | 4.2 | 12.2 | 0.66 | 1.56 |
14 | Mikal Bridges | PHX | 51 | .460 | .393 | .891 | 4.4 | 3.5 | 16.5 | 1.16 | 1.35 |
15 | DeMar DeRozan | CHI | 46 | .513 | .324 | .890 | 4.9 | 5.0 | 26.4 | 1.02 | 2.00 |
16 | Tre Jones | SAS | 49 | .437 | .271 | .888 | 3.6 | 6.3 | 13.2 | 1.37 | 1.78 |
17 | Dennis Schroder | LAL | 36 | .422 | .336 | .887 | 2.6 | 3.8 | 12.3 | 0.81 | 1.64 |
18 | Kyrie Irving | BKN | 38 | .487 | .377 | .886 | 5.1 | 5.3 | 27.3 | 1.03 | 2.26 |
19 | Trae Young | ATL | 45 | .427 | .316 | .886 | 2.9 | 9.9 | 27.2 | 0.91 | 4.11 |
20 | Paul George | LAC | 36 | .464 | .389 | .885 | 6.0 | 5.3 | 23.5 | 1.47 | 3.33 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |