Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Field Goal Percentage
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Rudy Gobert | Uta | 52 | .662 | .000 | .623 | 13.4 | 1.3 | 14.7 | 0.52 | 1.60 |
2 | Richaun Holmes | Sac | 48 | .641 | .222 | .802 | 9.0 | 1.7 | 14.2 | 0.69 | 1.23 |
3 | Jarrett Allen | Cle | 44 | .633 | .417 | .704 | 9.9 | 1.7 | 13.1 | 0.45 | 1.48 |
4 | Montrezl Harrell | LAL | 52 | .630 | .000 | .709 | 6.7 | 1.1 | 14.7 | 0.71 | 1.15 |
5 | Jakob Poeltl | SA | 49 | .622 | - | .407 | 8.0 | 1.8 | 8.0 | 0.63 | 1.27 |
6 | Robin Lopez | Was | 50 | .618 | .278 | .702 | 4.1 | 0.9 | 8.7 | 0.28 | 1.06 |
7 | Zion Williamson | NO | 46 | .620 | .375 | .708 | 7.0 | 3.5 | 26.3 | 0.96 | 2.50 |
8 | Deandre Ayton | Pho | 51 | .614 | .211 | .767 | 10.8 | 1.5 | 14.9 | 0.41 | 1.71 |
9 | Mason Plumlee | Det | 48 | .606 | .000 | .662 | 9.2 | 3.5 | 10.3 | 0.83 | 1.92 |
10 | Enes Kanter | Por | 51 | .604 | .000 | .787 | 11.6 | 1.3 | 11.9 | 0.51 | 1.18 |
11 | Clint Capela | Atl | 45 | .592 | - | .587 | 14.2 | 0.8 | 15.0 | 0.73 | 1.24 |
12 | Thaddeus Young | Chi | 46 | .583 | .240 | .623 | 6.5 | 4.4 | 12.5 | 1.24 | 1.98 |
13 | Nikola Jokic | Den | 51 | .571 | .422 | .858 | 10.9 | 8.7 | 26.3 | 1.49 | 3.10 |
14 | Jonas Valanciunas | Mem | 44 | .563 | .333 | .770 | 12.4 | 1.8 | 16.3 | 0.57 | 1.75 |
15 | Giannis Antetokounmpo | Mil | 45 | .565 | .302 | .687 | 11.4 | 6.2 | 28.8 | 1.13 | 3.76 |
16 | Bam Adebayo | Mia | 46 | .563 | .250 | .819 | 9.5 | 5.4 | 19.1 | 0.89 | 2.61 |
17 | Ben Simmons | Phi | 43 | .546 | .333 | .634 | 7.8 | 7.2 | 15.2 | 1.53 | 3.44 |
18 | John Collins | Atl | 47 | .545 | .380 | .838 | 7.8 | 1.4 | 18.2 | 0.53 | 1.21 |
19 | Michael Porter Jr. | Den | 41 | .541 | .452 | .759 | 7.6 | 1.0 | 17.0 | 0.63 | 1.10 |
20 | Jalen Brunson | Dal | 47 | .533 | .399 | .793 | 3.5 | 3.3 | 12.8 | 0.53 | 1.32 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |