Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Turnovers per Game
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Russell Westbrook | Was | 46 | .436 | .309 | .627 | 10.7 | 10.8 | 21.7 | 1.22 | 4.98 |
2 | Luka Doncic | Dal | 48 | .486 | .366 | .739 | 8.0 | 8.6 | 28.6 | 0.96 | 4.33 |
3 | Trae Young | Atl | 50 | .435 | .361 | .867 | 4.0 | 9.5 | 25.4 | 0.82 | 4.28 |
4 | James Harden | Bkn | 42 | .463 | .358 | .870 | 8.0 | 10.9 | 25.2 | 1.19 | 4.12 |
5 | Giannis Antetokounmpo | Mil | 45 | .565 | .302 | .687 | 11.4 | 6.2 | 28.8 | 1.13 | 3.76 |
6 | LeBron James | LAL | 41 | .513 | .368 | .703 | 7.9 | 7.9 | 25.4 | 1.05 | 3.71 |
7 | Zach LaVine | Chi | 52 | .506 | .414 | .847 | 5.1 | 5.0 | 27.5 | 0.81 | 3.63 |
8 | Julius Randle | NY | 54 | .461 | .398 | .799 | 10.7 | 6.0 | 23.0 | 0.91 | 3.46 |
9 | Ben Simmons | Phi | 46 | .545 | .333 | .619 | 7.7 | 7.1 | 14.8 | 1.57 | 3.37 |
10 | Domantas Sabonis | Ind | 49 | .522 | .306 | .724 | 11.5 | 6.1 | 19.8 | 1.14 | 3.37 |
11 | Bradley Beal | Was | 44 | .485 | .344 | .894 | 4.8 | 4.8 | 31.0 | 1.16 | 3.30 |
12 | Devin Booker | Pho | 49 | .494 | .358 | .860 | 4.2 | 4.6 | 26.0 | 0.86 | 3.22 |
13 | Stephen Curry | GS | 46 | .485 | .416 | .924 | 5.5 | 5.9 | 30.4 | 1.28 | 3.22 |
14 | Damian Lillard | Por | 51 | .441 | .378 | .927 | 4.2 | 7.6 | 28.7 | 0.90 | 3.14 |
15 | Nikola Jokic | Den | 54 | .565 | .418 | .854 | 10.9 | 8.8 | 26.2 | 1.46 | 3.15 |
16 | Paul George | LAC | 41 | .477 | .438 | .894 | 6.2 | 5.4 | 23.0 | 1.15 | 3.10 |
17 | Ja Morant | Mem | 44 | .447 | .270 | .739 | 3.5 | 7.4 | 18.9 | 0.86 | 3.11 |
18 | De'Aaron Fox | Sac | 53 | .479 | .329 | .705 | 3.4 | 7.1 | 25.0 | 1.40 | 3.06 |
19 | Darius Garland | Cle | 43 | .448 | .402 | .851 | 2.4 | 5.9 | 16.9 | 1.16 | 3.05 |
20 | Kyle Lowry | Tor | 40 | .437 | .391 | .880 | 5.5 | 7.3 | 17.1 | 1.08 | 2.90 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |