Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Steals per Game
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | T.J. McConnell | Ind | 32 | .526 | .316 | .500 | 3.7 | 6.8 | 6.7 | 1.97 | 1.88 |
2 | Jrue Holiday | Mil | 26 | .491 | .364 | .766 | 4.3 | 5.1 | 15.3 | 1.81 | 1.62 |
3 | Fred VanVleet | Tor | 34 | .400 | .383 | .894 | 4.4 | 6.6 | 20.1 | 1.71 | 2.03 |
4 | LaMelo Ball | Cha | 35 | .449 | .378 | .802 | 6.0 | 6.3 | 15.8 | 1.63 | 2.83 |
5 | Dejounte Murray | SA | 32 | .456 | .324 | .812 | 7.0 | 5.4 | 15.8 | 1.63 | 1.66 |
6 | Nikola Jokic | Den | 36 | .567 | .418 | .881 | 11.0 | 8.6 | 27.1 | 1.61 | 3.17 |
7 | Robert Covington | Por | 33 | .374 | .333 | .821 | 6.6 | 1.7 | 7.9 | 1.61 | 1.21 |
8 | Ben Simmons | Phi | 31 | .578 | .286 | .671 | 7.9 | 7.6 | 16.1 | 1.58 | 3.35 |
9 | Kawhi Leonard | LAC | 30 | .511 | .387 | .873 | 6.3 | 4.9 | 26.6 | 1.50 | 1.93 |
10 | Victor Oladipo | Hou | 24 | .399 | .331 | .747 | 5.2 | 4.5 | 20.0 | 1.50 | 2.21 |
11t | Mike Conley | Uta | 29 | .444 | .422 | .829 | 3.5 | 5.7 | 16.1 | 1.45 | 1.86 |
11t | Delon Wright | Det | 29 | .468 | .384 | .785 | 4.6 | 4.9 | 10.7 | 1.45 | 1.21 |
13 | Draymond Green | GS | 31 | .391 | .237 | .711 | 6.1 | 8.6 | 5.7 | 1.42 | 2.71 |
14 | Dillon Brooks | Mem | 29 | .396 | .320 | .833 | 3.1 | 2.6 | 15.9 | 1.41 | 2.03 |
15t | Tyrese Haliburton | Sac | 30 | .494 | .433 | .833 | 3.6 | 5.4 | 13.2 | 1.40 | 1.53 |
15t | Thaddeus Young | Chi | 30 | .607 | .227 | .500 | 5.9 | 4.4 | 12.1 | 1.40 | 1.87 |
17t | Terry Rozier | Cha | 33 | .490 | .439 | .824 | 3.8 | 3.2 | 20.5 | 1.39 | 2.06 |
17t | Matisse Thybulle | Phi | 33 | .368 | .262 | .571 | 1.5 | 0.9 | 3.1 | 1.39 | 0.39 |
19 | Bradley Beal | Was | 32 | .482 | .335 | .903 | 5.4 | 4.7 | 32.9 | 1.38 | 3.28 |
20 | Jayson Tatum | Bos | 31 | .437 | .368 | .859 | 7.1 | 4.5 | 24.9 | 1.35 | 2.55 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |