Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Steals per Game
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | OG Anunoby | TOR | 44 | .459 | .368 | .826 | 5.6 | 2.0 | 17.3 | 2.09 | 2.23 |
2 | De'Anthony Melton | PHI | 44 | .425 | .393 | .769 | 4.5 | 2.9 | 11.1 | 1.89 | 1.48 |
3 | Gary Trent Jr. | TOR | 42 | .444 | .367 | .828 | 2.5 | 1.5 | 18.6 | 1.76 | 1.00 |
4 | Tyrese Haliburton | IND | 40 | .480 | .399 | .880 | 4.0 | 10.2 | 20.2 | 1.75 | 2.63 |
5 | Anthony Edwards | MIN | 50 | .459 | .368 | .778 | 6.0 | 4.5 | 24.5 | 1.72 | 3.30 |
6 | Alex Caruso | CHI | 42 | .430 | .387 | .771 | 3.0 | 3.3 | 5.5 | 1.71 | 1.31 |
7 | Shai Gilgeous-Alexander | OKC | 44 | .511 | .361 | .906 | 4.8 | 5.6 | 30.8 | 1.68 | 3.00 |
8 | Dejounte Murray | ATL | 44 | .461 | .359 | .843 | 5.4 | 6.0 | 20.9 | 1.64 | 2.39 |
9 | Fred VanVleet | TOR | 40 | .389 | .341 | .901 | 4.3 | 6.3 | 19.1 | 1.58 | 1.68 |
10 | Kelly Oubre Jr. | CHA | 35 | .421 | .308 | .714 | 5.1 | 1.2 | 20.2 | 1.57 | 1.26 |
11 | Luka Doncic | DAL | 45 | .497 | .351 | .728 | 8.9 | 8.4 | 33.0 | 1.49 | 3.62 |
12 | Donovan Mitchell | CLE | 41 | .481 | .396 | .869 | 4.0 | 4.8 | 28.3 | 1.49 | 2.90 |
13 | Ben Simmons | BKN | 37 | .566 | .000 | .446 | 6.5 | 6.4 | 7.4 | 1.43 | 2.38 |
14 | Nikola Jokic | DEN | 42 | .629 | .378 | .818 | 11.0 | 9.9 | 25.1 | 1.40 | 3.43 |
15 | Jrue Holiday | MIL | 37 | .467 | .382 | .874 | 4.9 | 7.3 | 19.5 | 1.38 | 3.19 |
16 | Tre Jones | SAS | 48 | .440 | .271 | .894 | 3.6 | 6.4 | 13.3 | 1.33 | 1.81 |
17 | Kevin Porter Jr. | HOU | 40 | .437 | .346 | .766 | 5.5 | 5.6 | 19.2 | 1.33 | 3.58 |
18 | Kentavious Caldwell-Pope | DEN | 47 | .470 | .464 | .822 | 2.9 | 2.2 | 11.4 | 1.32 | 1.17 |
19 | Darius Garland | CLE | 41 | .449 | .400 | .870 | 2.9 | 8.0 | 21.8 | 1.32 | 2.98 |
20 | Killian Hayes | DET | 46 | .392 | .325 | .800 | 2.8 | 5.7 | 10.0 | 1.30 | 1.98 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |