Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Rebounds per Game
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Domantas Sabonis | SAC | 46 | .608 | .364 | .749 | 12.3 | 7.3 | 18.5 | 0.74 | 2.96 |
2 | Giannis Antetokounmpo | MIL | 39 | .534 | .274 | .644 | 12.0 | 5.3 | 31.7 | 0.82 | 4.05 |
3 | Rudy Gobert | MIN | 43 | .672 | .000 | .673 | 11.7 | 0.9 | 13.3 | 0.84 | 1.74 |
4 | Steven Adams | MEM | 42 | .597 | .000 | .364 | 11.5 | 2.3 | 8.6 | 0.86 | 1.88 |
5 | Nikola Vucevic | CHI | 49 | .519 | .366 | .833 | 11.1 | 3.3 | 17.5 | 0.65 | 1.84 |
6 | Nikola Jokic | DEN | 43 | .629 | .390 | .822 | 10.9 | 9.9 | 25.1 | 1.37 | 3.51 |
7 | Julius Randle | NYK | 51 | .461 | .343 | .747 | 10.8 | 4.0 | 24.7 | 0.69 | 2.73 |
8 | Ivica Zubac | LAC | 51 | .610 | .000 | .712 | 10.1 | 1.0 | 10.1 | 0.37 | 1.78 |
9 | Bobby Portis | MIL | 47 | .499 | .341 | .829 | 10.1 | 1.8 | 14.4 | 0.47 | 1.26 |
10 | Deandre Ayton | PHX | 42 | .571 | .304 | .707 | 10.0 | 2.1 | 17.7 | 0.50 | 2.12 |
11 | Joel Embiid | PHI | 36 | .534 | .358 | .857 | 10.0 | 4.2 | 33.8 | 1.11 | 3.67 |
12 | Bam Adebayo | MIA | 46 | .540 | .100 | .791 | 10.0 | 3.2 | 21.4 | 1.17 | 2.67 |
13 | Jusuf Nurkic | POR | 43 | .522 | .385 | .690 | 9.7 | 3.0 | 14.1 | 0.88 | 2.49 |
14 | Mason Plumlee | CHA | 51 | .674 | - | .615 | 9.7 | 3.6 | 12.2 | 0.63 | 1.55 |
15 | Jonas Valanciunas | NOP | 51 | .537 | .352 | .826 | 9.6 | 1.6 | 14.6 | 0.29 | 2.04 |
16 | Jarrett Allen | CLE | 45 | .633 | .125 | .714 | 9.6 | 1.7 | 14.0 | 0.82 | 1.47 |
17 | Jakob Poeltl | SAS | 41 | .623 | - | .585 | 9.1 | 3.0 | 11.9 | 0.80 | 1.98 |
18 | Alperen Sengun | HOU | 45 | .575 | .313 | .740 | 8.9 | 3.6 | 15.5 | 0.84 | 2.44 |
19 | Evan Mobley | CLE | 50 | .554 | .207 | .696 | 8.9 | 2.7 | 15.2 | 0.72 | 2.12 |
20 | Mitchell Robinson | NYK | 38 | .674 | - | .506 | 8.9 | 1.0 | 7.2 | 0.89 | 0.47 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |