Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Points per Game
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Joel Embiid | PHI | 37 | .534 | .358 | .852 | 10.0 | 4.2 | 33.6 | 1.14 | 3.73 |
2 | Luka Doncic | DAL | 46 | .501 | .355 | .730 | 8.9 | 8.3 | 33.4 | 1.50 | 3.63 |
3 | Giannis Antetokounmpo | MIL | 40 | .536 | .275 | .646 | 12.2 | 5.2 | 31.8 | 0.80 | 4.05 |
4 | Jayson Tatum | BOS | 48 | .465 | .350 | .869 | 8.7 | 4.4 | 31.1 | 1.06 | 2.88 |
5 | Shai Gilgeous-Alexander | OKC | 46 | .510 | .368 | .908 | 4.8 | 5.7 | 30.9 | 1.65 | 2.98 |
6 | Damian Lillard | POR | 38 | .463 | .371 | .906 | 3.9 | 7.3 | 30.4 | 0.87 | 3.13 |
7 | LeBron James | LAL | 41 | .505 | .310 | .765 | 8.5 | 7.1 | 30.2 | 0.98 | 3.15 |
8 | Stephen Curry | GSW | 35 | .494 | .427 | .921 | 6.3 | 6.5 | 29.7 | 1.03 | 3.20 |
9 | Kevin Durant | BKN | 39 | .559 | .376 | .934 | 6.7 | 5.3 | 29.7 | 0.82 | 3.49 |
10 | Donovan Mitchell | CLE | 43 | .479 | .391 | .866 | 3.9 | 4.9 | 27.6 | 1.53 | 2.81 |
11 | Ja Morant | MEM | 42 | .465 | .318 | .750 | 5.7 | 8.2 | 27.3 | 1.00 | 3.52 |
12 | Kyrie Irving | BKN | 39 | .486 | .378 | .882 | 5.1 | 5.3 | 27.3 | 1.05 | 2.26 |
13 | Trae Young | ATL | 45 | .427 | .316 | .886 | 2.9 | 9.9 | 27.2 | 0.91 | 4.11 |
14 | Jaylen Brown | BOS | 45 | .491 | .328 | .786 | 7.2 | 3.2 | 27.0 | 1.11 | 3.11 |
15 | DeMar DeRozan | CHI | 47 | .511 | .314 | .886 | 4.9 | 5.0 | 26.3 | 1.02 | 2.13 |
16 | Nikola Jokic | DEN | 44 | .631 | .388 | .825 | 11.1 | 10.0 | 25.1 | 1.36 | 3.55 |
17 | Anthony Edwards | MIN | 53 | .465 | .377 | .766 | 6.1 | 4.5 | 24.9 | 1.70 | 3.38 |
18 | Lauri Markkanen | UTA | 47 | .520 | .432 | .870 | 8.6 | 1.8 | 24.9 | 0.64 | 1.79 |
19 | Pascal Siakam | TOR | 42 | .471 | .314 | .772 | 8.0 | 6.3 | 25.0 | 0.74 | 2.57 |
20 | Julius Randle | NYK | 52 | .458 | .341 | .749 | 10.9 | 4.1 | 24.7 | 0.67 | 2.75 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |