Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , May 12, 2022 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 21,082 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Butler | F | 42:37 | 13-29 | 4-6 | 2-6 | +16 | 2 | 8 | 4 | 2 | 1 | 2 | 0 | 32 | |
P.J. Tucker | F | 38:38 | 6-9 | 0-0 | 0-2 | +13 | 4 | 9 | 1 | 2 | 0 | 0 | 2 | 12 | |
B. Adebayo | C | 34:28 | 5-5 | 0-0 | 0-0 | +20 | 1 | 8 | 0 | 1 | 2 | 3 | 2 | 10 | |
M. Strus | G | 39:37 | 6-14 | 4-5 | 4-10 | +23 | 3 | 11 | 5 | 0 | 0 | 2 | 2 | 20 | |
G. Vincent | G | 27:27 | 3-8 | 0-0 | 1-4 | +11 | 0 | 2 | 6 | 0 | 1 | 4 | 1 | 7 | |
V. Oladipo | 19:34 | 2-5 | 0-0 | 0-2 | -14 | 0 | 4 | 2 | 0 | 1 | 1 | 3 | 4 | ||
T. Herro | 15:57 | 5-12 | 0-0 | 0-2 | -6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 10 | ||
D. Dedmon | 12:24 | 2-4 | 0-0 | 0-1 | -7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | ||
C. Martin | 5:25 | 0-0 | 0-0 | 0-0 | -9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
D. Robinson | 3:53 | 0-1 | 0-0 | 0-1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
U. Haslem | DNP -- DNP | ||||||||||||||
H. Highsmith | DNP -- DNP | ||||||||||||||
M. Morris | DNP -- DNP | ||||||||||||||
O. Yurtseven | DNP -- DNP | ||||||||||||||
K. Lowry | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-87 (.483) |
8-11 (.727) |
7-28 (.250) |
- | 13 | 49 | 19 | 6 | 7 | 12 | 12 | 99 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 38:21 | 6-13 | 0-0 | 2-5 | -17 | 1 | 8 | 1 | 2 | 1 | 1 | 0 | 14 | |
D. Green | F | 3:06 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
J. Embiid | C | 44:03 | 7-24 | 4-4 | 2-8 | -6 | 4 | 12 | 2 | 1 | 0 | 2 | 3 | 20 | |
J. Harden | G | 42:59 | 4-9 | 0-0 | 3-7 | -16 | 0 | 4 | 9 | 0 | 1 | 4 | 2 | 11 | |
T. Maxey | G | 41:49 | 9-22 | 1-1 | 1-7 | -24 | 1 | 3 | 4 | 1 | 0 | 4 | 4 | 20 | |
S. Milton | 28:23 | 6-8 | 0-1 | 3-4 | +6 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 15 | ||
G. Niang | 15:17 | 0-1 | 0-0 | 0-1 | +11 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | ||
M. Thybulle | 11:59 | 1-4 | 1-1 | 0-2 | -15 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | ||
F. Korkmaz | 7:50 | 1-3 | 0-0 | 0-1 | +9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | ||
P. Reed | 3:57 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
I. Joe | 1:08 | 1-2 | 0-0 | 0-1 | +5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
J. Springer | 1:08 | 0-0 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Bassey | DNP -- DNP | ||||||||||||||
D. Jordan | DNP -- DNP | ||||||||||||||
P. Millsap | DNP -- DNP | ||||||||||||||
Totals | 240 | 36-87 (.414) |
6-7 (.857) |
12-37 (.324) |
- | 6 | 35 | 21 | 6 | 8 | 13 | 16 | 90 |
Officials: David Guthrie, John Goble, Curtis Blair
Time of Game: 2:16 |