Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:00 GMT2:00 11:00 AM MST1:00 PM EST22:00 UAE19:0014:00 ET12:00 PM CT17:00 , April 23, 2022 Scotiabank Arena, Toronto, Ontario Attendance: 19,800 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 40:49 | 7-12 | 0-0 | 1-4 | -6 | 0 | 11 | 2 | 2 | 1 | 3 | 5 | 15 | |
D. Green | F | 27:46 | 2-10 | 0-0 | 2-7 | -4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | |
J. Embiid | C | 39:21 | 7-16 | 7-9 | 0-1 | -5 | 2 | 8 | 3 | 0 | 0 | 5 | 4 | 21 | |
J. Harden | G | 42:13 | 5-17 | 10-11 | 2-8 | -14 | 1 | 5 | 9 | 3 | 1 | 4 | 2 | 22 | |
T. Maxey | G | 39:29 | 4-12 | 2-3 | 1-3 | -12 | 0 | 6 | 6 | 0 | 1 | 1 | 2 | 11 | |
G. Niang | 22:06 | 3-4 | 0-0 | 3-4 | -13 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | ||
S. Milton | 15:28 | 2-3 | 2-2 | 1-1 | +5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | ||
P. Reed | 8:39 | 3-4 | 0-0 | 2-2 | -3 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 8 | ||
I. Joe | 1:23 | 1-1 | 0-0 | 1-1 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
F. Korkmaz | 1:23 | 0-0 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
J. Springer | 1:23 | 0-1 | 0-0 | 0-0 | +4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
D. Jordan | DNP -- DNP | ||||||||||||||
P. Millsap | DNP -- DNP | ||||||||||||||
C. Bassey | DNP -- INACTIVE | ||||||||||||||
M. Thybulle | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 34-80 (.425) |
21-25 (.840) |
13-31 (.419) |
- | 6 | 41 | 24 | 5 | 4 | 15 | 26 | 102 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P. Siakam | F | 43:39 | 10-19 | 13-15 | 1-4 | +13 | 0 | 8 | 5 | 2 | 1 | 3 | 3 | 34 | |
O. Anunoby | F | 31:29 | 3-13 | 4-5 | 1-7 | +1 | 2 | 5 | 2 | 0 | 1 | 2 | 4 | 11 | |
K. Birch | C | 5:49 | 0-1 | 0-0 | 0-0 | -2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
G. Trent Jr. | G | 39:02 | 8-20 | 5-5 | 3-10 | +7 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 24 | |
F. VanVleet | G | 14:33 | 2-6 | 0-0 | 1-3 | +3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | |
T. Young | 29:49 | 6-9 | 0-2 | 1-3 | +14 | 4 | 5 | 5 | 1 | 3 | 0 | 4 | 13 | ||
S. Barnes | 25:34 | 1-6 | 4-5 | 0-4 | +3 | 0 | 11 | 2 | 0 | 0 | 0 | 3 | 6 | ||
P. Achiuwa | 24:25 | 2-6 | 1-2 | 0-2 | +10 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 5 | ||
C. Boucher | 19:02 | 4-5 | 0-0 | 1-1 | +13 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 9 | ||
D. Banton | 1:19 | 1-1 | 1-1 | 0-0 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||
A. Brooks | 1:18 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Flynn | 1:23 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. Mykhailiuk | 1:19 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Y. Watanabe | 1:19 | 0-1 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
I. Bonga | DNP -- DNP | ||||||||||||||
Totals | 240 | 37-88 (.420) |
28-35 (.800) |
8-34 (.235) |
- | 13 | 46 | 19 | 6 | 9 | 11 | 20 | 110 |
Officials: Scott Foster, Ed Malloy, Rodney Mott
Time of Game: 2:28 | Technicals Philadelphia - J. Embiid (3:06 - 4th Qtr) Toronto - O. Anunoby (2:00 - 4th Qtr) |