Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT6:00 3:00 PM MST5:00 PM EST2:00 UAE (+1)23:0018:00 ET4:00 PM CT21:00 , April 16, 2022 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 20,610 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P. Siakam | F | 39:41 | 9-18 | 5-5 | 1-2 | -19 | 0 | 3 | 7 | 3 | 0 | 0 | 4 | 24 | |
O. Anunoby | F | 32:30 | 9-15 | 0-0 | 2-5 | -11 | 2 | 7 | 2 | 0 | 0 | 1 | 2 | 20 | |
S. Barnes | C | 31:34 | 4-6 | 7-9 | 0-0 | -10 | 2 | 10 | 8 | 1 | 0 | 2 | 1 | 15 | |
F. VanVleet | G | 36:04 | 7-12 | 0-0 | 4-7 | -19 | 0 | 1 | 6 | 2 | 1 | 0 | 6 | 18 | |
G. Trent Jr. | G | 26:18 | 2-11 | 3-4 | 2-7 | -23 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 9 | |
P. Achiuwa | 28:36 | 3-9 | 1-1 | 2-4 | -8 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 9 | ||
C. Boucher | 14:57 | 3-3 | 0-0 | 1-1 | -8 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | ||
K. Birch | 8:16 | 2-2 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||
T. Young | 5:33 | 0-1 | 0-0 | 0-1 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Y. Watanabe | 5:27 | 1-2 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
D. Banton | 2:46 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
I. Bonga | 2:46 | 0-0 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
A. Brooks | 2:46 | 0-3 | 0-0 | 0-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Flynn | 2:46 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. Mykhailiuk | DNP -- DNP | ||||||||||||||
Totals | 240 | 40-82 (.488) |
19-23 (.826) |
12-30 (.400) |
- | 7 | 36 | 27 | 8 | 1 | 8 | 26 | 111 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 37:04 | 9-14 | 5-6 | 3-5 | +17 | 1 | 6 | 6 | 1 | 1 | 1 | 2 | 26 | |
D. Green | F | 22:24 | 1-6 | 0-0 | 0-5 | +12 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | |
J. Embiid | C | 37:09 | 5-15 | 9-11 | 0-2 | +16 | 4 | 15 | 4 | 1 | 0 | 0 | 5 | 19 | |
J. Harden | G | 40:08 | 6-17 | 6-7 | 4-7 | +14 | 2 | 5 | 14 | 1 | 1 | 1 | 0 | 22 | |
T. Maxey | G | 38:26 | 14-21 | 5-5 | 5-8 | +20 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 38 | |
M. Thybulle | 18:48 | 1-1 | 0-0 | 1-1 | +3 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | ||
G. Niang | 16:21 | 3-4 | 0-0 | 2-3 | +11 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | ||
S. Milton | 14:08 | 3-4 | 3-3 | 1-1 | +2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | ||
P. Reed | 10:51 | 1-2 | 1-2 | 0-0 | +4 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 3 | ||
F. Korkmaz | 2:46 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
I. Joe | 1:55 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
C. Bassey | DNP -- DNP | ||||||||||||||
D. Jordan | DNP -- DNP | ||||||||||||||
P. Millsap | DNP -- DNP | ||||||||||||||
J. Springer | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-84 (.512) |
29-34 (.853) |
16-32 (.500) |
- | 10 | 39 | 29 | 4 | 6 | 3 | 18 | 131 |
Officials: Kane Fitzgerald, Bill Kennedy, Jacyn Goble
Time of Game: 2:26 | Technicals Toronto - F. VanVleet (9:06 - 4th Qtr) |