Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT6:00 3:00 PM MST5:00 PM EST2:00 UAE (+1)23:0018:00 ET4:00 PM CT21:00 , April 3, 2022 Rocket Mortgage FieldHouse, Cleveland, Ohio Attendance: 19,432 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 36:38 | 4-14 | 3-5 | 0-5 | -6 | 0 | 5 | 3 | 1 | 0 | 1 | 4 | 11 | |
M. Thybulle | F | 24:22 | 2-4 | 0-0 | 0-1 | +2 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 4 | |
J. Embiid | C | 38:03 | 12-26 | 17-20 | 3-6 | +16 | 4 | 17 | 3 | 5 | 1 | 3 | 1 | 44 | |
J. Harden | G | 40:34 | 4-13 | 11-12 | 2-7 | +4 | 4 | 10 | 10 | 0 | 0 | 4 | 2 | 21 | |
T. Maxey | G | 29:01 | 4-11 | 1-1 | 2-4 | +5 | 0 | 0 | 3 | 0 | 1 | 3 | 4 | 11 | |
G. Niang | 22:01 | 2-4 | 2-2 | 2-4 | +16 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 8 | ||
D. Green | 17:28 | 1-2 | 0-0 | 1-1 | -2 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 3 | ||
S. Milton | 14:56 | 1-1 | 1-2 | 1-1 | +2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | ||
D. Jordan | 9:57 | 3-3 | 0-0 | 0-0 | -12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | ||
F. Korkmaz | 7:00 | 0-2 | 0-0 | 0-2 | -5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||
I. Joe | DNP -- DNP | ||||||||||||||
P. Millsap | DNP -- DNP | ||||||||||||||
P. Reed | DNP -- DNP | ||||||||||||||
C. Bassey | DNP -- INACTIVE | ||||||||||||||
C. Brown | DNP -- INACTIVE | ||||||||||||||
M. Powell | DNP -- INACTIVE | ||||||||||||||
J. Springer | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 33-80 (.413) |
35-42 (.833) |
11-31 (.355) |
- | 12 | 50 | 23 | 8 | 7 | 14 | 19 | 112 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. Markkanen | F | 38:44 | 5-12 | 2-2 | 4-7 | -6 | 0 | 7 | 2 | 0 | 0 | 1 | 6 | 16 | |
C. LeVert | F | 37:30 | 7-14 | 2-2 | 2-5 | -7 | 0 | 3 | 7 | 0 | 1 | 2 | 1 | 18 | |
M. Brown | C | 19:56 | 3-8 | 3-6 | 0-0 | -12 | 4 | 12 | 0 | 0 | 0 | 2 | 4 | 9 | |
D. Garland | G | 37:16 | 7-18 | 6-6 | 3-5 | 0 | 2 | 4 | 4 | 0 | 4 | 1 | 3 | 23 | |
I. Okoro | G | 31:49 | 0-2 | 3-6 | 0-1 | -6 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | |
L. Stevens | 26:26 | 6-10 | 6-7 | 0-3 | +2 | 0 | 3 | 2 | 3 | 1 | 0 | 4 | 18 | ||
K. Love | 20:50 | 4-9 | 1-2 | 3-7 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 4 | 12 | ||
R. Rondo | 14:13 | 2-3 | 0-0 | 2-3 | -4 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 6 | ||
C. Osman | 7:00 | 1-2 | 0-0 | 1-2 | +5 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | ||
E. Davis | 6:16 | 0-0 | 0-0 | 0-0 | +8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
B. Goodwin | DNP -- DNP | ||||||||||||||
R. Nembhard | DNP -- DNP | ||||||||||||||
D. Windler | DNP -- DNP | ||||||||||||||
J. Allen | DNP -- INACTIVE | ||||||||||||||
E. Mobley | DNP -- INACTIVE | ||||||||||||||
C. Sexton | DNP -- INACTIVE | ||||||||||||||
D. Wade | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-78 (.449) |
23-31 (.742) |
15-33 (.455) |
- | 7 | 41 | 24 | 3 | 10 | 9 | 28 | 108 |
Officials: Sean Wright, Karl Lane, John Butler
Time of Game: 2:21 |