Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 , March 30, 2022 Scotiabank Arena, Toronto, Ontario Attendance: 19,800 |
Minnesota | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Edwards | F | 31:37 | 10-18 | 0-0 | 4-7 | -19 | 1 | 8 | 4 | 1 | 1 | 3 | 4 | 24 | |
J. Vanderbilt | F | 21:04 | 4-8 | 2-2 | 0-0 | -9 | 4 | 7 | 2 | 1 | 1 | 2 | 0 | 10 | |
K. Towns | C | 32:24 | 7-13 | 2-3 | 0-1 | -13 | 4 | 10 | 3 | 1 | 2 | 7 | 5 | 16 | |
D. Russell | G | 27:43 | 3-15 | 6-8 | 1-7 | -22 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 13 | |
P. Beverley | G | 22:41 | 3-6 | 2-3 | 2-4 | -17 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 10 | |
J. McLaughlin | 27:15 | 2-3 | 0-0 | 1-2 | -9 | 3 | 3 | 5 | 1 | 1 | 2 | 0 | 5 | ||
J. Nowell | 23:19 | 1-7 | 1-2 | 1-6 | -6 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 4 | ||
T. Prince | 19:59 | 2-8 | 0-0 | 1-3 | -14 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 5 | ||
N. Reid | 18:52 | 3-7 | 3-3 | 0-3 | -14 | 2 | 6 | 2 | 2 | 2 | 1 | 1 | 9 | ||
J. Layman | 5:26 | 2-5 | 1-2 | 1-3 | +2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | ||
J. Okogie | 5:26 | 0-1 | 0-0 | 0-1 | +2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
L. Bolmaro | 4:14 | 0-1 | 0-0 | 0-0 | +4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. Knight | DNP -- DNP | ||||||||||||||
M. Beasley | DNP -- INACTIVE | ||||||||||||||
J. McDaniels | DNP -- INACTIVE | ||||||||||||||
M. Wright IV | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-92 (.402) |
17-23 (.739) |
11-37 (.297) |
- | 17 | 48 | 26 | 9 | 11 | 21 | 19 | 102 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P. Siakam | F | 40:23 | 5-15 | 2-2 | 0-2 | +27 | 1 | 10 | 13 | 1 | 1 | 6 | 4 | 12 | |
S. Barnes | F | 24:53 | 7-9 | 3-4 | 0-0 | +6 | 2 | 5 | 4 | 1 | 1 | 3 | 2 | 17 | |
O. Anunoby | C | 32:24 | 9-13 | 0-0 | 4-4 | +29 | 1 | 5 | 3 | 0 | 0 | 2 | 3 | 22 | |
F. VanVleet | G | 32:28 | 5-15 | 0-1 | 2-7 | +20 | 0 | 3 | 8 | 2 | 4 | 1 | 4 | 12 | |
G. Trent Jr. | G | 27:12 | 9-13 | 5-5 | 6-8 | +10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 29 | |
P. Achiuwa | 21:48 | 5-9 | 0-0 | 3-7 | +20 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 13 | ||
C. Boucher | 22:10 | 2-11 | 1-1 | 1-3 | +4 | 5 | 9 | 0 | 0 | 0 | 2 | 1 | 6 | ||
T. Young | 17:07 | 4-6 | 0-0 | 2-3 | +17 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 10 | ||
K. Birch | 4:39 | 0-0 | 0-2 | 0-0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
D. Banton | 4:14 | 2-2 | 0-0 | 0-0 | -4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | ||
A. Brooks | 4:14 | 0-0 | 0-0 | 0-0 | -4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. Mykhailiuk | 4:14 | 0-1 | 0-0 | 0-1 | -4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Y. Watanabe | 4:14 | 0-2 | 0-0 | 0-1 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
I. Bonga | DNP -- INACTIVE | ||||||||||||||
J. Champagnie | DNP -- INACTIVE | ||||||||||||||
M. Flynn | DNP -- INACTIVE | ||||||||||||||
D. Johnson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 48-96 (.500) |
11-15 (.733) |
18-36 (.500) |
- | 11 | 47 | 32 | 4 | 9 | 17 | 23 | 125 |
Officials: Bill Kennedy, JB DeRosa, Aaron Smith
Time of Game: 2:08 | Technicals Minnesota - J. Nowell (9:22 - 2nd Qtr) - A. Edwards (9:52 - 3rd Qtr) |